St. Bonaventure vs Louisville
2/23/2024
Patterson Stadium
5:00 PM
St. Bonaventure
2-3

3
Final
21

Louisville
1-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 5 | 2 | |
6 | 2 | 1 | 9 | 2 | 1 | X | 21 | 17 | 0 |
Win: Detmers, Parker (1-0)Loss: Kade Walker (1-1)Save: Dean, Mitchell (1)
Scoring Summary
Team | SBU | LOU |
---|---|---|
1st Lippe singled through the left side, RBI (0-0); Anderson advanced to second; Napleton advanced to third; Rose scored. | 0 | 1 |
1st Kilen reached on a fielder's choice to shortstop, RBI (0-1 K); Lippe advanced to second on a fielding error by ss; Anderson advanced to third; Napleton scored. | 0 | 2 |
1st Klein singled to center field, 2 RBI (1-2 KBF); Dickerson advanced to second; Kilen scored; Lippe scored, unearned. | 0 | 4 |
1st Alicea singled to right field, RBI (2-1 SBB); Klein advanced to second; Dickerson scored. | 0 | 5 |
1st Moore advanced to second; Alicea advanced to third; Klein scored on a wild pitch. | 0 | 6 |
2nd Dickerson flied out to rf, SF, RBI (0-0); Anderson scored. | 0 | 7 |
2nd Alicea singled through the right side, RBI (0-0); Klein advanced to third; Kilen scored. | 0 | 8 |
3rd Napleton homered to right center, RBI (1-1 SB). | 0 | 9 |
4th Little doubled down the rf line, 2 RBI (2-0 BB); DeJohn scored; Putney scored. | 2 | 9 |
4th Moore singled up the middle, 2 RBI (2-0 BB); Klein advanced to second; Dickerson scored; Kilen scored. | 2 | 11 |
4th Rose singled to left center, RBI (2-2 FBBFF); Moore advanced to third; Klein scored. | 2 | 12 |
4th Anderson singled to right field, 2 RBI (1-0 B); Napleton advanced to second; Rose scored; Moore scored. | 2 | 14 |
4th Lippe grounded out to 3b, RBI (1-2 SKB); Napleton scored. | 2 | 15 |
4th Kilen doubled down the rf line, RBI (1-0 B); Anderson scored. | 2 | 16 |
4th Dickerson singled to left field, RBI (1-2 BSK); Kilen scored. | 2 | 17 |
4th Alicea reached on a fielding error by p (3-1 BBBK); McCoy advanced to third; Dickerson scored, unearned. | 2 | 18 |
5th Lippe singled through the right side, advanced to second on the throw, RBI (1-0 B); Napleton advanced to third; Rose scored. | 2 | 19 |
5th Kilen grounded out to 1b unassisted, RBI (0-0); Lippe advanced to third; Napleton scored. | 2 | 20 |
6th Napleton doubled down the lf line, RBI (1-0 B); King Jr. scored. | 2 | 21 |
7th Tharnish flied out to lf, SF, RBI (0-1 K); Little scored. | 3 | 21 |
St. Bonaventure
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Adam Rankie | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kyle Caccamise | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
David Marshall | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gavin Constantine | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Putney | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Harrison Kaufman | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Dejohn | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Jack Pawlowicz | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morgan Little | 1B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Ryan Davis | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jayce Tharnish | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Paul Vossen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kade Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bobby Finn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Ayers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Demos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Playfair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Watts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 5 | 3 | 3 | 0 | 7 | 4 |
Batting
2B: Jackson Dejohn (1); Morgan Little (2)
SF: Jayce Tharnish (1)
Baserunning CS: Kyle Caccamise (1)
Fielding
E: David Marshall (1); Chase Playfair (1)
Louisville
Batting
Baserunning
St. Bonaventure
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kade Walker | 0.1 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 21 |
Bobby Finn | 0.2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 23 |
Andrew Ayers | 2.1 | 5 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 4 | 2 | 43 |
Cam Demos | 0.1 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 26 |
Chase Playfair | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 33 |
Gabe Watts | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 18 |
Totals | 17 | 21 | 19 | 9 | 3 | 2 | 0 | 2 | 0 | 36 | 48 | 9 | 6 | 164 |