St. Bonaventure vs Louisville
2/25/2024
Patterson Stadium
1:02 PM
St. Bonaventure
2-5

11
Final
18

Louisville
3-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 11 | 15 | 2 | |
2 | 0 | 0 | 1 | 3 | 3 | 1 | 8 | X | 18 | 19 | 6 |
Win: Campbell, Kayden (1-1)Loss: Gabe Watts (0-2)
Scoring Summary
Team | SBU | LOU |
---|---|---|
1st Benson doubled to left center, RBI (2-1 BBF); Moore scored, unearned. | 0 | 1 |
1st Klein grounded out to 2b, RBI (1-0 B); Benson scored, unearned. | 0 | 2 |
3rd Marshall singled through the left side, advanced to second on a throwing error by lf, 2 RBI (0-0); Constantine advanced to third; Vossen scored; Davis scored. | 2 | 2 |
4th Mannino doubled to center field, 2 RBI (0-0); Little scored; DeJohn scored. | 4 | 2 |
4th Beard flied out to rf, SF, RBI (1-0 B); King Jr. advanced to third; Napleton scored. | 4 | 3 |
5th Napleton doubled to left field, 2 RBI (0-0); Benson scored; Moore scored. | 4 | 5 |
5th King Jr. singled through the left side, RBI (1-2 KFFB); Napleton scored. | 4 | 6 |
6th Rose homered, 2 RBI (1-2 BFK); Kilen scored. | 4 | 8 |
6th Benson singled up the middle, RBI (1-0 B); Moore scored. | 4 | 9 |
7th Putney grounded out to 1b unassisted, RBI (0-1 K); Kaufman advanced to third; Rankie scored, unearned. | 5 | 9 |
7th Little singled down the rf line, RBI (2-2 FBKB); Hoalcraft advanced to third; Kaufman scored, unearned. | 6 | 9 |
7th Beard singled to left field, RBI (1-2 BSKFF); Kilen scored, unearned. | 6 | 10 |
8th Rankie singled to shortstop, RBI (3-2 KBBSB); Vossen advanced to third; Tharnish scored. | 7 | 10 |
8th Marshall singled to pitcher, RBI (1-2 BKK); Rankie advanced to second; Vossen scored. | 8 | 10 |
8th Cordeiro singled up the middle, RBI (2-1 FBB); Putney advanced to second; Marshall advanced to third; Rankie scored. | 9 | 10 |
8th Davis singled to right field, advanced to second on a throwing error by rf, 2 RBI (2-2 BKBFFF); Cordeiro advanced to third; Putney scored; Marshall scored. | 11 | 10 |
8th Kilen singled to right field, RBI (1-0 B); Humphrey advanced to third; McCoy scored. | 11 | 11 |
8th Beard singled through the right side, RBI (1-1 FB); Kilen advanced to third; Humphrey scored. | 11 | 12 |
8th Alicea doubled to left field, 2 RBI (1-0 B); Beard scored; Kilen scored. | 11 | 14 |
8th Moore singled up the middle, RBI (0-1 K); Lippe advanced to third; Alicea scored. | 11 | 15 |
8th McCoy flied out to rf, SF, RBI (2-2 BBKK); Moore advanced to third; Lippe scored. | 11 | 16 |
8th Napleton doubled to right center, 2 RBI (0-2 KK); Benson scored; Moore scored. | 11 | 18 |
St. Bonaventure
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Adam Rankie | RF | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Kyle Caccamise | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gavin Constantine | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Harrison Kaufman | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Artin Biageyian | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jagger Nucci | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
David Marshall | SS | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
Jack Putney | 3B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Jackson Dejohn | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Chris Hoalcraft | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Cordeiro | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Morgan Little | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Ryan Davis | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Robert Mannino | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Jayce Tharnish | PR/LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Paul Vossen | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Noah Czajkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luke Roggenburk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Watts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Barger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 15 | 11 | 3 | 0 | 9 | 10 |
Batting
2B: Harrison Kaufman (1); Robert Mannino (1)
SH: Ryan Davis (1)
Baserunning
SB: Paul Vossen (1)
HBP: Jackson Dejohn (1)
Fielding
E: Artin Biageyian (1); Noah Czajkowski (1)
Louisville
Batting
HR: Rose, Zion (1)
Baserunning
PO: Kilen, Gavin (1)
Fielding
E: Moore, Lucas (1); Benson, JT (1); Humphrey, Isaac (1); Kilen, Gavin (1); Beard, Logan (1); Alicea, Alex (1)
St. Bonaventure
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Czajkowski | 4.0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 14 | 18 | 4 | 5 | 69 |
Luke Roggenburk | 2.0 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 2 | 48 |
Gabe Watts | 1.1 | 7 | 8 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 0 | 45 |
Alex Barger | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 21 |
Totals | 19 | 18 | 15 | 6 | 3 | 0 | 0 | 2 | 0 | 42 | 52 | 11 | 8 | 183 |