Morehead State vs Louisville
3/6/2024
Patterson Stadium
3:02 PM
Morehead State
7-5

5
 Final 
19

Louisville
8-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 5 | 1 | |
| 1 | 4 | 6 | 1 | 2 | 3 | 1 | 1 | X | 19 | 17 | 0 | 
Win: Phillips, Riley (1-1)Loss: Rotkis, Joe (0-1)
Scoring Summary
| Team | MOR | LOU | 
|---|---|---|
|  1st Benson flied out to rf, SF, RBI (0-0); Moore advanced to second; Lippe scored. | 0 | 1 | 
|  2nd Moore tripled to right center, 3 RBI (0-0); Lippe scored; Alicea scored; Humphrey scored. | 0 | 4 | 
|  2nd Benson flied out to rf, SF, RBI (1-1 KB); Moore scored. | 0 | 5 | 
|  3rd PREECE, R. homered to right field, 2 RBI (3-2 KBBSB); ROBBINS, H. scored. | 2 | 5 | 
|  3rd Humphrey doubled down the rf line, RBI (1-0 B); Kilen scored. | 2 | 6 | 
|  3rd Moore singled to left center, 2 RBI (1-0 B); Lippe advanced to second; McCoy scored; Humphrey scored. | 2 | 8 | 
|  3rd Benson homered to left center, 3 RBI (1-0 B); Moore scored; Lippe scored. | 2 | 11 | 
|  4th Kilen homered down the rf line, RBI (1-0 B). | 2 | 12 | 
|  5th SEPULVEDA, G advanced to second; PREECE, R. advanced to third; ROBBINS, H. scored on a balk. | 3 | 12 | 
|  5th SEPULVEDA, G advanced to third; PREECE, R. scored on a wild pitch. | 4 | 12 | 
|  5th Beard singled to left center, 2 RBI (2-0 BB); Benson scored; Lippe scored. | 4 | 14 | 
|  6th McCoy homered down the rf line, 3 RBI (1-0 B); Humphrey scored; Kilen scored. | 4 | 17 | 
|  7th Kilen doubled down the rf line, RBI (0-0); Vierling scored. | 4 | 18 | 
|  8th Lippe homered to right field, RBI (0-0). | 4 | 19 | 
|  9th FERRY, J. homered to right field, RBI (1-2 BFF). | 5 | 19 | 
 Morehead State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Preece, Ryley | CF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 
|  Becker, Colton | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Sepulveda, Gabriel | PH/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Kuntz, Roman | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|     Kirkendoll, Eli | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Guzman, Isaias | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
|  Gooden, Nick | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Grabosch, Ryan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Anderson, Hamilton | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Kean, Alex | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 
|  Germann, Davis | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
|     Castleman, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Robbins, Hayden | RF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 
|     Ferry, Jacob | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Rotkis, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Davis, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Wojtarowicz, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 5 | 5 | 3 | 6 | 0 | 13 | 6 | 
Batting
2B: Preece, Ryley (1)
HR: Preece, Ryley (1); Ferry, Jacob (1)
SH: Becker, Colton (1)
Baserunning 
Fielding 
E: Kean, Alex (1)
DP: Becker, Colton (1); Sepulveda, Gabriel (2); Guzman, Isaias (1); Gooden, Nick (2); Kean, Alex (3)
 Louisville
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Michael Lippe | DH | 4 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 
| Lucas Moore | CF | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 
| Korbyn Dickerson | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| JT Benson | LF | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 
| Eddie King Jr. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brandon Anderson | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Logan Beard | PH/3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Matt Klein | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Will Vierling | PH/C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Gavin Kilen | SS | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 
| Isaac Humphrey | RF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 
| Ryan Mccoy | 1B | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 
| Alex Alicea | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Carson Liggett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Riley Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Colton Hartman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jake Karaba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dan Snyder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 19 | 17 | 19 | 7 | 0 | 1 | 5 | 
 Morehead State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Rotkis, Joe | 2.1 | 8 | 10 | 10 | 3 | 0 | 1 | 0 | 1 | 0 | 13 | 20 | 5 | 2 | 57 | 
|  Davis, Ethan | 2.2 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 4 | 48 | 
|  Wojtarowicz, Andre | 3.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 2 | 35 | 
| Totals | 17 | 19 | 19 | 7 | 1 | 1 | 0 | 2 | 0 | 36 | 48 | 12 | 8 | 140 | 
 Louisville
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Liggett | 4.0 | 2 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 13 | 19 | 6 | 3 | 77 | 
| Riley Phillips | 2.0 | 1 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 7 | 8 | 1 | 0 | 35 | 
| Colton Hartman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 | 
| Jake Karaba | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 | 
| Dan Snyder | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 | 
| Totals | 5 | 5 | 5 | 6 | 13 | 1 | 1 | 0 | 0 | 31 | 38 | 11 | 3 | 158 | 





















