Lipscomb vs Louisville
3/13/2024
Patterson Stadium
11:02 AM
Lipscomb
3-13

7
Final
8

Louisville
12-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 11 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 8 | 16 | 2 |
Win: Corbett, Kaleb (1-0)Loss: Switalski, Adam (0-2)
Scoring Summary
Team | LIP | LOU |
|---|---|---|
1st WILLHOITE, T singled through the left side, RBI (1-2 BKS); LUNDGRIN, M advanced to second; BERG, J scored. | 1 | 0 |
1st KELLY, A doubled down the rf line, RBI (2-1 BFB); WILLHOITE, T advanced to third; LUNDGRIN, M scored. | 2 | 0 |
2nd VERGARA, A reached on a fielding error by 1b, SAC, bunt, RBI (0-1 S); BERG, J advanced to second; PACHECO, J advanced to third; LEE, W scored, unearned. | 3 | 0 |
2nd LUNDGRIN, M hit by pitch, RBI (1-1 KB); VERGARA, A advanced to second; BERG, J advanced to third; PACHECO, J scored, unearned. | 4 | 0 |
2nd WILLHOITE, T flied out to rf, SF, RBI (1-2 BKF); VERGARA, A advanced to third; BERG, J scored, unearned. | 5 | 0 |
2nd Hoy singled to first base, RBI (2-2 BFKBF); Beard advanced to second; McCoy advanced to third; Kilen scored. | 5 | 1 |
5th BOUCK, P singled through the left side, RBI (0-0); WILLHOITE, T scored. | 6 | 1 |
5th Moore singled to third base, bunt (2-0 BB); Hoy advanced to third, scored on a throwing error by p, unearned. | 6 | 2 |
6th Beard homered to left field, 2 RBI (0-0); King Jr. scored. | 6 | 4 |
7th WILLHOITE, T homered to left center, RBI (0-0). | 7 | 4 |
8th McCoy homered to center field, 2 RBI (0-0); King Jr. scored. | 7 | 6 |
9th King Jr. singled to right field, RBI (1-0 B); Benson scored. | 7 | 7 |
10th Benson singled to right center, RBI (0-1 F); Moore advanced to second; Humphrey scored. | 7 | 8 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Berg, Jake | C | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Vergara, Alex | CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Lundgrin, Mason | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Willhoite, Trace | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Kelly, Austin | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Bouck, Parks | 2B/LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Tobias, Jacob | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Coppedge, David | PH/2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lee, Will | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Pacheco, Jesus | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Giles, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mitchell, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puckett, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Switalski, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 7 | 2 | 0 | 7 | 4 |
Batting
2B: Willhoite, Trace (1); Kelly, Austin (1)
HR: Willhoite, Trace (1)
SH: Vergara, Alex (1); Pacheco, Jesus (1)
SF: Willhoite, Trace (1)
Baserunning CS: Lundgrin, Mason (1); Kelly, Austin (1)
HBP: Berg, Jake (1); Lundgrin, Mason (2)
Fielding
E: Giles, Chandler (1)
DP: Lundgrin, Mason (1); Coppedge, David (1); Pacheco, Jesus (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Lippe | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Isaac Humphrey | PH/RF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lucas Moore | CF | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 2 |
| Brandon Anderson | DH | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| JT Benson | PR/DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luke Napleton | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Gavin Kilen | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eddie King Jr. | RF/LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ryan Mccoy | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Logan Beard | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Matt Klein | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Alicea | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dylan Hoy | 2B/3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Carson Liggett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TY Starke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Snyder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Lessman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Corbett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 16 | 7 | 7 | 1 | 5 | 9 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giles, Chandler | 5.0 | 7 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 6 | 69 |
Mitchell, Joey | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 10 |
Puckett, Brock | 1.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 27 |
Wilson, Ben | 1.2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 42 |
Switalski, Adam | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 13 |
| Totals | 16 | 8 | 7 | 7 | 5 | 0 | 0 | 0 | 1 | 40 | 48 | 7 | 13 | 161 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Liggett | 1.0 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 40 |
| TY Starke | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | 1 | 19 |
| Justin West | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 40 |
| Dan Snyder | 2.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 4 | 31 |
| Jared Lessman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 16 |
| Kaleb Corbett | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
| Totals | 11 | 7 | 4 | 2 | 7 | 0 | 0 | 3 | 0 | 35 | 43 | 7 | 11 | 157 |


























