Lipscomb vs Louisville
3/12/2024
Patterson Stadium
3:02 PM
Lipscomb
3-12

7
Final
12

Louisville
11-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | |
| 1 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | X | 12 | 15 | 2 |
Win: Koger, Will (1-0)Loss: Lyne, Tanner (0-1)
Scoring Summary
Team | LIP | LOU |
|---|---|---|
1st Benson doubled to right center, RBI (3-2 KKBBFFBFFF); Moore scored. | 0 | 1 |
2nd BOUCK, P singled to left center, advanced to third on the error (2-1 BKB); KELLY, A advanced to third, scored on a fielding error by lf, unearned. | 1 | 1 |
3rd VERGARA, A homered to left center, RBI (1-2 KSB). | 2 | 1 |
3rd Kilen flied out to lf, SF, RBI (0-1 F); Anderson advanced to second; Benson advanced to third; Moore scored. | 2 | 2 |
3rd Klein flied out to lf, SF, RBI (0-0); Benson scored, unearned. | 2 | 3 |
4th LEE, W singled to center field, RBI (2-2 BBSF); BOUCK, P advanced to second; KELLY, A scored. | 3 | 3 |
4th PACHECO, J singled up the middle, 2 RBI (3-2 BBFBF); FALLON, A scored; LEE, W scored. | 5 | 3 |
4th VERGARA, A singled to left field, RBI (3-1 BBBS); BERG, J scored. | 6 | 3 |
4th Rose singled to first base, bunt, advanced to second on the error, RBI (0-0); Hoy advanced to second, advanced to third on a throwing error by p; McCoy scored. | 6 | 4 |
4th Moore grounded out to 2b, RBI (2-2 BKBF); Rose advanced to third; Hoy scored, unearned. | 6 | 5 |
5th LEE, W homered to left center, RBI (1-1 BS). | 7 | 5 |
5th McCoy homered to right field, 2 RBI (3-2 SBFBB); Humphrey scored. | 7 | 7 |
6th Benson flied out to rf, SF, RBI (0-1 K); Rose scored. | 7 | 8 |
6th Kilen homered to right field, 2 RBI (0-0); Moore scored. | 7 | 10 |
7th Hoy singled to right center, RBI (2-0 BB); McCoy scored. | 7 | 11 |
8th Kilen singled to left field, RBI (2-1 BBF); King Jr. scored. | 7 | 12 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Berg, Jake | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Vergara, Alex | CF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Lundgrin, Mason | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Willhoite, Trace | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Kelly, Austin | DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Bouck, Parks | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lee, Will | RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Fallon, Adam | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Pacheco, Jesus | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Houghton, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lynch, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyne, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harmon, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 6 | 4 | 0 | 8 | 4 |
Batting
HR: Vergara, Alex (1); Lee, Will (1)
Baserunning
SB: Vergara, Alex (1)
CS: Pacheco, Jesus (1)
HBP: Vergara, Alex (1)
Fielding
E: Bouck, Parks (1); Houghton, Bryce (1); Lynch, Jake (1)
DP: Lundgrin, Mason (1); Bouck, Parks (1); Pacheco, Jesus (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zion Rose | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Lucas Moore | CF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| JT Benson | LF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Brandon Anderson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Eddie King Jr. | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Kilen | SS | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
| Matt Klein | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Isaac Humphrey | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Logan Beard | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ryan Mccoy | 1B | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Dylan Hoy | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Patrick Forbes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Karaba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Biven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Koger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 15 | 12 | 4 | 0 | 4 | 7 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houghton, Bryce | 3.0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 16 | 7 | 2 | 63 |
Lynch, Jake | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 23 |
Lyne, Tanner | 2.0 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 36 |
Harmon, Evan | 2.0 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 41 |
| Totals | 15 | 12 | 10 | 4 | 4 | 0 | 0 | 1 | 0 | 34 | 43 | 9 | 9 | 163 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Forbes | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 3 | 40 |
| Jake Karaba | 1.2 | 5 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 1 | 38 |
| Tucker Biven | 1.1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 28 |
| Will Koger | 4.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 3 | 35 |
| Totals | 9 | 7 | 6 | 4 | 8 | 1 | 0 | 1 | 0 | 33 | 38 | 9 | 7 | 141 |


















