Kentucky vs Louisville
4/16/2024
Patterson Stadium
7:02 PM
Kentucky
31-5

17
Final
13

Louisville
21-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 17 | 15 | 1 | |
2 | 0 | 3 | 2 | 0 | 3 | 0 | 3 | 0 | 13 | 18 | 4 |
Win: Cooper Robinson (1-0)Loss: Hartman, Colton (0-1)
Scoring Summary
Team | UK | LOU |
---|---|---|
1st Waldschmidt homered to center field, RBI (2-0 BB). | 1 | 0 |
1st Benson homered to left center, RBI (0-0). | 1 | 1 |
1st Humphrey homered to center field, RBI (3-2 BKBKB). | 1 | 2 |
2nd G. Smith reached on a throwing error by 3b, advanced to second on the error, SAC, bunt (0-0); J. McCoy advanced to second, advanced to third on the error; N. McCarthy advanced to third, scored on the error. | 2 | 2 |
2nd Waldschmidt doubled down the lf line, 2 RBI (0-2 FF); G. Smith scored, unearned; J. McCoy scored. | 4 | 2 |
2nd N. Lopez singled through the right side, advanced to second on the throw, RBI (1-0 B); Waldschmidt scored, unearned. | 5 | 2 |
3rd A. Fawley doubled to left field, 2 RBI (1-1 BK); E. Pitre scored; Waldschmidt scored. | 7 | 2 |
3rd M. Daly doubled to left center, 2 RBI (2-1 BBF); N. Lopez scored; A. Fawley scored. | 9 | 2 |
3rd R. Nicholson singled through the left side, RBI (1-0 B); M. Daly scored. | 10 | 2 |
3rd Kilen singled up the middle, RBI (0-0); Humphrey scored. | 10 | 3 |
3rd McCoy singled to center field, 2 RBI (1-1 FB); Napleton scored; Kilen scored. | 10 | 5 |
4th Humphrey flied out to lf, SF, RBI (3-2 SFFFFBBB); Hoy advanced to third on a throwing error by lf; Benson scored. | 10 | 6 |
4th Kilen singled to center field, RBI (2-2 SKBBFF); Hoy scored. | 10 | 7 |
5th R. Nicholson homered to left field, 2 RBI (1-1 FB); N. Lopez scored. | 12 | 7 |
5th Waldschmidt homered to left center, 3 RBI (2-2 BKBKF); J. McCoy scored; N. McCarthy scored. | 15 | 7 |
6th M. Daly homered to center field, 2 RBI (1-1 BK); N. Lopez scored. | 17 | 7 |
6th Napleton singled down the rf line, RBI (0-2 KFF); Kilen advanced to third; Humphrey scored; Hoy scored. | 17 | 9 |
6th McCoy doubled to right field, ground-rule, RBI (0-0); Napleton advanced to third; Kilen scored. | 17 | 10 |
8th Alicea doubled down the rf line, advanced to third on the throw, 2 RBI (2-0 BB); McCoy scored; Napleton scored. | 17 | 12 |
8th King Jr. grounded out to 3b, RBI (1-0 B); Alicea scored. | 17 | 13 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Waldschmidt | LF | 5 | 4 | 3 | 6 | 1 | 0 | 1 | 0 |
Emilien Pitre | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Devin Burkes | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin Fawley | C | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
Nick Lopez | DH | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 2 |
   TY Crittenberger | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Hummel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Daly | 3B | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Ryan Nicholson | 1B | 4 | 1 | 3 | 3 | 2 | 0 | 1 | 0 |
Nolan Mccarthy | CF/RF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
James Mccoy | RF/P | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 3 |
Grant Smith | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Drew Lafferty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooper Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Frieda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Applegate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 17 | 15 | 17 | 10 | 0 | 13 | 9 |
Batting
2B: Ryan Waldschmidt (1); Austin Fawley (1); Mitchell Daly (1); Grant Smith (1)
HR: Ryan Waldschmidt (2); Mitchell Daly (1); Ryan Nicholson (1)
SH: Grant Smith (1)
Baserunning
SB: Emilien Pitre (1); Ryan Nicholson (1)
HBP: Ryan Waldschmidt (1); Emilien Pitre (1); Nolan Mccarthy (1)
Fielding
E: Ryan Waldschmidt (1)
Louisville
Batting
Baserunning
Fielding
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Hummel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
James Mccoy | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
Drew Lafferty | 2.2 | 8 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 2 | 48 |
Cooper Robinson | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 37 |
Evan Byers | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 20 |
Colby Frieda | 0.1 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 20 |
Cameron O'brien | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 2 | 27 |
Carson Applegate | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 11 |
Totals | 18 | 13 | 13 | 3 | 4 | 1 | 0 | 2 | 0 | 44 | 50 | 16 | 7 | 181 |
Louisville
Win: Cooper Robinson (1-0)
Loss: Hartman, Colton (0-1)
HBP: Cameron O'brien (1); Carson Applegate (1)
;
Hartman, Colton (1); Snyder, Dan (1); Grundy, Kade (1)