Indiana State vs Louisville
2/16/2024
USF Baseball Stadium
10:00 am
Indiana State
1-0

8
Final
7

Louisville
0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 11 | 2 | |
0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 9 | 0 |
Win: Cutts, Brennyn (1-0)Loss: Phillips, Riley (0-1)Save: Spencer, Jared (1)
Scoring Summary
Team | INS | LOU |
---|---|---|
2nd Stinson,P singled through the right side, RBI (2-2 SBFB); Brown,H advanced to second; Magill,G advanced to third; Listi,D scored. | 1 | 0 |
2nd Urdaneta,J grounded into double play ss to 2b to 1b (2-2 KSBB); Stinson,P out on the play; Brown,H advanced to third; Magill,G scored. | 2 | 0 |
3rd Benson singled to second base, RBI (2-1 FBB); Beard scored, unearned. | 2 | 1 |
3rd Napleton tripled to right field, scored on a throwing error by 2b, RBI, unearned (2-1 KBB); Benson scored, unearned. | 2 | 3 |
4th Beard singled to left field, RBI (0-1 F); King Jr. scored. | 2 | 4 |
6th Magill,G grounded out to ss, RBI (1-0 B); Listi,D advanced to third; Sears,M scored. | 3 | 4 |
6th Brown,H singled up the middle, RBI (0-0); Listi,D scored. | 4 | 4 |
6th Diaz,R singled to center field, RBI (0-0); Stinson,P advanced to third; Brown,H scored. | 5 | 4 |
6th McCoy tripled to left field, RBI (1-2 BSS); King Jr. scored. | 5 | 5 |
6th Kilen tripled to right center, RBI (0-0); McCoy scored. | 5 | 6 |
6th Moore reached on a fielder's choice, RBI (0-0); Kilen scored. | 5 | 7 |
7th Brown,H homered to center field, 3 RBI (0-0); Magill,G scored; Listi,D scored. | 8 | 7 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Diaz, Randal | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Pottinger, Adam | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Hernandez, Luis | DH | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Sears, Mike | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Listi, Dominic | LF | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Magill, Grant | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Brown, Henry | 1B | 4 | 2 | 2 | 4 | 1 | 0 | 2 | 0 |
Stinson, Parker | RF | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Urdaneta, Josue | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Edmonson, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cutts, Brennyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davidson, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 7 | 7 | 0 | 13 | 10 |
Batting
HR: Brown, Henry (1)
SH: Urdaneta, Josue (1)
Baserunning
SB: Pottinger, Adam (1); Sears, Mike (1)
HBP: Listi, Dominic (1)
Fielding
E: Brown, Henry (1); Urdaneta, Josue (1)
DP: Diaz, Randal (1); Brown, Henry (2); Urdaneta, Josue (2)
Louisville
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edmonson, Cam | 4.0 | 6 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 19 | 20 | 5 | 5 | 70 |
Cutts, Brennyn | 3.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 42 |
Davidson, Zach | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 13 |
Spencer, Jared | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Totals | 9 | 7 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 35 | 38 | 8 | 10 | 136 |
Louisville
Win: Cutts, Brennyn (1-0)
Loss: Phillips, Riley (0-1)
HBP: Edmonson, Cam (1)
;
Phillips, Riley (1)
Save: Spencer, Jared (1)
;