Louisville vs Florida State
3/29/2024
Dick Howser
6:01 PM
Louisville
17-10, 3-5

5
Final
2

Florida State
21-4, 4-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 4 |
Win: Webster, Evan (3-1)Loss: Jamie Arnold (5-1)Save: Biven, Tucker (1)
Scoring Summary
Team | LOU | FS |
---|---|---|
1st Rose scored on a wild pitch, unearned. | 1 | 0 |
2nd Beard homered to right field, 2 RBI (1-0 B); Kilen scored, unearned. | 3 | 0 |
5th Klein reached on a fielder's choice to third base (0-0); Napleton advanced to second on a throwing error by 3b; Rose scored, unearned. | 4 | 0 |
5th King Jr. doubled to right field, RBI (1-1 BS); Klein advanced to third; Napleton scored, unearned. | 5 | 0 |
7th HOLBROOK, M. grounded into double play ss to 2b to 1b (0-0); FISHER, C. out on the play; DINGES, M. scored. | 5 | 1 |
9th FISHER, C. singled to center field, RBI (1-0 B); FERRER, J. scored. | 5 | 2 |
Louisville
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Max Williams | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cam Smith | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
James Tibbs III | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jaime Ferrer | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Daniel Cantu | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Marco Dinges | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Drew Faurot | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Cal Fisher | PH/SS | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Mcgwire Holbrook | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
   Jordan Williams | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Lodise | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Deamez Ross | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Titan Kamaka | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jamie Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Noah Short | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson Rowan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 1 | 2 | 0 | 9 | 5 |
Batting
2B: Cam Smith (1)
3B: Marco Dinges (1)
Fielding
E: Cam Smith (3); Alex Lodise (1)
Louisville
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Arnold | 6.0 | 4 | 5 | 1 | 2 | 7 | 2 | 0 | 1 | 0 | 25 | 29 | 5 | 6 | 100 |
Noah Short | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
Hudson Rowan | 2.0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 38 |
Totals | 5 | 5 | 1 | 4 | 13 | 3 | 0 | 1 | 0 | 35 | 41 | 6 | 8 | 156 |