Louisville vs Florida State
3/28/2024
Dick Howser
6:03 PM
Louisville
16-10, 2-5

3
 Final 
8

Florida State
21-3, 4-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 3 | |
| 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | X | 8 | 10 | 2 | 
Win: Cam Leiter (5-1)Loss: Gongora, Sebastian (3-2)Save: Joe Charles (1)
Scoring Summary
| Team | LOU | FS | 
|---|---|---|
|  2nd Humphrey homered to right field, RBI (2-0 BB). | 1 | 0 | 
|  3rd Benson singled up the middle, RBI (1-2 BSFFF); Hoy scored, unearned. | 2 | 0 | 
|  3rd TIBBS, J. reached on a fielder's choice to first base (2-2 FSFFBBF); SMITH, C. out at second 1b to ss; WILLIAMS, M. advanced to third, scored on a throwing error by ss, unearned. | 2 | 1 | 
|  4th FAUROT, D. singled up the middle, RBI (0-1 K); DINGES, M. scored. | 2 | 2 | 
|  5th DINGES, M. homered to center field, 4 RBI (1-0 B); CANTU, D. scored; TIBBS, J. scored; SMITH, C. scored. | 2 | 6 | 
|  6th Napleton singled through the right side, RBI (0-1 K); Kilen scored. | 3 | 6 | 
|  7th DINGES, M. doubled to right field, RBI (0-1 K); ROSS, D. scored. | 3 | 7 | 
|  7th WEST, J. singled to pitcher, RBI (0-1 S); DINGES, M. scored. | 3 | 8 | 
 Louisville
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Zion Rose | DH | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 
| Dylan Hoy | 2B/3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| JT Benson | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 
| Gavin Kilen | SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 
| Luke Napleton | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 
| Isaac Humphrey | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Logan Beard | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Matt Klein | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alex Alicea | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ryan Mccoy | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 
| Lucas Moore | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Eddie King Jr. | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sebastian Gongora | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kaleb Corbett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TY Starke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kayden Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 3 | 7 | 3 | 4 | 0 | 17 | 8 | 
 Florida State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Max Williams | CF/LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 
|  Cam Smith | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 
|  James Tibbs III | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Jaime Ferrer | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Deamez Ross | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Daniel Cantu | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 
|  Marco Dinges | DH | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 
|  Drew Faurot | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Jaxson West | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
|  Alex Lodise | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Cam Leiter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Andrew Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Joe Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 8 | 10 | 7 | 4 | 0 | 8 | 8 | 
Batting
2B: Marco Dinges (2)
HR: Marco Dinges (1)
Baserunning 
SB: James Tibbs III (1)
HBP: Jaime Ferrer (1)
Reached on CI: Jaime Ferrer (1)
Fielding E: Jaxson West (2)
CI: Jaxson West (1)
DP: Daniel Cantu (1); Drew Faurot (1); Alex Lodise (1)
 Louisville
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Gongora | 4.1 | 6 | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 19 | 23 | 5 | 6 | 91 | 
| Kaleb Corbett | 1.2 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 34 | 
| TY Starke | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 14 | 
| Kayden Campbell | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 | 
| Totals | 10 | 8 | 7 | 4 | 8 | 1 | 0 | 1 | 0 | 34 | 40 | 7 | 9 | 154 | 
 Florida State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Cam Leiter | 5.2 | 5 | 3 | 2 | 3 | 12 | 0 | 1 | 0 | 0 | 21 | 25 | 2 | 2 | 89 | 
|  Andrew Armstrong | 0.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 | 
|  Joe Charles | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 33 | 
| Totals | 7 | 3 | 2 | 4 | 17 | 0 | 1 | 0 | 0 | 33 | 38 | 3 | 6 | 138 | 
Win: Cam Leiter (5-1)
Loss: Gongora, Sebastian (3-2)
HBP: Gongora, Sebastian (1)
      ; 
    
Save: 
      
    Joe Charles (1)



















