Louisville vs Clemson
5/24/2024
Truist Field
3:20 pm
Louisville
32-24

7
Final
8

Clemson
41-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 8 | 1 | |
0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 8 | 14 | 1 |
Win: Austin Gordon (2-2)Loss: Biven, Tucker (4-3)
Scoring Summary
Team | LOU | CU |
---|---|---|
1st Benson homered to right center, RBI (1-1 BF). | 1 | 0 |
2nd Napleton homered to left center, 2 RBI (0-0); Kilen scored. | 3 | 0 |
2nd Hoy doubled down the lf line, RBI (0-2 KF); Benson scored. | 4 | 0 |
3rd Kilen grounded out to 1b unassisted, RBI (1-1 BF); Humphrey scored, unearned. | 5 | 0 |
4th Hoy doubled to center field, RBI (1-1 BF); Benson advanced to third; Beard scored. | 6 | 0 |
4th BISSETTA singled through the left side, RBI (2-1 SBB); OBERTOP advanced to third; CANNARELLA scored. | 6 | 1 |
6th BISSETTA tripled to right center, RBI (1-1 BF); CANNARELLA scored. | 6 | 2 |
6th JARRELL homered to left center, 2 RBI (1-1 BS); BISSETTA scored. | 6 | 4 |
7th Kilen reached on a fielding error by ss (0-0); Moore advanced to second; Hoy scored, unearned. | 7 | 4 |
8th OBERTOP homered to left field, 3 RBI (0-0); CANNARELLA scored; WRIGHT scored. | 7 | 7 |
9th OBERTOP walked, RBI (3-0 BBBB); CANNARELLA advanced to second; WRIGHT advanced to third; HINDERLEIDER scored. | 7 | 8 |
Louisville
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alden Mathes | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jacob Hinderleider | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Blake Wright | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Cam Cannarella | CF | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
Jimmy Obertop | 1B | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
Tristan Bissetta | LF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Jacob Jarrell | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Nolan Nawrocki | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jarren Purify | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Rocco Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Billy Barlow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Mcgovern | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Titsworth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 14 | 8 | 3 | 0 | 9 | 5 |
Batting
2B: Jimmy Obertop (1)
3B: Tristan Bissetta (1)
HR: Jimmy Obertop (1); Jacob Jarrell (1)
Baserunning
SB: Nolan Nawrocki (1)
Fielding
E: Jacob Hinderleider (1)
Louisville
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rocco Reid | 1.2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 11 | 3 | 1 | 41 |
Billy Barlow | 1.2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 35 |
Jacob Mcgovern | 3.1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 2 | 45 |
Drew Titsworth | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 21 |
Austin Gordon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 6 |
Totals | 8 | 7 | 5 | 2 | 6 | 0 | 0 | 2 | 0 | 35 | 40 | 12 | 9 | 148 |