Clemson vs Louisville
4/28/2024
Patterson Stadium
4:02 PM
Clemson
34-9, 15-6

17
Final
7

Louisville
25-18, 10-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 5 | 1 | 0 | 0 | 4 | 17 | 18 | 1 | |
| 0 | 1 | 0 | 1 | 1 | 4 | 0 | 7 | 8 | 2 |
Win: Drew Titsworth (4-0)Loss: Koger, Will (1-3)
Scoring Summary
Team | CU | LOU |
|---|---|---|
1st CANNARELLA doubled to right center, RBI (0-0); WRIGHT scored. | 1 | 0 |
1st OBERTOP doubled to right center, RBI (1-1 BF); CANNARELLA scored. | 2 | 0 |
1st BISSETTA homered to left field, 2 RBI (1-1 FB); OBERTOP scored. | 4 | 0 |
2nd HINDERLEIDER homered to center field, 2 RBI (2-0 BB); MATHES scored. | 6 | 0 |
2nd CANNARELLA homered to left field, RBI (3-0 BBB). | 7 | 0 |
2nd Alicea singled to right center, RBI (3-2 BBKFFFB); Klein advanced to third; McCoy scored. | 7 | 1 |
3rd PURIFY singled to center field, RBI (1-0 B); JARRELL advanced to second; CRIGHTON advanced to third; BISSETTA scored. | 8 | 1 |
3rd MATHES singled through the right side, RBI (2-1 BBK); PURIFY advanced to second; JARRELL advanced to third; CRIGHTON scored. | 9 | 1 |
3rd HINDERLEIDER doubled to left center, 3 RBI (0-1 K); MATHES scored; PURIFY scored; JARRELL scored. | 12 | 1 |
4th HINDERLEIDER singled to center field, RBI (1-2 BKK); MATHES advanced to third; JARRELL scored. | 13 | 1 |
4th Benson grounded out to ss, RBI (0-0); Klein advanced to third; McCoy scored, unearned. | 13 | 2 |
5th Humphrey homered to left field, RBI (0-0). | 13 | 3 |
6th Alicea doubled down the lf line, 2 RBI (0-1 K); Klein scored; McCoy scored. | 13 | 5 |
6th Rose grounded out to 3b, RBI (0-1 K); Hoy advanced to second; Benson advanced to third; Alicea scored. | 13 | 6 |
6th Humphrey grounded out to 1b unassisted, RBI (0-2 KS); Hoy advanced to third; Benson scored. | 13 | 7 |
7th WRIGHT flied out to cf, SF, RBI (0-0); MATHES scored. | 14 | 7 |
7th CANNARELLA doubled down the lf line, RBI (2-2 FFBB); HINDERLEIDER scored. | 15 | 7 |
7th OBERTOP homered to center field, 2 RBI (1-0 B); CANNARELLA scored. | 17 | 7 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alden Mathes | RF | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Jacob Hinderleider | SS | 4 | 2 | 3 | 6 | 1 | 0 | 0 | 0 |
Blake Wright | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Cam Cannarella | CF | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
Jimmy Obertop | C | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Tristan Bissetta | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Jack Crighton | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jacob Jarrell | DH/C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Jarren Purify | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Billy Barlow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drew Titsworth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Mahlstedt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 17 | 18 | 17 | 4 | 0 | 4 | 6 |
Batting
2B: Alden Mathes (2); Jacob Hinderleider (1); Cam Cannarella (2); Jimmy Obertop (1)
HR: Jacob Hinderleider (1); Cam Cannarella (1); Jimmy Obertop (1); Tristan Bissetta (1)
SF: Blake Wright (1)
Baserunning Fielding
E: Jacob Hinderleider (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| JT Benson | LF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Dylan Hoy | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Zion Rose | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Isaac Humphrey | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Gavin Kilen | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eddie King Jr. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Lucas Moore | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mccoy | 1B | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Matt Klein | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Korbyn Dickerson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Alicea | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Will Koger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Snyder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Lessman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Grundy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Liggett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 8 | 7 | 6 | 0 | 3 | 8 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Barlow | 2.1 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 52 |
Drew Titsworth | 1.2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 28 |
Joe Allen | 1.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 24 |
Lucas Mahlstedt | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 22 |
| Totals | 8 | 7 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 30 | 36 | 9 | 9 | 126 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Koger | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 17 |
| Riley Phillips | 1.0 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 28 |
| Dan Snyder | 0.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 17 |
| Jared Lessman | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 4 | 57 |
| Kade Grundy | 1.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 2 | 18 |
| Kayden Campbell | 0.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Carson Liggett | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
| Totals | 18 | 17 | 17 | 4 | 4 | 2 | 0 | 0 | 0 | 39 | 44 | 8 | 9 | 155 |





















