Clemson vs Louisville
4/27/2024
Patterson Stadium
1:02 PM
Clemson
33-9, 14-6

6
Final
7

Louisville
25-17, 10-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 12 | 2 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | X | 7 | 11 | 1 |
Win: Detmers, Parker (2-1)Loss: Reed Garris (0-1)Save: Corbett, Kaleb (1)
Scoring Summary
Team | CU | LOU |
|---|---|---|
1st OBERTOP singled to shortstop, advanced to second on the error (2-0 BB); HINDERLEIDER advanced to third, scored on a throwing error by ss, unearned. | 1 | 0 |
3rd Rose grounded out to ss, RBI (0-1 S); Benson scored. | 1 | 1 |
4th CRIGHTON doubled to left center, RBI (2-1 BFB); BISSETTA scored. | 2 | 1 |
4th JARRELL homered to left field, 2 RBI (1-0 B); CRIGHTON scored. | 4 | 1 |
5th Humphrey singled to second base, advanced to second on a throwing error by 2b, RBI (2-2 KBSB); Rose scored. | 4 | 2 |
6th PURIFY homered to left center, RBI (1-2 BFF). | 5 | 2 |
7th Hoy homered to right field, RBI (3-2 KBFBB). | 5 | 3 |
7th King Jr. homered to left center, 2 RBI (2-1 BBK); Rose scored. | 5 | 5 |
8th Alicea grounded out to 3b, SAC, bunt (2-0 BB); Moore advanced to third, scored on a throwing error by 1b. | 5 | 6 |
8th Benson homered to left field, RBI (0-0). | 5 | 7 |
9th JARRELL homered to center field, RBI (0-0). | 6 | 7 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alden Mathes | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jacob Hinderleider | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Blake Wright | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jimmy Obertop | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cam Cannarella | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Jarren Purify | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Tristan Bissetta | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Crighton | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jacob Jarrell | C | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
Ethan Darden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Garris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 5 | 0 | 0 | 5 | 4 |
Batting
2B: Alden Mathes (1); Jacob Hinderleider (1); Jack Crighton (1)
HR: Jarren Purify (1); Jacob Jarrell (2)
Baserunning
SB: Tristan Bissetta (2)
HBP: Tristan Bissetta (1)
PO: Tristan Bissetta (1)
Fielding
E: Jimmy Obertop (1); Jarren Purify (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| JT Benson | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Dylan Hoy | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zion Rose | DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Isaac Humphrey | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Eddie King Jr. | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Matt Klein | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Kilen | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Napleton | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Vierling | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mccoy | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Lucas Moore | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Alicea | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Evan Webster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Detmers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Corbett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 6 | 2 | 0 | 2 | 8 |
Batting
Baserunning
Fielding
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Darden | 5.2 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 23 | 27 | 5 | 11 | 85 |
Nick Clayton | 0.2 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 17 |
Reed Garris | 1.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 4 | 25 |
| Totals | 11 | 7 | 7 | 2 | 2 | 1 | 0 | 2 | 0 | 33 | 39 | 5 | 17 | 127 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Webster | 5.1 | 8 | 5 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 24 | 25 | 4 | 8 | 95 |
| Parker Detmers | 2.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 32 |
| Kaleb Corbett | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 15 |
| Totals | 12 | 6 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 36 | 37 | 5 | 14 | 142 |


















