Louisville vs Boston College
5/3/2024
Harrington Village
4:03
Louisville
28-18, 12-11

3
Final
0

Boston College
21-24, 8-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Win: Webster, Evan (4-1)Loss: John West (1-3)Save: Biven, Tucker (5)
Date: 5/3/2024
Location: Brighton, Mass.
Venue: Harrington Village
Umpires:
Attendance: 694
Start Time: 4:03
Time: 2:32
Weather: 57 and sunny
Scoring Summary
Team | LOU | BC |
|---|---|---|
![]() McCoy singled to center field, RBI (2-2 FBSB); Humphrey scored. | 1 | 0 |
![]() Humphrey doubled to center field, RBI (2-0 BB); Napleton scored. | 2 | 0 |
![]() Humphrey homered to right field, RBI (1-2 BKF). | 3 | 0 |

Louisville

![]() | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 9 | 3 | 1 | 0 | 6 | 9 |

Boston College

Barry Walsh | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Cameron Leary | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nick Wang | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kyle Wolff | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vince Cimini | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Parker Landwehr | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Magpoc | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Beck Milner | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sam McNulty | SS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
John West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Mudd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 6 | 0 | 1 | 0 | 7 | 7 |
Baserunning
CS: Adam Magpoc (1)
HBP: Kyle Wolff (2)
Fielding
E: Nick Wang (1)

Louisville

![]() | 7.0 | 4 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 23 | 25 | 5 | 8 | 104 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 9 | 4 | 1 | 35 |
| Totals | 6 | 0 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 31 | 34 | 9 | 9 | 139 |

Boston College

John West | 7.0 | 8 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 29 | 32 | 3 | 14 | 107 |
Tyler Mudd | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 25 |
| Totals | 9 | 3 | 3 | 1 | 6 | 1 | 0 | 1 | 0 | 36 | 39 | 4 | 17 | 132 |
Win: Webster, Evan (4-1)
Loss: John West (1-3)
HBP: Webster, Evan (1); Biven, Tucker (1)
;
John West (1)
Save: Biven, Tucker (5)
;
Louisville

3
Final0

Boston College

Louisville - Top of 1st
| Plays | LOU | BC |
|---|---|---|
| Benson singled to left field (1-2 FKB). | 0 | 0 |
| Hoy singled to pitcher, bunt (0-0); Benson advanced to second. | 0 | 0 |
| Rose grounded out to p, SAC, bunt (0-0); Hoy advanced to second; Benson advanced to third. | 0 | 0 |
| Anderson struck out swinging (2-2 BBFFS). | 0 | 0 |
| Kilen grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Boston College - Bottom of 1st
| Plays | LOU | BC |
|---|---|---|
| Walsh, B. struck out swinging (2-2 BFBFS). | 0 | 0 |
| Leary, C. out at first 2b to p (2-2 KKBB). | 0 | 0 |
| Wang, N. walked (3-1 BKBBB). | 0 | 0 |
| Wolff, K. fouled out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Louisville - Top of 2nd
| Plays | LOU | BC |
|---|---|---|
| Napleton grounded out to ss (1-2 BKF). | 0 | 0 |
| Humphrey singled to shortstop (0-1 F). | 0 | 0 |
| Humphrey stole second. | 0 | 0 |
| McCoy singled to center field, RBI (2-2 FBSB); Humphrey scored. | 1 | 0 |
| Alicea reached on a fielder's choice (0-0); McCoy out at second 1b to ss. | 1 | 0 |
| Alicea advanced to second on a wild pitch. | 1 | 0 |
| Benson grounded out to ss (3-2 BBBKF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 2nd
| Plays | LOU | BC |
|---|---|---|
| Cimini, V. grounded out to ss (3-1 BBBK). | 1 | 0 |
| Landwehr, P. flied out to cf (0-1 K). | 1 | 0 |
| Magpoc, A. singled to center field (3-2 BKBSBF). | 1 | 0 |
| Magpoc, A. out at second c to 2b, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Louisville - Top of 3rd
| Plays | LOU | BC |
|---|---|---|
| Hoy grounded out to 2b (3-1 BBBK). | 1 | 0 |
| Rose grounded out to p (2-1 FBB). | 1 | 0 |
| Anderson grounded out to 3b (1-2 BFKF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 3rd
| Plays | LOU | BC |
|---|---|---|
| Milner, B. struck out swinging (0-2 FKS). | 1 | 0 |
| McNulty, S. singled to center field (1-0 B). | 1 | 0 |
| Walsh, B. grounded into double play 2b to ss to 1b (2-2 BKBK); McNulty, S. out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Louisville - Top of 4th
| Plays | LOU | BC |
|---|---|---|
| Kilen reached on a throwing error by 3b (3-2 KSBBB). | 1 | 0 |
| Napleton singled through the left side (1-0 B); Kilen advanced to second. | 1 | 0 |
| Humphrey struck out swinging (1-2 BFFFS). | 1 | 0 |
| McCoy struck out swinging (0-2 SFS). | 1 | 0 |
| Alicea walked (3-0 BBBB); Napleton advanced to second; Kilen advanced to third. | 1 | 0 |
| Benson reached on a fielder's choice (2-1 BBS); Alicea advanced to second; Napleton out at third ss to 3b. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Boston College - Bottom of 4th
| Plays | LOU | BC |
|---|---|---|
| Leary, C. popped up to 2b (0-0). | 1 | 0 |
| Wang, N. grounded out to ss (0-1 K). | 1 | 0 |
| Wolff, K. hit by pitch (2-2 KFFFBBF). | 1 | 0 |
| Wolff, K. advanced to second on a wild pitch. | 1 | 0 |
| Cimini, V. struck out swinging (1-2 KBSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Louisville - Top of 5th
| Plays | LOU | BC |
|---|---|---|
| Hoy flied out to lf (1-2 KBK). | 1 | 0 |
| Rose grounded out to ss (0-2 KS). | 1 | 0 |
| Anderson hit by pitch (3-2 KBBBF). | 1 | 0 |
| Kilen grounded out to 2b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 5th
| Plays | LOU | BC |
|---|---|---|
| Landwehr, P. grounded out to 3b (1-1 BK). | 1 | 0 |
| Magpoc, A. singled up the middle (1-1 BS). | 1 | 0 |
| Milner, B. flied out to cf (1-2 BKSF). | 1 | 0 |
| McNulty, S. singled through the left side (0-0); Magpoc, A. advanced to second. | 1 | 0 |
| Walsh, B. grounded out to 1b unassisted (2-0 BB). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Louisville - Top of 6th
| Plays | LOU | BC |
|---|---|---|
| Napleton tripled to center field (3-2 BBFFBF). | 1 | 0 |
| Humphrey doubled to center field, RBI (2-0 BB); Napleton scored. | 2 | 0 |
| McCoy struck out swinging (1-2 KKBS). | 2 | 0 |
| Alicea flied out to rf (1-0 B). | 2 | 0 |
| Benson singled to shortstop (1-1 BF); Humphrey advanced to third. | 2 | 0 |
| Hoy grounded out to 2b (0-0). | 2 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Boston College - Bottom of 6th
| Plays | LOU | BC |
|---|---|---|
| Leary, C. struck out swinging (1-2 BFFS). | 2 | 0 |
| Wang, N. struck out swinging (1-2 SSFFBS). | 2 | 0 |
| Wolff, K. struck out swinging (2-2 BSKBFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisville - Top of 7th
| Plays | LOU | BC |
|---|---|---|
| Rose grounded out to ss (0-0). | 2 | 0 |
| Anderson grounded out to 2b (1-0 B). | 2 | 0 |
| Kilen flied out to rf (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 7th
| Plays | LOU | BC |
|---|---|---|
| Moore to cf for Rose. | 2 | 0 |
| Cimini, V. grounded out to ss (2-0 BB). | 2 | 0 |
| Landwehr, P. grounded out to ss (2-2 KFBB). | 2 | 0 |
| Magpoc, A. flied out to cf (2-2 KSBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisville - Top of 8th
| Plays | LOU | BC |
|---|---|---|
| Mudd, T. to p for West, J.. | 2 | 0 |
| Napleton grounded out to ss (0-2 SK). | 2 | 0 |
| Humphrey homered to right field, RBI (1-2 BKF). | 3 | 0 |
| McCoy grounded out to ss (0-0). | 3 | 0 |
| Alicea grounded out to 2b (0-2 KS). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 8th
| Plays | LOU | BC |
|---|---|---|
| Biven to p for Webster. | 3 | 0 |
| Milner, B. grounded out to 3b (2-2 KBSBF). | 3 | 0 |
| McNulty, S. singled up the middle (2-2 FBFB). | 3 | 0 |
| McNulty, S. advanced to second on a wild pitch. | 3 | 0 |
| Walsh, B. struck out looking (1-2 SFFBK). | 3 | 0 |
| Leary, C. flied out to lf (3-1 BBFB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisville - Top of 9th
| Plays | LOU | BC |
|---|---|---|
| Benson struck out swinging (2-2 FFBBS). | 3 | 0 |
| Hoy popped up to ss (3-1 BBFB). | 3 | 0 |
| Moore struck out looking (1-2 FBKK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 9th
| Plays | LOU | BC |
|---|---|---|
| Wang, N. flied out to cf (1-1 BK). | 3 | 0 |
| Wolff, K. hit by pitch (0-0). | 3 | 0 |
| Cimini, V. singled up the middle (0-2 FF); Wolff, K. advanced to second. | 3 | 0 |
| Landwehr, P. popped up to 1b (2-0 BB). | 3 | 0 |
| Magpoc, A. lined out to lf (2-1 BKB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Louisville

3
Final0

Boston College

Louisville - Top of 1st
| Plays | LOU | BC |
|---|---|---|
| Benson singled to left field (1-2 FKB). | 0 | 0 |
| Hoy singled to pitcher, bunt (0-0); Benson advanced to second. | 0 | 0 |
| Rose grounded out to p, SAC, bunt (0-0); Hoy advanced to second; Benson advanced to third. | 0 | 0 |
| Anderson struck out swinging (2-2 BBFFS). | 0 | 0 |
| Kilen grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Boston College - Bottom of 1st
| Plays | LOU | BC |
|---|---|---|
| Walsh, B. struck out swinging (2-2 BFBFS). | 0 | 0 |
| Leary, C. out at first 2b to p (2-2 KKBB). | 0 | 0 |
| Wang, N. walked (3-1 BKBBB). | 0 | 0 |
| Wolff, K. fouled out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Louisville

3
Final0

Boston College

Louisville - Top of 2nd
| Plays | LOU | BC |
|---|---|---|
| Napleton grounded out to ss (1-2 BKF). | 0 | 0 |
| Humphrey singled to shortstop (0-1 F). | 0 | 0 |
| Humphrey stole second. | 0 | 0 |
| McCoy singled to center field, RBI (2-2 FBSB); Humphrey scored. | 1 | 0 |
| Alicea reached on a fielder's choice (0-0); McCoy out at second 1b to ss. | 1 | 0 |
| Alicea advanced to second on a wild pitch. | 1 | 0 |
| Benson grounded out to ss (3-2 BBBKF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 2nd
| Plays | LOU | BC |
|---|---|---|
| Cimini, V. grounded out to ss (3-1 BBBK). | 1 | 0 |
| Landwehr, P. flied out to cf (0-1 K). | 1 | 0 |
| Magpoc, A. singled to center field (3-2 BKBSBF). | 1 | 0 |
| Magpoc, A. out at second c to 2b, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Louisville

3
Final0

Boston College

Louisville - Top of 3rd
| Plays | LOU | BC |
|---|---|---|
| Hoy grounded out to 2b (3-1 BBBK). | 1 | 0 |
| Rose grounded out to p (2-1 FBB). | 1 | 0 |
| Anderson grounded out to 3b (1-2 BFKF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 3rd
| Plays | LOU | BC |
|---|---|---|
| Milner, B. struck out swinging (0-2 FKS). | 1 | 0 |
| McNulty, S. singled to center field (1-0 B). | 1 | 0 |
| Walsh, B. grounded into double play 2b to ss to 1b (2-2 BKBK); McNulty, S. out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Louisville

3
Final0

Boston College

Louisville - Top of 4th
| Plays | LOU | BC |
|---|---|---|
| Kilen reached on a throwing error by 3b (3-2 KSBBB). | 1 | 0 |
| Napleton singled through the left side (1-0 B); Kilen advanced to second. | 1 | 0 |
| Humphrey struck out swinging (1-2 BFFFS). | 1 | 0 |
| McCoy struck out swinging (0-2 SFS). | 1 | 0 |
| Alicea walked (3-0 BBBB); Napleton advanced to second; Kilen advanced to third. | 1 | 0 |
| Benson reached on a fielder's choice (2-1 BBS); Alicea advanced to second; Napleton out at third ss to 3b. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Boston College - Bottom of 4th
| Plays | LOU | BC |
|---|---|---|
| Leary, C. popped up to 2b (0-0). | 1 | 0 |
| Wang, N. grounded out to ss (0-1 K). | 1 | 0 |
| Wolff, K. hit by pitch (2-2 KFFFBBF). | 1 | 0 |
| Wolff, K. advanced to second on a wild pitch. | 1 | 0 |
| Cimini, V. struck out swinging (1-2 KBSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Louisville

3
Final0

Boston College

Louisville - Top of 5th
| Plays | LOU | BC |
|---|---|---|
| Hoy flied out to lf (1-2 KBK). | 1 | 0 |
| Rose grounded out to ss (0-2 KS). | 1 | 0 |
| Anderson hit by pitch (3-2 KBBBF). | 1 | 0 |
| Kilen grounded out to 2b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 5th
| Plays | LOU | BC |
|---|---|---|
| Landwehr, P. grounded out to 3b (1-1 BK). | 1 | 0 |
| Magpoc, A. singled up the middle (1-1 BS). | 1 | 0 |
| Milner, B. flied out to cf (1-2 BKSF). | 1 | 0 |
| McNulty, S. singled through the left side (0-0); Magpoc, A. advanced to second. | 1 | 0 |
| Walsh, B. grounded out to 1b unassisted (2-0 BB). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Louisville

3
Final0

Boston College

Louisville - Top of 6th
| Plays | LOU | BC |
|---|---|---|
| Napleton tripled to center field (3-2 BBFFBF). | 1 | 0 |
| Humphrey doubled to center field, RBI (2-0 BB); Napleton scored. | 2 | 0 |
| McCoy struck out swinging (1-2 KKBS). | 2 | 0 |
| Alicea flied out to rf (1-0 B). | 2 | 0 |
| Benson singled to shortstop (1-1 BF); Humphrey advanced to third. | 2 | 0 |
| Hoy grounded out to 2b (0-0). | 2 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Boston College - Bottom of 6th
| Plays | LOU | BC |
|---|---|---|
| Leary, C. struck out swinging (1-2 BFFS). | 2 | 0 |
| Wang, N. struck out swinging (1-2 SSFFBS). | 2 | 0 |
| Wolff, K. struck out swinging (2-2 BSKBFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Louisville

3
Final0

Boston College

Louisville - Top of 7th
| Plays | LOU | BC |
|---|---|---|
| Rose grounded out to ss (0-0). | 2 | 0 |
| Anderson grounded out to 2b (1-0 B). | 2 | 0 |
| Kilen flied out to rf (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 7th
| Plays | LOU | BC |
|---|---|---|
| Moore to cf for Rose. | 2 | 0 |
| Cimini, V. grounded out to ss (2-0 BB). | 2 | 0 |
| Landwehr, P. grounded out to ss (2-2 KFBB). | 2 | 0 |
| Magpoc, A. flied out to cf (2-2 KSBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Louisville

3
Final0

Boston College

Louisville - Top of 8th
| Plays | LOU | BC |
|---|---|---|
| Mudd, T. to p for West, J.. | 2 | 0 |
| Napleton grounded out to ss (0-2 SK). | 2 | 0 |
| Humphrey homered to right field, RBI (1-2 BKF). | 3 | 0 |
| McCoy grounded out to ss (0-0). | 3 | 0 |
| Alicea grounded out to 2b (0-2 KS). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 8th
| Plays | LOU | BC |
|---|---|---|
| Biven to p for Webster. | 3 | 0 |
| Milner, B. grounded out to 3b (2-2 KBSBF). | 3 | 0 |
| McNulty, S. singled up the middle (2-2 FBFB). | 3 | 0 |
| McNulty, S. advanced to second on a wild pitch. | 3 | 0 |
| Walsh, B. struck out looking (1-2 SFFBK). | 3 | 0 |
| Leary, C. flied out to lf (3-1 BBFB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Louisville

3
Final0

Boston College

Louisville - Top of 9th
| Plays | LOU | BC |
|---|---|---|
| Benson struck out swinging (2-2 FFBBS). | 3 | 0 |
| Hoy popped up to ss (3-1 BBFB). | 3 | 0 |
| Moore struck out looking (1-2 FBKK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 9th
| Plays | LOU | BC |
|---|---|---|
| Wang, N. flied out to cf (1-1 BK). | 3 | 0 |
| Wolff, K. hit by pitch (0-0). | 3 | 0 |
| Cimini, V. singled up the middle (0-2 FF); Wolff, K. advanced to second. | 3 | 0 |
| Landwehr, P. popped up to 1b (2-0 BB). | 3 | 0 |
| Magpoc, A. lined out to lf (2-1 BKB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Louisville

| LF | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| C | ![]() | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| RF | ![]() | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 36 | 3 | 9 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 27 | 10 |

Boston College

| CF | Barry Walsh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| RF | Cameron Leary | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | Nick Wang | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1B | Kyle Wolff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 15 | 1 |
| 2B | Vince Cimini | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| C | Parker Landwehr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| LF | Adam Magpoc | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Beck Milner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Sam McNulty | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| P | John West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Tyler Mudd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 1 | 1 | 27 | 17 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 31 |
| 3 | Runs | 0 |
| 9 | Hits | 6 |
| 1 | Doubles | 0 |
| 1 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 1 | Walks (BB) | 1 |
| 6 | Strikeouts | 7 |
Pitching | ||
| 6 | Hits | 9 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 3 |
| 1 | Walks | 1 |
| 7 | Strikeouts | 6 |
| 34 | Batters Faced | 39 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 10 | Assists | 17 |
| 1.000 | Fielding % | .978 |
| 1 | Double Plays | 0 |















