Western Kentucky vs Louisville
3/21/2023
Patterson Stadium
5:02 PM
Western Kentucky
15-7

8
Final
15

Louisville
18-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 8 | 14 | 3 | |
| 3 | 1 | 2 | 0 | 0 | 5 | 4 | 0 | X | 15 | 13 | 2 |
Win: Phillips, Riley (2-0)Loss: Higgins, Cal (0-1)
Scoring Summary
Team | WKU | LOU |
|---|---|---|
1st McCoy homered to right center, RBI (3-1 BBSB). | 0 | 1 |
1st Humphrey singled to second base, RBI (1-1 BK); Beard advanced to second, advanced to third on the error; Cook advanced to third, scored on a throwing error by 2b, unearned; Forbes scored. | 0 | 3 |
2nd McCoy doubled down the rf line, RBI (0-0); J. Payton scored. | 0 | 4 |
3rd Garcia, T. singled through the left side, RBI (3-2 BBSFBF); Reckart, D advanced to second; Liebert, K. advanced to third; Crittenberge scored. | 1 | 4 |
3rd Farris, L. hit by pitch, RBI (1-1 KB); Garcia, T. advanced to second; Reckart, D advanced to third; Liebert, K. scored. | 2 | 4 |
3rd Batusich, T. grounded out to 1b unassisted, RBI (1-1 BK); Farris, L. advanced to second; Garcia, T. advanced to third; Reckart, D scored. | 3 | 4 |
3rd Hawkins doubled to left center, RBI (3-1 BFBB); Cook scored. | 3 | 5 |
3rd Anderson doubled down the lf line, RBI (3-1 BBKB); Hawkins scored. | 3 | 6 |
4th Johnson, B. homered to right center, RBI (0-0). | 4 | 6 |
5th Farris, L. homered to left field, RBI (1-2 BKF). | 5 | 6 |
6th Garcia, T. doubled down the lf line, 2 RBI (0-1 K); Reckart, D scored; Crittenberge scored. | 7 | 6 |
6th Cook walked, RBI (3-0 BBBB); Forbes advanced to second; McCoy advanced to third; J. Payton scored. | 7 | 7 |
6th Beard reached on a fielder's choice to third base, RBI (1-2 FSFB); Cook advanced to second on a fielding error by 2b, assist by 3b; Forbes advanced to third; McCoy scored. | 7 | 8 |
6th Humphrey flied out to rf, SF, RBI (3-1 BBKB); Cook advanced to third; Forbes scored. | 7 | 9 |
6th Anderson singled through the left side, out at first lf to 3b to 1b, 2 RBI (0-1 F); Beard scored, unearned; Cook scored, unearned. | 7 | 11 |
7th Forbes flied out to cf, SF, RBI (1-1 BK); McCoy advanced to second; J. Payton advanced to third; Kilen scored. | 7 | 12 |
7th Cook homered to center field, 3 RBI (2-2 BKSB); McCoy scored; J. Payton scored. | 7 | 15 |
9th Crittenberge singled up the middle, RBI (1-1 BK); Meyer, M. advanced to second; Batusich, T. scored, unearned. | 8 | 15 |
Western Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Crittenberger, TY | CF | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Liebert, Kirk | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Watson, Eli | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reckart, Drew | SS | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
Garcia, Tristin | 2B | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 2 |
Farris, Lukas | 1B/RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Batusich, TY | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Delaney, Andrew | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Leonett, Ricardo | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meyer, Matthew | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Johnson, Brayden | RF/LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Eigenhuis, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tullar, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schutte, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgins, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coffman, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 14 | 8 | 4 | 0 | 11 | 13 |
Batting
2B: Garcia, Tristin (1)
HR: Farris, Lukas (1); Johnson, Brayden (1)
Baserunning
SB: Liebert, Kirk (1); Delaney, Andrew (1)
HBP: Reckart, Drew (1); Farris, Lukas (1)
Fielding
E: Liebert, Kirk (1); Garcia, Tristin (2)
DP: Farris, Lukas (1); Meyer, Matthew (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Kilen | SS | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jack Payton | C | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Matt Klein | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mccoy | 1B | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Patrick Forbes | LF | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 1 |
| Haven Mangrum | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Cook | DH | 3 | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
| Logan Beard | 2B/3B | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| Isaac Humphrey | RF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tyeler Hawkins | CF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| Brandon Anderson | 3B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Noah Smith | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kade Grundy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Koger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Danilowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 15 | 13 | 14 | 8 | 0 | 11 | 7 |
Batting
Baserunning
Fielding
Western Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eigenhuis, Cole | 1.0 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 40 |
Tullar, Cam | 2.0 | 5 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 11 | 11 | 1 | 2 | 37 |
Schutte, Nic | 1.0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 28 |
Higgins, Cal | 1.0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 28 |
Coffman, Beau | 0.1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 14 |
Burns, Mason | 1.2 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 28 |
Bennett, Jack | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 |
| Totals | 13 | 15 | 12 | 8 | 11 | 1 | 1 | 2 | 0 | 34 | 46 | 6 | 5 | 190 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kade Grundy | 3.2 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 17 | 20 | 3 | 5 | 70 |
| Riley Phillips | 2.1 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 53 |
| Will Koger | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 34 |
| Wyatt Danilowicz | 0.2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
| Cameron Robinson | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Totals | 14 | 8 | 7 | 4 | 11 | 0 | 0 | 2 | 0 | 42 | 48 | 8 | 8 | 186 |
























