Wake Forest vs Louisville
4/14/2023
Patterson Stadium
6:02 PM
Wake Forest
30-4, 13-2

11
Final
5

Louisville
25-8, 7-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 16 | 1 | |
1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 |
Win: Seth Keener (5-0)Loss: Hawks, Ryan (5-2)
Scoring Summary
Team | WF | LOU |
---|---|---|
1st King Jr. singled to left field, RBI (3-2 SSFBFFBBFF); McCoy advanced to third; Knapczyk scored. | 0 | 1 |
3rd B.Wilken homered to left field, 3 RBI (0-0); L. Costello scored; T.Hawke scored. | 3 | 1 |
3rd P. Bennett homered to left center, RBI (0-1 K). | 4 | 1 |
3rd J. Johnson homered to center field, RBI (1-1 BF). | 5 | 1 |
4th J. Johnson homered to left field, 4 RBI, unearned (0-1 F); P. Bennett scored, unearned; L. Costello scored, unearned; T.Hawke scored, unearned. | 9 | 1 |
4th Kilen reached on a fielder's choice, RBI (1-1 FB); Beard out at second ss to 2b; Humphrey advanced to third; Anderson scored. | 9 | 2 |
4th Kilen advanced to second; Humphrey scored on a balk. | 9 | 3 |
5th T.Hawke homered down the rf line, 2 RBI (3-1 BBKB); M. Houston scored. | 11 | 3 |
5th J. Payton singled to left center, RBI (2-1 SBB); Benson scored. | 11 | 4 |
8th Anderson grounded out to 3b (0-2 KF); King Jr. advanced to third, scored on a throwing error by 1b, unearned. | 11 | 5 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tommy Hawke | CF | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 1 |
Lucas Costello | LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Brock Wilken | 3B | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 1 |
Pierce Bennett | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Justin Johnson | 2B | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
Jake Reinisch | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Danny Corona | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gio Cueto | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Marek Houston | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sean Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seth Keener | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Crum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 16 | 11 | 3 | 0 | 4 | 7 |
Batting
2B: Tommy Hawke (1); Gio Cueto (1)
HR: Tommy Hawke (1); Brock Wilken (1); Pierce Bennett (1); Justin Johnson (2)
Baserunning
SB: Lucas Costello (1); Justin Johnson (1)
Fielding
E: Danny Corona (1)
Louisville
Baserunning
Fielding
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Sullivan | 3.2 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 16 | 18 | 4 | 4 | 73 |
Seth Keener | 5.0 | 1 | 2 | 1 | 1 | 6 | 1 | 1 | 1 | 0 | 16 | 18 | 4 | 5 | 71 |
Derek Crum | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Totals | 6 | 5 | 4 | 1 | 9 | 1 | 1 | 3 | 0 | 33 | 37 | 8 | 10 | 146 |