Louisville vs NC State
4/1/2023
Doak Field
6:02 pm
Louisville
20-6, 3-5

0
 Final 
10

NC State
20-7, 5-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | X | 10 | 13 | 1 | 
Win: Matt Willadsen (4-2)Loss: Farone, Greg (1-2)Save: Justin Lawson (1)
Scoring Summary
| Team | LOU | ST | 
|---|---|---|
|  1st Cozart homered to right field, RBI (0-1 K). | 0 | 1 | 
|  6th Green singled up the middle, RBI (0-1 K); Nixon advanced to second; Marcy scored. | 0 | 2 | 
|  6th Serrano III singled to center field, 2 RBI (3-1 BKBB); Green scored; Nixon scored. | 0 | 4 | 
|  6th Harrison singled to left field (2-2 KBSBF); Serrano III advanced to third, scored on a throwing error by p, unearned. | 0 | 5 | 
|  7th Candelaria homered to left center, RBI (3-2 FBBBSF). | 0 | 6 | 
|  7th Green singled to right field, 2 RBI (2-0 BB); Trice scored; Marcy scored, unearned. | 0 | 8 | 
|  7th Serrano III doubled to center field, 2 RBI (1-0 B); Nolan scored, unearned; Green scored. | 0 | 10 | 
 Louisville
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Christian Knapczyk | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Noah Smith | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jack Payton | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Ryan Mccoy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Will Cook | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| JT Benson | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Haven Mangrum | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brandon Anderson | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Eddie King Jr. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Tyeler Hawkins | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Isaac Humphrey | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Logan Beard | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Will Vierling | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Matt Klein | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Greg Farone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kaleb Corbett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kayden Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cameron Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wyatt Danilowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Patrick Forbes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 0 | 4 | 0 | 3 | 0 | 7 | 7 | 
 NC State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Kalae Harrison | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Lujames Groover III | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
|  Jacob Cozart | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 
|  Trevor Candelaria | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Will Marcy | LF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 
|  Chase Nixon | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
|     Carter Trice | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Payton Green | SS | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 4 | 
|  Parker Nolan | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Eli Serrano III | 1B | 2 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 
|  Matt Willadsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Justin Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 10 | 13 | 9 | 6 | 0 | 7 | 9 | 
Batting
2B: Trevor Candelaria (1); Will Marcy (1); Carter Trice (1); Eli Serrano III (1)
HR: Jacob Cozart (1); Trevor Candelaria (1)
Baserunning 
SB: Payton Green (1); Eli Serrano III (1)
CS: Will Marcy (1)
Fielding 
E: Lujames Groover III (1)
DP: Kalae Harrison (1); Lujames Groover III (1); Eli Serrano III (1)
 Louisville
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Farone | 5.1 | 5 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 19 | 24 | 8 | 4 | 96 | 
| Kaleb Corbett | 0.1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 | 
| Kayden Campbell | 0.1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 18 | 
| Cameron Robinson | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 | 
| Wyatt Danilowicz | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 
| Patrick Forbes | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 | 
| Totals | 13 | 10 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 37 | 43 | 9 | 6 | 173 | 
 NC State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Matt Willadsen | 6.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 3 | 11 | 99 | 
|  Justin Lawson | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 4 | 37 | 
| Totals | 4 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 30 | 34 | 4 | 15 | 136 | 























