Morehead State vs Louisville
3/7/2023
Patterson Stadium
3:02 PM
Morehead State
9-4

1
Final
11

Louisville
11-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 1 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | X | 11 | 15 | 0 |
Win: Grundy, Kade (2-0)Loss: Bradshaw, Riley (0-1)
Scoring Summary
Team | MOR | LOU |
|---|---|---|
McCoy singled to right center, RBI (2-1 BFB); J. Payton advanced to second; Hawkins scored. | 0 | 1 |
Anderson grounded out to 2b, RBI (1-2 KFFFB); Benson advanced to third; Humphrey scored. | 0 | 2 |
Humphrey doubled to right center, RBI (1-1 BK); Forbes scored. | 0 | 3 |
Benson doubled to left field, RBI (1-2 KFFB); Humphrey scored. | 0 | 4 |
Anderson singled up the middle, RBI (2-1 BBK); Benson scored. | 0 | 5 |
Knapczyk doubled down the rf line, RBI (0-0); Beard advanced to third; Anderson scored. | 0 | 6 |
Humphrey homered to right field, 2 RBI (1-2 KBKFF); Forbes scored. | 0 | 8 |
FELTNER, J. doubled to left center, RBI (2-0 BB); PREECE, R. scored. | 1 | 8 |
Mangrum tripled to right center, 2 RBI (1-2 SBF); Cook scored; McCoy scored, unearned. | 1 | 10 |
Anderson singled through the right side, RBI (1-1 BK); Mangrum scored. | 1 | 11 |
Morehead State
Preece, Ryley | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Feltner, Jackson | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Kuntz, Roman | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Germann, Davis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grabosch, Ryan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brown, Nathan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Becker, Colton | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Gooden, Nick | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vinson, Chase | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Castleman, Logan | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guzman, Isaias | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Bartman, Kyle | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kirkendoll, Eli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Power, Max | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradshaw, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bettio, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grimmett, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blankenship, Branden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 1 | 0 | 15 | 4 |
Batting
2B: Feltner, Jackson (1); Becker, Colton (1)
Baserunning
PO: Preece, Ryley (1)
Fielding
E: Becker, Colton (1)
DP: Feltner, Jackson (1); Grabosch, Ryan (1); Becker, Colton (2); Gooden, Nick (1)
Louisville
| SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| DH/P | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PH/DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 11 | 15 | 11 | 4 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
Morehead State
Bradshaw, Riley | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 11 | 1 | 3 | 46 |
Bettio, Matt | 2.0 | 9 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 1 | 51 |
Porter, Hunter | 1.1 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 36 |
Grimmett, Will | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 5 |
Blankenship, Branden | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 13 |
Davis, Ethan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 9 |
| Totals | 15 | 11 | 10 | 4 | 5 | 0 | 0 | 4 | 0 | 37 | 45 | 5 | 11 | 160 |
Louisville
| 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 46 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 | |
| 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | |
| 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 24 | |
| Totals | 6 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 31 | 32 | 6 | 4 | 137 |
Win: Grundy, Kade (2-0)
Loss: Bradshaw, Riley (0-1)
HBP: Bradshaw, Riley (2); Grimmett, Will (1); Davis, Ethan (1)
;
























