Lipscomb vs Louisville
4/4/2023
Patterson Stadium
6:02
Lipscomb
12-16

12
Final
7

Louisville
21-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 12 | 11 | 0 | |
| 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 6 | 2 |
Win: Giles, Chandler (1-2)Loss: Webster, Evan (0-1)
Scoring Summary
Team | LIP | LOU |
|---|---|---|
Benson flied out to cf, SF, RBI (0-0); J. Payton advanced to third; Knapczyk scored. | 0 | 1 |
Klein singled through the left side, RBI (1-1 KB); McCoy advanced to second; J. Payton scored. | 0 | 2 |
BOUCK, P singled up the middle, advanced to second on the throw, RBI (2-2 KBBK); KELLY, A scored. | 1 | 2 |
Beard homered to center field, RBI (2-2 KKBB). | 1 | 3 |
WILLHOITE, T homered to right center, 3 RBI (1-1 FB); LUNDGRIN, M scored; VERGARA, A scored. | 4 | 3 |
KELLY, A homered to left field, RBI (3-1 BBKB). | 5 | 3 |
Humphrey walked, RBI (3-2 BKBBKB); King Jr. advanced to second; Klein advanced to third; Benson scored. | 5 | 4 |
Beard flied out to cf, SF, RBI (0-0); King Jr. advanced to third; Klein scored. | 5 | 5 |
WILLHOITE, T singled to left field, 2 RBI (0-1 S); LUNDGRIN, M advanced to second; VERGARA, A scored; KETCHUP, C scored. | 7 | 5 |
KELLY, A homered to left field, 3 RBI (0-1 K); WILLHOITE, T scored; LUNDGRIN, M scored. | 10 | 5 |
Beard singled up the middle, RBI (2-2 BKBF); Humphrey advanced to third; King Jr. scored. | 10 | 6 |
Kilen flied out to rf, SF, RBI (1-2 FFFBF); Humphrey scored. | 10 | 7 |
WILLHOITE, T homered to left field, RBI (0-0). | 11 | 7 |
KETCHUP, C walked, RBI (3-2 BBBKKB); LEE, W advanced to second; BERG, J advanced to third; KELLY, A scored. | 12 | 7 |
Lipscomb
Ketchup, Caleb | SS | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Vergara, Alex | CF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 3 |
Lundgrin, Mason | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Willhoite, Trace | 3B | 5 | 3 | 3 | 6 | 0 | 0 | 1 | 1 |
Kelly, Austin | DH | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
Berg, Jake | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bouck, Parks | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Coppedge, David | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lee, Will | PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McMillan, Cam | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Hetherington, Kyle | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brewer, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Giles, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Witzke, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bohnert, Matthrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 11 | 12 | 7 | 0 | 10 | 7 |
Batting
2B: Ketchup, Caleb (1)
HR: Willhoite, Trace (2); Kelly, Austin (2)
SH: Bouck, Parks (1); Lee, Will (1)
Baserunning
SB: Ketchup, Caleb (1); Vergara, Alex (1); Kelly, Austin (1)
HBP: Berg, Jake (1); Lee, Will (1)
PO: Ketchup, Caleb (1)
Fielding
DP: Lundgrin, Mason (1); Bouck, Parks (1)
Louisville
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| CF | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | |
| RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | |
| 3B | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 7 | 6 | 7 | 9 | 0 | 8 | 9 |
Lipscomb
Brewer, Alex | 2.1 | 3 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 9 | 14 | 2 | 3 | 58 |
Giles, Chandler | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 14 |
Witzke, Collin | 1.1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 42 |
Mitchell, Joey | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 3 | 1 | 23 |
Bohnert, Matthrew | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
Frank, Hayden | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 25 |
| Totals | 6 | 7 | 7 | 9 | 8 | 1 | 0 | 2 | 0 | 29 | 43 | 11 | 7 | 175 |
Louisville
| 2.1 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 0 | 59 | |
| 1.1 | 4 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 40 | |
| 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 37 | |
| 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 14 | |
| 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | |
| 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 | |
| 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 15 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | |
| Totals | 11 | 12 | 12 | 7 | 10 | 0 | 0 | 2 | 0 | 35 | 46 | 10 | 6 | 199 |




















