Georgia Tech vs Louisville
3/17/2023
Patterson Stadium
6:02 PM
Georgia Tech
13-5, 0

7
Final
8

Louisville
16-1, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 7 | 11 | 3 | |
0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 8 | 9 | 2 |
Win: Kuehner, Tate (1-0)Loss: Terry Busse (0-1)
Scoring Summary
Team | GT | LOU |
---|---|---|
3rd Forbes tripled to center field, 3 RBI (0-0); McCoy scored; J. Payton scored; Knapczyk scored. | 0 | 3 |
4th Knapczyk singled through the left side, RBI (1-0 B); Beard advanced to second; Kilen scored. | 0 | 4 |
5th McCoy homered down the rf line, RBI (1-0 B). | 0 | 5 |
6th Compton, D singled to left field, advanced to second on a fielding error by lf, advanced to third on the error, RBI (2-0 BB); Dispigna, A advanced to second, scored on the error; DeLeo, J advanced to third, scored on the error; Jackson, Jad scored. | 3 | 5 |
6th Rubenstein, singled up the middle, RBI (1-2 KSB); Compton, D scored. | 4 | 5 |
6th Jackson, Jad singled up the middle, 2 RBI (0-0); Romano, N advanced to second; Reid, S scored, unearned; Rubenstein, scored, unearned. | 6 | 5 |
7th Rubenstein, flied out to cf, SF, RBI (1-0 B); Dispigna, A scored. | 7 | 5 |
7th Mangrum grounded out to 1b unassisted, RBI (1-0 B); King Jr. advanced to second; Forbes advanced to third; McCoy scored, unearned. | 7 | 6 |
8th Forbes walked, RBI (3-2 BSBBKB); McCoy advanced to second; J. Payton advanced to third; Beard scored, unearned. | 7 | 7 |
9th J. Payton singled to center field, RBI (1-1 SB); Knapczyk advanced to second; Beard scored. | 7 | 8 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Deleo | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Angelo Dispigna | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Drew Compton | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Jack Rubenstein | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Stephen Reid | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jackson Finley | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Kristian Campbell | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Nicholas Romano | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jadyn Jackson | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Dawson Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joseph Mannelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Busse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 5 | 0 | 0 | 12 | 6 |
Batting
2B: Stephen Reid (1)
SF: Jack Rubenstein (1)
Baserunning SB: Angelo Dispigna (1)
CS: Kristian Campbell (1)
HBP: Angelo Dispigna (1); Jack Rubenstein (1); Nicholas Romano (1)
Fielding
E: Jack Rubenstein (1); Nicholas Romano (2)
Louisville
Batting
2B: Kilen, Gavin (1)
HR: Mccoy, Ryan (1)
Baserunning
CS: Kilen, Gavin (1)
PO: Kilen, Gavin (1)
Fielding
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawson Brown | 5.0 | 7 | 5 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 21 | 25 | 1 | 6 | 98 |
Joseph Mannelly | 1.1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 2 | 29 |
Ben King | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
Terry Busse | 1.2 | 2 | 2 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 8 | 12 | 0 | 2 | 55 |
Totals | 9 | 8 | 6 | 9 | 12 | 1 | 0 | 1 | 0 | 36 | 47 | 2 | 12 | 189 |
Louisville
Win: Kuehner, Tate (1-0)
Loss: Terry Busse (0-1)
HBP: Joseph Mannelly (1)
;
Hawks, Ryan (1); Koger, Will (2)