Florida State vs Louisville
5/20/2023
Patterson Stadium
1:02 PM
Florida State
23-31, 9-21

6
Final
2

Louisville
31-24, 10-20
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 9 | 3 | |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
Win: Conner Whittaker (5-6)Loss: Liggett, Carson (7-2)
Scoring Summary
Team | FS | LOU |
---|---|---|
2nd Kilen singled to right center, RBI (0-0); Anderson scored. | 0 | 1 |
3rd SMITH, C. doubled down the rf line, RBI (2-2 BKFBFFF); TIBBS, J. scored. | 1 | 1 |
5th FERRER, J. doubled to left center, 2 RBI (1-0 B); TIBBS, J. scored; WILLIAMS, J. scored. | 3 | 1 |
6th BARRETT, B. doubled down the lf line, RBI (0-0); DE SEDAS, N. scored. | 4 | 1 |
6th WILLIAMS, J. singled through the left side, RBI (2-2 SBBS); BARRETT, B. scored. | 5 | 1 |
6th Anderson reached on a fielding error by 3b (1-0 B); Benson scored, unearned. | 5 | 2 |
8th BARRETT, B. doubled to left center, RBI (1-1 SB); DE SEDAS, N. scored. | 6 | 2 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
James Tibbs III | LF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Cam Smith | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
Jaime Ferrer | RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Colton Vincent | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Jordan Carrion | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nander DE Sedas | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Ben Barrett | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Mcgwire Holbrook | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Connor Moore | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Williams | CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Conner Whittaker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brennen Oxford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Kirkland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 4 | 0 | 9 | 8 |
Batting
2B: James Tibbs III (1); Cam Smith (1); Jaime Ferrer (1); Ben Barrett (2)
3B: Ben Barrett (1)
SH: Jordan Williams (1)
Baserunning
HBP: Connor Moore (1)
Fielding
E: Cam Smith (1); Nander DE Sedas (2)
DP: Jaime Ferrer (1); Jordan Carrion (3); Nander DE Sedas (3); Ben Barrett (4)
Louisville
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conner Whittaker | 6.0 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 9 | 5 | 85 |
Brennen Oxford | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 22 |
Doug Kirkland | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 16 |
Jamie Arnold | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 |
Totals | 5 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 29 | 35 | 9 | 8 | 136 |