Louisville vs Cincinnati
3/28/2023
UC Baseball Stadium
6:02 pm
Louisville
20-4

14
Final
1

Cincinnati
11-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 0 | 4 | 1 | 0 | 14 | 12 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Phillips, Riley (3-0)Loss: Boba, T. (1-1)
Scoring Summary
Team | LOU | CIN |
|---|---|---|
1st J. Payton homered to right field, RBI (2-0 BB). | 1 | 0 |
2nd Klein singled to left field, RBI (1-2 SKFB); Beard advanced to third; King Jr. scored. | 2 | 0 |
2nd Knapczyk singled to left field, RBI (0-0); Klein advanced to second; Beard scored. | 3 | 0 |
2nd J. Payton homered to left field, 3 RBI (3-1 BKBB); Knapczyk scored; Klein scored. | 6 | 0 |
3rd King Jr. homered to left center, 3 RBI (1-1 BF); Anderson scored; Benson scored. | 9 | 0 |
4th Schupmann K. flied out to rf, SF, RBI (0-0); Guidry, K. advanced to third; Jones, A. scored. | 9 | 1 |
5th J. Payton hit by pitch, RBI (1-2 BKF); Knapczyk advanced to second; Klein advanced to third; Beard scored. | 10 | 1 |
5th McCoy singled to left field, 2 RBI (0-0); J. Payton advanced to second; Knapczyk scored; Klein scored. | 12 | 1 |
5th Anderson hit by pitch, RBI (0-0); Benson advanced to second; McCoy advanced to third; J. Payton scored. | 13 | 1 |
6th Klein homered to left field, RBI (3-1 BFBB). | 14 | 1 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Christian Knapczyk | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Gavin Kilen | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Payton | DH | 2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
| Will Vierling | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Mccoy | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Will Cook | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| JT Benson | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Patrick Forbes | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Anderson | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Eddie King Jr. | CF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
| Haven Mangrum | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Humphrey | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Logan Beard | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Smith | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Klein | C | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kade Grundy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Wiegman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 12 | 14 | 5 | 0 | 7 | 7 |
Batting
Baserunning
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vidourek, L. | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Hegemann, J. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Harting, C. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nicholson, R | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Jones, A. | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Scheler, C. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sponseller J | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cross, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Guidry, K. | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brooks, L. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Schupmann K. | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Boba, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Segal, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garula, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugus, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 5 | 0 | 9 | 10 |
Batting
2B: Nicholson, R (1); Guidry, K. (1)
SF: Schupmann K. (1)
Baserunning SB: Vidourek, L. (1)
HBP: Hegemann, J. (1)
Fielding
E: Nicholson, R (1)
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kade Grundy | 3.2 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 13 | 19 | 8 | 2 | 63 |
| Riley Phillips | 2.1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 37 |
| Kayden Campbell | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 14 |
| Ben Wiegman | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Totals | 5 | 1 | 1 | 5 | 9 | 0 | 0 | 1 | 0 | 25 | 32 | 8 | 4 | 125 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boba, T. | 2.0 | 7 | 8 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 55 |
Segal, Z. | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 17 |
Shea, A. | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
Garula, B. | 0.1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 17 |
Hugus, G. | 1.2 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 36 |
White, M. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
| Totals | 12 | 14 | 14 | 5 | 7 | 1 | 0 | 3 | 0 | 34 | 42 | 6 | 8 | 154 |


























