Boston College vs Louisville
4/7/2023
Patterson Stadium
6:02 PM
Boston College
21-8, 8-6

8
Final
9

Louisville
23-7, 6-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | |
| 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | X | 9 | 10 | 2 |
Win: Phillips, Riley (4-0)Loss: Julian Tonghini (1-1)Save: Kuehner, Tate (1)
Scoring Summary
Team | BC | LOU |
|---|---|---|
1st Vetrano, J. homered to right center, 3 RBI (2-1 BBS); Roche, P. scored; Leary, C. scored. | 3 | 0 |
2nd Burns, P. scored on a wild pitch. | 4 | 0 |
2nd Roche, P. singled through the left side, RBI (0-1 K); Leary, C. advanced to third; Honeyman, T. scored. | 5 | 0 |
2nd Vetrano, J. reached on a fielder's choice to second base, RBI (0-0); Roche, P. out at second 2b to ss; Leary, C. scored. | 6 | 0 |
2nd Wang, N. homered to left field, 2 RBI (1-2 BKF); Vetrano, J. scored. | 8 | 0 |
2nd Anderson singled to right center, RBI (1-2 FSFB); Benson scored. | 8 | 1 |
2nd King Jr. homered down the lf line, 2 RBI (3-1 BSBB); Anderson scored. | 8 | 3 |
3rd J. Payton homered to left center, RBI (2-1 BKB). | 8 | 4 |
3rd King Jr. walked, RBI (3-1 BBBKB); Anderson advanced to second; Benson advanced to third; Cook scored. | 8 | 5 |
3rd Klein walked, RBI (3-1 BBKBB); King Jr. advanced to second; Anderson advanced to third; Benson scored. | 8 | 6 |
3rd Knapczyk singled up the middle, 2 RBI (0-0); Klein advanced to second; King Jr. scored; Anderson scored. | 8 | 8 |
5th Kilen reached on a fielder's choice to second base, advanced to second on the error (0-0); Knapczyk advanced to second on a throwing error by 2b, advanced to third on the error; Beard advanced to third, scored on the error, unearned. | 8 | 9 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peter Burns | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Travis Honeyman | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Cameron Leary | LF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Patrick Roche | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Joe Vetrano | 1B | 5 | 2 | 1 | 4 | 0 | 0 | 1 | 0 |
Adonys Guzman | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Nick Wang | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Cohl Mercado | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Vince Cimini | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Chris Flynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joey Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Tonghini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Nunan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 6 | 7 | 6 | 0 | 8 | 6 |
Batting
2B: Cameron Leary (1)
HR: Joe Vetrano (1); Nick Wang (1)
Baserunning
SB: Peter Burns (1)
CS: Vince Cimini (1)
HBP: Peter Burns (2); Travis Honeyman (1)
Fielding
E: Patrick Roche (1); Nick Wang (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Christian Knapczyk | SS | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Gavin Kilen | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jack Payton | LF/C | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
| Will Cook | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| JT Benson | RF/LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| Brandon Anderson | DH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tyeler Hawkins | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mccoy | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie King Jr. | CF | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 1 |
| Matt Klein | C | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Isaac Humphrey | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Beard | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Greg Farone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Biven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Kuehner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 10 | 8 | 6 | 0 | 8 | 8 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Flynn | 2.0 | 6 | 8 | 8 | 4 | 2 | 1 | 0 | 1 | 0 | 12 | 17 | 3 | 1 | 60 |
Joey Ryan | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 31 |
Julian Tonghini | 3.0 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 4 | 50 |
Matthew Nunan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 18 |
| Totals | 10 | 9 | 8 | 6 | 8 | 1 | 0 | 2 | 0 | 34 | 42 | 7 | 7 | 159 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Farone | 1.0 | 2 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 10 | 1 | 1 | 48 |
| Tucker Biven | 2.0 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 10 | 4 | 1 | 41 |
| Kayden Campbell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Riley Phillips | 4.0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 13 | 15 | 4 | 2 | 63 |
| Tate Kuehner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
| Totals | 6 | 8 | 8 | 6 | 8 | 2 | 0 | 3 | 0 | 32 | 41 | 10 | 7 | 178 |
Loss: Julian Tonghini (1-1)
HBP: Chris Flynn (1); Matthew Nunan (1)
;
Farone, Greg (1); Biven, Tucker (1); Phillips, Riley (1)
Save:
Kuehner, Tate (4)
























