Bellarmine vs Louisville
4/12/2023
Patterson Stadium
7:08 PM
Bellarmine
10-23

2
Final
14

Louisville
25-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | |
0 | 5 | 2 | 0 | 3 | 1 | 2 | 1 | X | 14 | 21 | 0 |
Win: Webster, Evan (1-1)Loss: Brady Morse (0-1)
Scoring Summary
Team | BELL | LOU |
---|---|---|
1st C. Bertsch grounded into double play 3b to 1b (2-2 BFFB); R. Blaszczyk advanced to second; D. Crane out on the play; C. Sorg scored. | 1 | 0 |
2nd King Jr. tripled down the lf line, RBI (3-2 BBBKF); McCoy scored. | 1 | 1 |
2nd Anderson singled up the middle, RBI (0-0); King Jr. scored. | 1 | 2 |
2nd Humphrey doubled to right center, RBI (0-2 KS); Anderson scored. | 1 | 3 |
2nd Knapczyk doubled to right center, advanced to third on a fielding error by rf, RBI (1-1 FB); Humphrey scored. | 1 | 4 |
2nd Knapczyk scored on a balk, unearned. | 1 | 5 |
3rd Humphrey singled through the right side, RBI (3-0 BBB); Anderson scored. | 1 | 6 |
3rd Kilen doubled to left field, RBI (1-0 B); Beard scored. | 1 | 7 |
5th Anderson singled through the right side, RBI (2-1 FBB); King Jr. scored. | 1 | 8 |
5th Knapczyk flied out to lf, SF, RBI (0-1 F); Anderson scored. | 1 | 9 |
5th Benson singled up the middle, RBI (1-1 BK); Kilen advanced to second; Humphrey scored. | 1 | 10 |
6th Beard singled to left field, RBI (2-0 BB); Humphrey advanced to second; Mangrum scored. | 1 | 11 |
7th Cook homered to center field, 2 RBI (0-0); Hawkins scored. | 1 | 13 |
8th J. Payton singled through the left side, RBI (0-0); Knapczyk advanced to third; Biven scored, unearned. | 1 | 14 |
9th L. Scales homered to left field, RBI (0-1 K). | 2 | 14 |
Bellarmine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Casey Sorg | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Davis Crane | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
Reed Blaszczyk | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Colin Bertsch | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Peyton Back | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Will Aubel | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dylan Byerly | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Luke Scales | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Charlie Rife | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Ashton Smith | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Morse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arren Hash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Thom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Medley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webster Walls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crew Egan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 1 | 6 | 0 | 10 | 9 |
Batting
HR: Luke Scales (1)
SH: Dylan Byerly (1)
Baserunning
HBP: Casey Sorg (1)
PO: Luke Scales (1)
Fielding
E: Casey Sorg (1); Davis Crane (1); Peyton Back (1)
DP: Casey Sorg (1); Davis Crane (1); Peyton Back (1); Luke Scales (1); Steven Thom (1)
Louisville
Batting
2B: Knapczyk, Christian (1); Benson, JT (1); Hawkins, Tyeler (1); Payton, Jack (1); Mccoy, Ryan (1); Mangrum, Haven (1); Humphrey, Isaac (1); Kilen, Gavin (1)
HR: Cook, Will (1)
Baserunning
HBP: Kilen, Gavin (1)
Fielding
Bellarmine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Morse | 1.2 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 33 |
Arren Hash | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 7 | 0 | 1 | 25 |
Steven Thom | 1.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 3 | 31 |
Cody Medley | 1.2 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 26 |
Webster Walls | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 17 |
Crew Egan | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 18 |
Totals | 21 | 14 | 12 | 5 | 2 | 2 | 1 | 1 | 0 | 42 | 49 | 10 | 9 | 150 |
Louisville
Win: Webster, Evan (1-1)
Loss: Brady Morse (0-1)
HBP: Steven Thom (1)
;
Koger, Will (1)
PB: Charlie Rife (1)
;