Louisville vs Wake Forest
5/8/2022
The Couch
12:32 pm
Louisville
33-13-1, 15-8-1

5
Final
5

Wake Forest
33-14-1, 11-12-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 11 | 3 |
Win: Loss:
Scoring Summary
Team | LOU | WF |
|---|---|---|
Reinisch, J. flied out to cf, SAC, RBI (1-0 B); Tinsman, B. scored. | 0 | 1 |
Usher reached on a fielder's choice (2-2 FBBSF); Anderson advanced to second on an error by p, advanced to third; Beard scored, unearned. | 1 | 1 |
Metzinger advanced to second on a balk; Usher advanced to third on a balk; Anderson scored on a balk. | 2 | 1 |
J. Payton grounded out to ss, RBI (0-1 F); Usher scored, unearned. | 3 | 1 |
Metzinger reached on an error by ss (2-1 BBK); Anderson scored, unearned. | 4 | 1 |
Cecere, A. homered to left field, RBI (2-0 BB). | 4 | 2 |
Wilken, B. walked, RBI (3-0 BBBB); Hawke, T. advanced to second; Corona, D. advanced to third; Reinisch, J. scored. | 4 | 3 |
Tinsman, B. homered to left center, RBI (1-0 B). | 4 | 4 |
Rushing homered to right field, RBI (1-0 B). | 5 | 4 |
Kurtz, N. homered to left field, RBI (3-1 BBBK). | 5 | 5 |
Louisville
| CF | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS/3B | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| DH | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| C | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| LF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 5 | 6 | 2 | 5 | 0 | 7 | 9 |
Wake Forest
Tommy Hawke | RF | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Brock Wilken | 3B | 6 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
Michael Turconi | SS | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Brendan Tinsman | C | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Nick Kurtz | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Adam Cecere | LF | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Jake Reinisch | DH | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
   Will Ray | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Corona | 2B | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Lucas Costello | CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Teddy McGraw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gabe Golob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camden Minacci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 5 | 11 | 5 | 8 | 0 | 10 | 15 |
Batting
2B: Michael Turconi (1)
HR: Brendan Tinsman (1); Nick Kurtz (1); Adam Cecere (1)
SF: Jake Reinisch (1)
Baserunning HBP: Nick Kurtz (1); Lucas Costello (1)
Fielding
E: Brock Wilken (1); Michael Turconi (1); Teddy McGraw (1)
Louisville
| 4.0 | 2 | 1 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 12 | 19 | 1 | 7 | 79 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 16 | |
| 0.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 24 | |
| 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 29 | |
| 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 13 | 4 | 2 | 46 | |
| 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 22 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | |
| Totals | 11 | 5 | 5 | 8 | 10 | 0 | 1 | 2 | 0 | 45 | 56 | 12 | 13 | 221 |
Wake Forest
Teddy McGraw | 6.0 | 2 | 4 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 22 | 25 | 4 | 9 | 98 |
Gabe Golob | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 30 |
Camden Minacci | 4.1 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 5 | 71 |
| Totals | 6 | 5 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 44 | 50 | 10 | 18 | 199 |





















