Virginia vs Louisville
5/21/2022
Patterson Stadium
11:32
Virginia
38-15, 17-13

3
Final
11

Louisville
38-16-1, 18-11-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 8 | 3 | |
| 2 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | X | 11 | 15 | 0 |
Win: Liggett, Carson (2-0)Loss: Jake Berry (5-5)
Scoring Summary
Team | VA | LOU |
|---|---|---|
1st Usher singled up the middle, 2 RBI (1-2 BFK); J. Payton advanced to third; Rushing scored; Metzinger scored. | 0 | 2 |
2nd Bianco singled to left center, RBI (0-1 S); Humphrey scored. | 0 | 3 |
2nd Metzinger homered to center field, 2 RBI (0-0); No. Smith scored. | 0 | 5 |
2nd J. Payton homered to left field, RBI (3-1 BBFB). | 0 | 6 |
5th No. Smith flied out to cf, SF, RBI (1-2 BSS); Bianco advanced to third; Humphrey scored, unearned. | 0 | 7 |
7th Rubin, J. singled through the right side, RBI (1-2 BKS); O'Ferrall, G advanced to second; Newell, C. advanced to third; Anderson, E. scored. | 1 | 7 |
7th Tappen, A. grounded out to p, RBI (1-0 B); Rubin, J. advanced to second; O'Ferrall, G advanced to third; Newell, C. scored. | 2 | 7 |
7th Humphrey homered to right field, RBI (2-2 BKBF). | 2 | 8 |
8th Ortiz, D. homered to left center, RBI (1-1 BK). | 3 | 8 |
8th Metzinger doubled to right center, RBI (1-1 BK); No. Smith scored. | 3 | 9 |
8th Rushing homered to center field, 2 RBI (1-0 B); Metzinger scored. | 3 | 11 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Griff O'ferrall | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Justin Rubin | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Alex Tappen | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Jake Gelof | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Devin Ortiz | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kyle Teel | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Casey Saucke | RF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Ethan Anderson | DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Chris Newell | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Colin Tuft | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Berry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jay Woolfolk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Buchanan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 3 | 0 | 8 | 8 |
Batting
HR: Devin Ortiz (1)
Baserunning
Fielding
E: Jake Gelof (1); Jake Berry (1); Matt Wyatt (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Noah Smith | SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Ben Metzinger | 3B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
| Dalton Rushing | C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jack Payton | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Cameron Masterman | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| JT Benson | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Usher | CF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Logan Beard | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Isaac Humphrey | RF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ben Bianco | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Carson Liggett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Kuehner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hawks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Prosecky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 15 | 11 | 3 | 0 | 5 | 7 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Berry | 1.0 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 36 |
Jay Woolfolk | 2.2 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 3 | 39 |
Matt Wyatt | 3.1 | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 4 | 62 |
Matthew Buchanan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
| Totals | 15 | 11 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 38 | 42 | 10 | 9 | 145 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Liggett | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 2 | 34 |
| Tate Kuehner | 4.1 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 1 | 7 | 72 |
| Ryan Hawks | 1.2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 31 |
| Michael Prosecky | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
| Totals | 8 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 35 | 38 | 8 | 11 | 148 |





















