Virginia vs Louisville
5/20/2022
Patterson Stadium
4:02 PM
Virginia
38-14, 17-12

16
Final
7

Louisville
37-16-1, 17-10-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 5 | 0 | 6 | 0 | 0 | 1 | 2 | 16 | 17 | 1 | |
0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 7 | 12 | 2 |
Win: Nate Savino (5-5)Loss: Lohman, Carter (1-2)
Scoring Summary
Team | VA | LOU |
---|---|---|
1st Tappen, A. singled to center field, RBI (2-1 BBK); Rubin, J. advanced to second; O'Ferrall, G scored. | 1 | 0 |
1st Saucke, C. singled through the right side, RBI (2-2 FBBK); Teel, K. advanced to second; Tappen, A. advanced to third, out at home rf to c; Rubin, J. scored. | 2 | 0 |
3rd Ortiz, D. homered to left field, 3 RBI (3-2 FBFFBFB); Gelof, J. scored; Rubin, J. scored. | 5 | 0 |
3rd Newell, C. singled through the left side, RBI (1-2 KFB); Saucke, C. advanced to second; Teel, K. scored, unearned. | 6 | 0 |
3rd O'Ferrall, G singled to right field, RBI (0-0); Newell, C. advanced to third; Saucke, C. scored, unearned. | 7 | 0 |
4th Beard singled down the rf line, RBI (0-0); Masterman advanced to third; Rushing scored, unearned. | 7 | 1 |
4th Humphrey singled through the right side, RBI (1-1 BK); Beard advanced to third; Masterman scored. | 7 | 2 |
4th Bianco reached on a fielder's choice to second base, RBI (2-1 FBB); Humphrey out at second 2b to ss; Beard scored, unearned. | 7 | 3 |
5th Saucke, C. homered to left center, RBI (2-2 KFBB). | 8 | 3 |
5th Anderson, E. homered to left center, RBI (0-0). | 9 | 3 |
5th Tappen, A. singled through the right side, RBI (0-0); Rubin, J. advanced to third; O'Ferrall, G scored. | 10 | 3 |
5th Gelof, J. homered to center field, 3 RBI (3-0 BBB); Tappen, A. scored; Rubin, J. scored. | 13 | 3 |
7th Rushing homered down the lf line, RBI (3-0 BBB). | 13 | 4 |
7th Benson homered to left field, RBI (0-0). | 13 | 5 |
8th Anderson, E. doubled to center field, RBI (2-2 BKFBF); Teel, K. scored. | 14 | 5 |
9th Teel, K. flied out to lf, SF, RBI (0-0); Tappen, A. scored, unearned. | 15 | 5 |
9th Saucke, C. doubled down the lf line, RBI (1-1 BS); Ortiz, D. advanced to third; Gelof, J. scored, unearned. | 16 | 5 |
9th Benson tripled to left center, RBI (2-0 BB); J. Payton scored. | 16 | 6 |
9th Westcott grounded out to 2b, RBI (1-2 BKS); Benson scored. | 16 | 7 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Griff O'ferrall | SS | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Justin Rubin | 2B | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 2 |
   Max Cotier | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Tappen | LF | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
Jake Gelof | 3B | 4 | 3 | 1 | 3 | 2 | 0 | 3 | 0 |
Devin Ortiz | 1B | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Kyle Teel | C | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Casey Saucke | RF | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
Ethan Anderson | DH | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Chris Newell | CF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Jimmy Sullivan | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nate Savino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paul Kosanovich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Bowers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 16 | 17 | 16 | 8 | 0 | 9 | 8 |
Batting
2B: Kyle Teel (1); Casey Saucke (1); Ethan Anderson (1)
HR: Jake Gelof (1); Devin Ortiz (1); Casey Saucke (1); Ethan Anderson (1)
SF: Kyle Teel (1)
Baserunning SB: Griff O'ferrall (1)
HBP: Kyle Teel (1)
PO: Alex Tappen (1)
Fielding
E: Devin Ortiz (1)
DP: Griff O'ferrall (1); Jake Gelof (1); Devin Ortiz (1)
Louisville
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Savino | 5.0 | 5 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 7 | 82 |
Paul Kosanovich | 2.2 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 3 | 59 |
Dylan Bowers | 1.1 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 22 |
Totals | 12 | 7 | 5 | 4 | 8 | 1 | 0 | 0 | 0 | 38 | 42 | 5 | 12 | 163 |