Louisville vs Vanderbilt
5/3/2022
Hawkins Field
5:02 pm
Louisville
32-12

1
Final
0

Vanderbilt
29-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Phillips, Riley (4-1)Loss: Devin Futrell (8-1)Save: Prosecky, Michael (9)
Scoring Summary
Team | LOU | VU |
|---|---|---|
Bianco homered to left field, RBI (3-2 BBBKSF). | 1 | 0 |
Louisville
| SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 1 | 7 | 1 | 2 | 0 | 9 | 9 |
Vanderbilt
Enrique Bradfield JR | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Calvin Hewett | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Spencer Jones | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Dominic Keegan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jack Bulger | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tate Kolwyck | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Javier Vaz | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Davis Diaz | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Carter Young | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Devin Futrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson Berkwich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 6 | 0 | 14 | 8 |
Baserunning
CS: Calvin Hewett (1)
HBP: Calvin Hewett (1)
Louisville
| 2.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 3 | 39 | |
| 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 30 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 21 | |
| 1.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 26 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 16 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 10 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 | |
| Totals | 2 | 0 | 0 | 6 | 14 | 0 | 0 | 1 | 0 | 28 | 35 | 6 | 6 | 154 |
Vanderbilt
Devin Futrell | 6.0 | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 23 | 26 | 8 | 4 | 88 |
Jack Anderson | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
Nelson Berkwich | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Thomas Schultz | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 8 |
| Totals | 7 | 1 | 1 | 2 | 9 | 0 | 0 | 2 | 0 | 33 | 37 | 10 | 7 | 129 |



















