Louisville vs Pitt
4/2/2022
Charles L Cost Field
12:02 PM
Louisville
20-6, 6-1

7
Final
8

Pitt
14-10, 4-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 7 | 12 | 2 | |
2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | X | 8 | 8 | 0 |
Win: Matt Gilbertson (4-2)Loss: Kuehner, Tate (4-1)
Scoring Summary
Team | LOU | UP |
---|---|---|
1st Duff advanced to second on a wild pitch; Hess scored. | 0 | 1 |
1st Washington advanced to third on a wild pitch; Duff scored. | 0 | 2 |
2nd Funk doubled to right center, RBI (1-1 KB); Anderson Jac scored. | 0 | 3 |
2nd Hess reached on a fielding error by 1b (1-2 KFB); Funk scored, unearned. | 0 | 4 |
2nd Duff singled through the right side, RBI (2-1 KBB); Levins advanced to second; Wehler scored, unearned. | 0 | 5 |
4th Hess homered to center field, RBI (2-0 BB). | 0 | 6 |
6th Masterman homered to center field, RBI (3-2 KBKBB). | 1 | 6 |
6th Usher doubled down the lf line, RBI (1-2 KFB); J. Payton scored. | 2 | 6 |
7th Hulett singled through the right side, RBI (2-0 BB); Washington advanced to third; Duff scored. | 2 | 7 |
7th Anderson Jac struck out swinging (3-2 BSBSBS); Hulett out at first c to 2b to 1b, caught stealing; Washington scored. | 2 | 8 |
9th Bianco singled through the left side, RBI (0-0); Humphrey advanced to second; Beard advanced to third; Usher scored. | 3 | 8 |
9th Knapczyk reached on a fielder's choice, RBI (2-2 FKBB); Seng out at second 1b to ss; Humphrey advanced to third; Beard scored. | 4 | 8 |
9th Metzinger homered to left field, 3 RBI (0-0); Knapczyk scored; Humphrey scored. | 7 | 8 |
Louisville
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kyle Hess | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Jeffrey Wehler | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Tatem Levins | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sky Duff | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Ron Washington, Jr. | LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Bryce Hulett | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Jack Anderson | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Brock Franks | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
CJ Funk | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Matt Gilbertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baron Stuart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 8 | 4 | 5 | 0 | 9 | 8 |
Batting
2B: Kyle Hess (1); Sky Duff (1); CJ Funk (1)
HR: Kyle Hess (1)
SH: Brock Franks (1)
Baserunning
SB: CJ Funk (1)
CS: Kyle Hess (1); Bryce Hulett (1)
HBP: Kyle Hess (1); Tatem Levins (1); Ron Washington, Jr. (1)
Louisville
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Gilbertson | 7.0 | 8 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | 29 | 8 | 8 | 102 |
Baron Stuart | 2.0 | 4 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 2 | 34 |
Totals | 12 | 7 | 7 | 0 | 7 | 0 | 0 | 1 | 0 | 39 | 40 | 10 | 10 | 136 |
Win: Matt Gilbertson (4-2)
Loss: Kuehner, Tate (4-1)
HBP: Kuehner, Tate (1); Robinson, Cameron (1); Grundy, Kade (1)
;
Baron Stuart (1)