Notre Dame vs Louisville
3/20/2022
Patterson Stadium
1:02
Notre Dame
12-4, 2-3

5
Final
7

Louisville
16-4, 3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 7 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | X | 7 | 8 | 2 |
Win: Walter, Kyle (1-0)Loss: Jack Brannigan (0-1)Save: Prosecky, Michael (6)
Scoring Summary
Team | ND | LOU |
|---|---|---|
Masterman advanced to second; Metzinger scored on a wild pitch. | 0 | 1 |
B Coetzee reached on a fielding error by ss, RBI (0-0); J Brannigan advanced to second, advanced to third on the error; C Putz scored. | 1 | 1 |
D LaManna flied out to rf, SF, RBI (2-2 KBBF); J Brannigan scored, unearned. | 2 | 1 |
Usher doubled down the lf line, 2 RBI (2-2 FBFB); Rushing scored; Masterman scored. | 2 | 3 |
Beard singled up the middle, RBI (2-2 KFBB); Usher scored. | 2 | 4 |
R Cole walked, RBI (3-2 BBBKFB); S Myers advanced to second; Z Prajzner advanced to third; D LaManna scored. | 3 | 4 |
J Miller flied out to rf, SF, RBI (0-2 KF); S Myers advanced to third; Z Prajzner scored. | 4 | 4 |
C Putz singled to third base, RBI (1-2 BFF); R Cole advanced to second; S Myers scored, unearned. | 5 | 4 |
Humphrey homered to right field, 3 RBI (0-0); Usher scored; Hawkins scored. | 5 | 7 |
Notre Dame
Spencer Myers | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ryan Cole | LF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Jared Miller | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Carter Putz | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
Jack Zyska | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Jack Penney | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Brannigan | 3B/P | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Brooks Coetzee | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
David Lamanna | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Zack Prajzner | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Austin Temple | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan McLinskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 7 | 5 | 6 | 0 | 6 | 8 |
Batting
2B: Jack Brannigan (2)
SH: Spencer Myers (2)
SF: Jared Miller (1); David Lamanna (1)
Baserunning CS: Jack Zyska (1)
PO: Jack Zyska (1)
Fielding
E: Jared Miller (1)
DP: Jared Miller (2); Carter Putz (2); Jack Brannigan (1)
Louisville
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH/C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | |
| 2B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| RF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 7 | 8 | 6 | 6 | 0 | 11 | 4 |
Notre Dame
Austin Temple | 5.0 | 4 | 3 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 17 | 22 | 2 | 4 | 98 |
Ryan McLinskey | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 40 |
Jack Brannigan | 1.0 | 2 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 23 |
| Totals | 8 | 7 | 7 | 6 | 11 | 2 | 1 | 1 | 0 | 28 | 36 | 4 | 6 | 161 |
Louisville
| 6.0 | 6 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 26 | 7 | 5 | 94 | |
| 0.0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 14 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 | |
| Totals | 7 | 5 | 3 | 6 | 6 | 1 | 0 | 0 | 0 | 30 | 40 | 12 | 7 | 137 |
Win: Walter, Kyle (1-0)
Loss: Jack Brannigan (0-1)
HBP: Austin Temple (1)
;
Save:
Prosecky, Michael (6)
PB: David Lamanna (1)
;


















