North Carolina vs Louisville
4/8/2022
Patterson Stadium
6:02
North Carolina
21-9, 7-6

13
Final
9

Louisville
21-8, 7-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 1 | |
| 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 9 | 11 | 1 |
Win: Kyle Mott (6-1)Loss: Kuehner, Tate (4-2)
Scoring Summary
Team | UNC | LOU |
|---|---|---|
1st Zarate doubled to left center, RBI (1-0 B); Honeycutt scored. | 1 | 0 |
1st Castagnozzi doubled to right center, RBI (1-0 B); Zarate scored. | 2 | 0 |
1st Frick fouled out to rf, SF, RBI (2-1 BBK); Castagnozzi scored. | 3 | 0 |
1st Osuna homered to right center, 2 RBI, unearned (0-2 KF); Horvath scored, unearned. | 5 | 0 |
2nd Zarate grounded out to 2b, RBI (1-1 KB); Honeycutt scored. | 6 | 0 |
3rd Osuna doubled to left field, 2 RBI (1-2 BSK); Horvath scored; Frick scored. | 8 | 0 |
3rd Stokely singled up the middle, RBI (2-2 BBKK); Osuna scored. | 9 | 0 |
3rd Bianco homered to center field, RBI (2-1 BFB). | 9 | 1 |
3rd Masterman homered to right center, 3 RBI (0-1 K); Metzinger scored; Knapczyk scored. | 9 | 4 |
4th Horvath doubled to left center, RBI (2-2 KBKFB); Serretti scored. | 10 | 4 |
4th Osuna homered down the lf line, 2 RBI (0-0); Horvath scored. | 12 | 4 |
5th Serretti singled through the right side, RBI (2-1 BSB); Honeycutt scored. | 13 | 4 |
5th Masterman singled to center field, RBI (3-1 BBBK); Knapczyk scored. | 13 | 5 |
8th Rushing homered to center field, RBI (2-0 BB). | 13 | 6 |
8th J. Payton homered to left field, RBI (0-0). | 13 | 7 |
8th Bianco singled to right field, RBI (1-0 B); Humphrey advanced to third; Usher scored. | 13 | 8 |
8th Metzinger grounded out to 3b, RBI (0-2 KK); Knapczyk advanced to second; Bianco advanced to third; Humphrey scored. | 13 | 9 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vance Honeycutt | CF | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 2 |
Angel Zarate | RF | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Johnny Castagnozzi | 2B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Danny Serretti | SS | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Tomas Frick | C | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 3 |
Mac Horvath | 3B | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
Alberto Osuna | DH | 4 | 3 | 4 | 6 | 1 | 0 | 0 | 0 |
Hunter Stokely | 1B | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Mikey Madej | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Max Carlson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shawn Rapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Mott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Palermo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 17 | 13 | 7 | 0 | 3 | 10 |
Batting
2B: Angel Zarate (1); Johnny Castagnozzi (1); Danny Serretti (1); Mac Horvath (2); Alberto Osuna (1)
3B: Vance Honeycutt (1)
HR: Alberto Osuna (2)
SF: Tomas Frick (1)
Baserunning SB: Vance Honeycutt (1)
HBP: Vance Honeycutt (1)
Fielding
E: Johnny Castagnozzi (1)
DP: Johnny Castagnozzi (1); Hunter Stokely (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Christian Knapczyk | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Ben Metzinger | 3B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cameron Masterman | LF | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 2 |
| Dalton Rushing | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jack Payton | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Levi Usher | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Logan Beard | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Isaac Humphrey | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Ben Bianco | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
| Tate Kuehner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Liggett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Wiegman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Dowler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Koger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Ferris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 9 | 5 | 0 | 11 | 6 |
Batting
Fielding
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Carlson | 4.1 | 6 | 5 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 18 | 21 | 2 | 6 | 94 |
Shawn Rapp | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Kyle Mott | 2.2 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 40 |
Davis Palermo | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 26 |
| Totals | 11 | 9 | 9 | 5 | 11 | 2 | 0 | 0 | 0 | 37 | 42 | 5 | 10 | 165 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tate Kuehner | 2.0 | 6 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 15 | 2 | 4 | 50 |
| Cameron Robinson | 1.1 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 38 |
| Carson Liggett | 1.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 4 | 30 |
| Ben Wiegman | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Adam Dowler | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 24 |
| Will Koger | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 27 |
| Jacob Ferris | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
| Totals | 17 | 13 | 11 | 7 | 3 | 1 | 1 | 1 | 0 | 41 | 50 | 5 | 16 | 196 |























