NC State vs Louisville
4/24/2022
Patterson Stadium
1:02
NC State
25-13, 11-9

7
Final
11

Louisville
27-12, 11-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 7 | 2 | |
4 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | X | 11 | 12 | 3 |
Win: Lohman, Carter (1-0)Loss: Logan Adams (2-1)
Scoring Summary
Team | ST | LOU |
---|---|---|
1st Brown, D. homered to center field, RBI (0-0). | 1 | 0 |
1st T. White homered to left field, RBI (0-0). | 2 | 0 |
1st Jarrett homered to left field, 3 RBI (0-1 K); Soles scored, unearned; J. Hood scored. | 5 | 0 |
1st Usher singled through the right side, 2 RBI (0-2 KF); Rushing advanced to second; Metzinger scored; Knapczyk scored. | 5 | 2 |
1st Humphrey singled to left field, 2 RBI (1-2 KBFFFF); Beard advanced to third; Usher scored; Rushing scored. | 5 | 4 |
4th Brown, D. flied out to cf, SF, RBI (1-0 B); P. Green scored, unearned. | 6 | 4 |
4th Rushing homered to right field, 2 RBI (2-1 KBB); J. Payton. | 6 | 6 |
7th T. White homered to left center, RBI (0-2 FF). | 7 | 6 |
8th J. Payton doubled, ground-rule, 2 RBI (1-2 KFB); Metzinger advanced to third; Knapczyk scored; Bianco scored. | 7 | 8 |
8th Usher singled through the left side, RBI (1-2 KBF); Rushing advanced to second; J. Payton advanced to third; Metzinger scored. | 7 | 9 |
8th Beard flied out to cf, SF, RBI (0-2 KF); J. Payton scored. | 7 | 10 |
8th Bianco walked, RBI (3-2 KBFBFBB); Humphrey advanced to second; Usher advanced to third; Rushing scored. | 7 | 11 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Devonte Brown | CF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Lujames Groover III | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Tommy White | DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Josh Hood | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Noah Soles | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
J.t. Jarrett | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Brady Lavoie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Dominic Pilolli | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Payton Green | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Jacob Cozart | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Canaan Silver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Logan Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 7 | 7 | 6 | 0 | 9 | 7 |
Batting
HR: Devonte Brown (1); Tommy White (2); J.t. Jarrett (1)
SH: Noah Soles (1)
SF: Devonte Brown (1)
Baserunning SB: Payton Green (1)
Fielding
E: Noah Soles (1); Payton Green (1)
Louisville
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canaan Silver | 6.0 | 8 | 6 | 6 | 3 | 4 | 2 | 0 | 2 | 0 | 27 | 32 | 9 | 5 | 106 |
Logan Adams | 1.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 22 |
Carson Kelly | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 29 |
Totals | 12 | 11 | 11 | 5 | 5 | 2 | 0 | 4 | 0 | 36 | 46 | 11 | 8 | 157 |
Louisville
Win: Lohman, Carter (1-0)
Loss: Logan Adams (2-1)
HBP: Canaan Silver (2); Logan Adams (1); Carson Kelly (1)
;
PB:
Payton, Jack (1)