Michigan vs Louisville
3/11/2022
Patterson Stadium
4:37
Michigan
8-6

16
Final
7

Louisville
10-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 10 | 1 | 1 | 1 | 0 | 1 | 0 | 16 | 11 | 1 | |
0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | 3 |
Win: O'halloran, Connor (1-2)Loss: Koger, Will (0-1)
Scoring Summary
Team | MICH | LOU |
---|---|---|
1st Burton singled through the left side, 2 RBI (0-0); Stewart scored; Elliott scored. | 2 | 0 |
2nd Beard flied out to lf, SF, RBI (1-2 FFFFB); J. Payton scored, unearned. | 2 | 1 |
3rd Obertop singled through the right side, 2 RBI (1-2 SBFF); Frey advanced to second; Stewart scored; Elliott scored. | 4 | 1 |
3rd Flores hit by pitch, RBI (0-2 FF); Burton advanced to second; Obertop advanced to third; Frey scored. | 5 | 1 |
3rd Bertram reached on a fielder's choice to first base, RBI (2-1 BBK); Flores advanced to second on a throwing error by 1b; Burton advanced to third, scored on the error; Obertop scored. | 7 | 1 |
3rd Fedje-Johnso advanced to second; Bertram advanced to third; Flores scored on a wild pitch, unearned. | 8 | 1 |
3rd Rogers singled to shortstop, RBI (3-1 KBBB); Fedje-Johnso advanced to third; Bertram scored. | 9 | 1 |
3rd Elliott singled through the right side, RBI (0-0); Rogers advanced to third; Fedje-Johnso scored. | 10 | 1 |
3rd Stewart flied out to rf, SF, RBI (2-2 SBBFFF); Rogers scored. | 11 | 1 |
3rd Flores singled to third base, RBI (1-2 KSB); Obertop advanced to second; Frey advanced to third; Elliott scored, unearned. | 12 | 1 |
3rd Masterman grounded out to ss, RBI (1-1 BK); Knapczyk scored, unearned. | 12 | 2 |
4th Frey grounded out to p, RBI (2-1 BBK); Stewart advanced to second; Elliott advanced to third; Rogers scored. | 13 | 2 |
4th Hawkins tripled to right field, 2 RBI (0-1 S); Beard scored; J. Payton scored. | 13 | 4 |
5th Flores homered to left field, RBI (1-2 KFB). | 14 | 4 |
5th Rushing singled to right field, RBI (2-1 BKB); Metzinger scored. | 14 | 5 |
5th Usher singled up the middle, RBI (1-2 KFBF); Bianco advanced to third; Rushing scored. | 14 | 6 |
5th Usher advanced to third; Bianco scored on a balk. | 14 | 7 |
6th Obertop flied out to cf, SF, RBI (0-0); Elliott scored, unearned. | 15 | 7 |
8th Rogers homered to left field, RBI (3-1 BBKB). | 16 | 7 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Elliott, Clark | RF/DH | 3 | 4 | 3 | 1 | 3 | 0 | 0 | 0 |
Stewart, Joe | CF | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Frey, Matt | 3B | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Obertop, Jimmy | C | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 2 |
Burton, Ted | 1B | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 4 |
Flores, Tito | LF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Bertram, Riley | SS | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Fedje-johnson, Alex | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Stanton, Dylan | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rogers, Jordon | DH/RF | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
O'halloran, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wood, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harajli, Ahmad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 11 | 14 | 12 | 0 | 6 | 11 |
Batting
HR: Flores, Tito (1); Rogers, Jordon (1)
SF: Stewart, Joe (1); Obertop, Jimmy (1)
Baserunning HBP: Flores, Tito (1)
Fielding
E: O'halloran, Connor (1)
DP: Frey, Matt (1); Burton, Ted (1); Fedje-johnson, Alex (1)
Louisville
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'halloran, Connor | 4.0 | 5 | 4 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 16 | 19 | 3 | 1 | 74 |
Wood, Logan | 4.0 | 6 | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 17 | 18 | 4 | 3 | 64 |
Harajli, Ahmad | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
Totals | 11 | 7 | 5 | 2 | 13 | 0 | 1 | 1 | 0 | 36 | 40 | 8 | 5 | 154 |
Louisville
Win: O'halloran, Connor (1-2)
Loss: Koger, Will (0-1)
HBP: O'halloran, Connor (1)
;
Robinson, Cameron (1)
PB: Obertop, Jimmy (1)
;