Louisville vs Florida State
4/16/2022
Dick Howser
1:02 PM
Louisville
24-11, 9-6

9
Final
10

Florida State
22-13, 10-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 9 | 14 | 2 | |
1 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | X | 10 | 10 | 2 |
Win: Wyatt Crowell (3-0)Loss: Webster, Evan (2-1)Save: Carson Montgomery (1)
Scoring Summary
Team | LOU | FS |
---|---|---|
1st Metzinger singled through the left side, advanced to second on the throw, RBI (3-2 KBFBFB); Knapczyk scored. | 1 | 0 |
1st Rushing doubled to right center, RBI (1-1 BF); Metzinger scored. | 2 | 0 |
1st J. Payton doubled to right field, RBI (0-1 F); Rushing scored. | 3 | 0 |
1st MARTIN, T. scored on a wild pitch. | 3 | 1 |
2nd J. Payton singled up the middle, RBI (3-1 BKBB); Rushing advanced to second; Knapczyk scored. | 4 | 1 |
2nd GREENE, J. homered to left field, 2 RBI (3-2 KBBKFFB); TORAL, A. scored. | 4 | 3 |
4th MARTIN, T. singled through the right side, RBI (1-1 KB); FERRER, J. advanced to second; VINCENT, C. advanced to third, out at home rf to c; CARRION, J. scored. | 4 | 4 |
5th Humphrey singled to left field, RBI (0-0); Usher advanced to second; J. Payton scored. | 5 | 4 |
5th CARRION, J. homered to left field, 3 RBI (0-1 F); TORAL, A. scored; ROBERTS, B. scored. | 5 | 7 |
7th VINCENT, C. doubled down the rf line, 2 RBI (0-2 FK); RANK, T. advanced to third; CARRION, J. scored; GREENE, J. scored. | 5 | 9 |
7th FERRER, J. flied out to rf, SF, RBI (0-1 S); VINCENT, C. advanced to third; RANK, T. scored. | 5 | 10 |
8th Metzinger homered to left field, 2 RBI (1-0 B); Knapczyk scored. | 7 | 10 |
8th Beard singled to right field, 2 RBI (0-0); Usher scored; J. Payton scored. | 9 | 10 |
Louisville
Batting
Baserunning
Fielding
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jaime Ferrer | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Tyler Martin | DH | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Logan Lacey | CF/3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brett Roberts | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Reese Albert | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alex Toral | 1B | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 1 |
Jackson Greene | 3B/2B | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Jordan Carrion | SS | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
Treyton Rank | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Colton Vincent | C | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
Ross Dunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson Baumeister | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conner Whittaker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Crowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Hare | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Scolaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 10 | 9 | 7 | 1 | 7 | 8 |
Batting
2B: Tyler Martin (1); Brett Roberts (1); Colton Vincent (1)
HR: Jackson Greene (1); Jordan Carrion (1)
SF: Jaime Ferrer (1)
Baserunning HBP: Alex Toral (1); Jackson Greene (1); Treyton Rank (1)
Fielding
E: Logan Lacey (1); Jordan Carrion (1)
DP: Alex Toral (1); Jordan Carrion (1)
Louisville
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross Dunn | 0.1 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 15 |
Jackson Baumeister | 1.1 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 6 | 10 | 2 | 0 | 43 |
Conner Whittaker | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 20 |
Wyatt Crowell | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 4 | 19 |
Davis Hare | 2.2 | 3 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 1 | 47 |
Jonah Scolaro | 0.2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 18 |
Carson Montgomery | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Totals | 14 | 9 | 9 | 4 | 13 | 3 | 0 | 3 | 0 | 42 | 49 | 5 | 8 | 171 |
Win: Wyatt Crowell (3-0)
Loss: Webster, Evan (2-1)
HBP: Phillips, Riley (1); Lohman, Carter (1); Prosecky, Michael (1)
;
Ross Dunn (1); Jackson Baumeister (1); Wyatt Crowell (1)
Save:
Carson Montgomery (1)