Dartmouth vs Louisville
2/25/2022
Patterson Stadium
3:02
Dartmouth
0-1
.png&width=200&height=200&type=webp)
5
Final
19

Louisville
3-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 6 | 2 | |
1 | 2 | 3 | 2 | 2 | 2 | 1 | 6 | X | 19 | 15 | 2 |
Win: Kuehner, Tate (1-0)Loss: Murray, Justin (0-1)
Scoring Summary
Team | DART | LOU |
---|---|---|
1st Masterman grounded into double play 3b to 2b to 1b (1-2 FSB); Rushing out on the play; Metzinger advanced to third; Knapczyk scored. | 0 | 1 |
2nd Usher tripled to left center, RBI (0-1 F); J. Payton scored. | 0 | 2 |
2nd Beard grounded out to 3b, RBI (2-2 SBFB); Usher scored. | 0 | 3 |
3rd J. Payton singled to center field, advanced to second on the throw, RBI (2-0 BB); Benson advanced to third; Rushing scored. | 0 | 4 |
3rd Usher singled up the middle, 2 RBI (2-1 BKB); J. Payton scored; Benson scored. | 0 | 6 |
4th Rushing flied out to lf, SF, RBI (2-1 BKB); Metzinger advanced to third; Knapczyk scored. | 0 | 7 |
4th Masterman grounded out to 3b, RBI (1-1 BK); Metzinger scored. | 0 | 8 |
5th Beard doubled down the lf line, RBI (0-0); Humphrey scored. | 0 | 9 |
5th Knapczyk singled to center field, RBI (1-0 B); Beard scored. | 0 | 10 |
6th Rushing homered down the rf line, RBI (2-2 FBKB). | 0 | 11 |
6th Masterman homered to left field, RBI (1-2 SFBFF). | 0 | 12 |
7th Cox grounded out to 3b, RBI (2-1 BBK); Krewson advanced to second; Daniel advanced to third; Zajec scored. | 1 | 12 |
7th Kretzschmar singled to left field, 2 RBI (1-2 SSB); Freeman advanced to second; Krewson scored; Daniel scored. | 3 | 12 |
7th Cmeyla doubled down the rf line, 2 RBI (0-1 F); Kretzschmar scored; Freeman scored. | 5 | 12 |
7th Usher scored on a throwing error by cf, unearned. | 5 | 13 |
8th Hawkins singled to right center, RBI (1-0 B); Bode advanced to second; Seng advanced to third; Anderson scored. | 5 | 14 |
8th Bianco tripled to right center, 3 RBI (0-0); Hawkins scored; Bode scored; Seng scored. | 5 | 17 |
8th No. Smith reached on a fielder's choice to second base, RBI (0-0); Usher out at second 2b to ss; Bianco scored. | 5 | 18 |
8th Seng hit by pitch, RBI (0-0); Anderson advanced to second; Metzinger advanced to third; No. Smith scored. | 5 | 19 |
Dartmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Krewson, Elliot | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Cox, Tyler | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Freeman, Kolton | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Kretzschmar, Kade | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Cmeyla, Nathan | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
   Casebonne, Zackarie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bertsch, Connor | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Hower, Jackson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Zajec, Max | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Daniel, Bryce | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Murray, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cortland, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milberg, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shepherd, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 6 | 5 | 5 | 0 | 9 | 8 |
Batting
2B: Cmeyla, Nathan (1)
Baserunning
SB: Hower, Jackson (1)
Fielding
E: Freeman, Kolton (1); Cmeyla, Nathan (1)
DP: Cox, Tyler (1); Bertsch, Connor (1); Zajec, Max (1)
Louisville
Batting
Baserunning
Fielding
Dartmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray, Justin | 3.0 | 7 | 8 | 8 | 5 | 1 | 0 | 2 | 0 | 0 | 15 | 20 | 5 | 2 | 78 |
Cortland, Tyler | 3.1 | 5 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 1 | 64 |
Milberg, Devin | 0.2 | 2 | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 1 | 1 | 25 |
Shepherd, Will | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 24 |
Totals | 15 | 19 | 18 | 8 | 5 | 0 | 2 | 3 | 0 | 38 | 50 | 12 | 6 | 191 |