Cincinnati vs Louisville
4/12/2022
Patterson Stadium
6:02
Cincinnati
13-18, 0

10
Final
18

Louisville
24-8, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 10 | 8 | 2 | |
0 | 0 | 4 | 7 | 0 | 1 | 4 | 2 | X | 18 | 13 | 1 |
Win: Hawks, Ryan (3-1)Loss: Segal, Zach (0-2)
Scoring Summary
Team | CIN | LOU |
---|---|---|
2nd Merritt homered to left field, RBI (1-1 KB). | 1 | 0 |
3rd Bremner homered down the rf line, RBI (2-2 FKBB). | 2 | 0 |
3rd Knapczyk singled up the middle, 2 RBI (0-0); Humphrey scored; Beard scored. | 2 | 2 |
3rd Masterman homered to left field, 2 RBI (1-0 B); Knapczyk scored. | 2 | 4 |
4th Usher homered to left field, RBI (3-2 BKBBFF). | 2 | 5 |
4th Knapczyk singled to first base, RBI (3-1 KBBB); Bianco advanced to third; Humphrey scored. | 2 | 6 |
4th Metzinger doubled to left field, RBI (0-0); Knapczyk advanced to third; Bianco scored. | 2 | 7 |
4th J. Payton walked, RBI (3-2 BKBBFB); Masterman advanced to second; Metzinger advanced to third; Knapczyk scored. | 2 | 8 |
4th Usher doubled to right center, 2 RBI (0-0); J. Payton advanced to third; Masterman scored; Metzinger scored. | 2 | 10 |
4th Humphrey hit by pitch, RBI (2-0 BB); Beard advanced to second; Usher advanced to third; J. Payton scored. | 2 | 11 |
6th Harting flied out to rf, SF, RBI (1-2 KBK); Nicholson advanced to third; Cross scored. | 3 | 11 |
6th Sponseller singled to center field, RBI (1-1 BF); Merritt advanced to second; Nicholson scored, unearned. | 4 | 11 |
6th Stapp doubled down the lf line, advanced to third on the throw, 2 RBI (0-1 F); Sponseller scored, unearned; Merritt scored, unearned. | 6 | 11 |
6th Humphrey singled through the right side, RBI (0-1 K); Beard advanced to third; J. Payton scored. | 6 | 12 |
7th Harting singled to center field, RBI (1-1 BF); Merritt advanced to second; Nicholson scored. | 7 | 12 |
7th Scheler struck out swinging, reached first on a wild pitch (0-2 KFS); Sponseller advanced to third; Harting scored; Merritt scored. | 9 | 12 |
7th Stapp singled to left field, RBI (1-0 B); Scheler advanced to second; Sponseller scored. | 10 | 12 |
7th Masterman homered to left field, 2 RBI (2-1 BBK); Knapczyk scored. | 10 | 14 |
7th Beard walked, RBI (3-0 BBBB); Usher advanced to second; J. Payton advanced to third; Rushing scored. | 10 | 15 |
7th Humphrey flied out to cf, SF, RBI (1-0 B); Usher advanced to third; J. Payton scored. | 10 | 16 |
8th Rushing homered to right field, 2 RBI, unearned (0-0); Metzinger scored, unearned. | 10 | 18 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Komistek, Paul | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Cross, Kerrington | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Nicholson, Ryan | 1B | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Merritt, Griffin | LF | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
Harting, Cole | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Sponseller, JP | DH | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
Scheler, Cam | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Stapp, Wyatt | 2B | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Bremner, Dondrae | SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
   Mclaughlin, Sean | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Palmieri, Max | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Segal, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kemp, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'connor, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopewell, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earls, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vore, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 8 | 8 | 6 | 0 | 14 | 6 |
Batting
2B: Stapp, Wyatt (1)
HR: Merritt, Griffin (1); Bremner, Dondrae (1)
SF: Harting, Cole (1)
Baserunning SB: Nicholson, Ryan (1)
Fielding
E: Cross, Kerrington (1); O'connor, Tommy (1)
DP: Nicholson, Ryan (1); Bremner, Dondrae (1); Segal, Zach (1)
Louisville
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Segal, Zach | 2.2 | 2 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 13 | 2 | 5 | 51 |
Kemp, Evan | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
O'connor, Tommy | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 29 |
Hopewell, Chase | 0.1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 25 |
Earls, Carter | 2.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 8 | 11 | 3 | 0 | 42 |
Shea, Alex | 0.1 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 25 |
Vore, Ben | 1.2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 27 |
Totals | 13 | 18 | 16 | 12 | 4 | 2 | 1 | 2 | 0 | 34 | 50 | 12 | 6 | 204 |