Charlotte vs Louisville
2/18/2022
USF Baseball Stadium
2:02 pm
Charlotte
0-1

7
Final
8

Louisville
1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 7 | 9 | 4 | |
2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | X | 8 | 11 | 1 |
Win: Hawks, Ryan (1-0)Loss: Martinez (0-1)Save: Prosecky, Michael (1)
Scoring Summary
Team | CLT | LOU |
---|---|---|
1st Metzinger homered to left center, 2 RBI (1-1 BK); Knapczyk scored. | 0 | 2 |
2nd Bianco singled to left center, 2 RBI (0-0); Beard scored; Masterman scored. | 0 | 4 |
3rd Masterman singled to left field, RBI (3-2 BKBBS); Usher scored, unearned. | 0 | 5 |
4th Jackson reached on an error by 2b, RBI (0-1 K); Fisher advanced to second; Cunningham scored. | 1 | 5 |
4th Furman singled through the right side, 2 RBI (3-2 KBBBK); Dragum advanced to third; Jackson scored, unearned; Fisher scored, unearned. | 3 | 5 |
6th Beard singled, advanced to second on an error by lf, advanced to third, scored on an error by 1b, unearned (0-0). | 3 | 6 |
7th Knight homered to left field, 2 RBI (1-1 BF); McCabe scored. | 5 | 6 |
7th Rushing grounded out to ss, RBI (0-2 FKF); Metzinger advanced to second; Knapczyk scored. | 5 | 7 |
8th Metzinger singled to right field, advanced to second on the throw, RBI (2-1 BBS); Knapczyk advanced to third; Bianco scored, unearned. | 5 | 8 |
9th Fisher homered to left center, 2 RBI (0-0); Knight scored. | 7 | 8 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Furman | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Mccabe | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 1 |
Knight | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 4 |
Cunningham | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Fisher | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Butcher | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson | LF | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
Dragum | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Hopson | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Giesting | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kramer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 7 | 6 | 0 | 12 | 9 |
Batting
2B: Fisher (1)
HR: Knight (1); Fisher (1)
Baserunning
HBP: Butcher (1)
Fielding
E: Mccabe (1); Knight (1); Jackson (1); Giesting (1)
Louisville
Batting
Baserunning
Fielding
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martinez | 2.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 32 |
Giesting | 4.0 | 4 | 3 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 16 | 17 | 5 | 3 | 60 |
Michelson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 |
Wilson | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 12 |
Kramer | 1.1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 25 |
Totals | 11 | 8 | 5 | 1 | 6 | 2 | 0 | 2 | 0 | 35 | 39 | 8 | 10 | 137 |
Louisville
Win: Hawks, Ryan (1-0)
Loss: Martinez (0-1)
HBP: Giesting (1); Wilson (1)
;
Hawks, Ryan (1)
Save:
Prosecky, Michael (1)