Akron vs Louisville
3/5/2022
Patterson Stadium
5:15
Akron
1-8

9
Final
22

Louisville
8-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 9 | 12 | 4 | |
| 1 | 4 | 0 | 3 | 0 | 9 | 0 | 5 | X | 22 | 18 | 3 |
Win: Robinson, Cameron (1-0)Loss: Anthony Fett (0-1)
Scoring Summary
Team | AKRBB22 | LOU |
|---|---|---|
1st Shellenbarge tripled down the rf line, RBI (0-0); Hara scored. | 1 | 0 |
1st Haas reached on a fielding error by 2b (3-2 KKBBBF); Shellenbarge scored, unearned. | 2 | 0 |
1st Metzinger homered to center field, RBI (1-0 B). | 2 | 1 |
2nd Cavey singled to right field, advanced to second on the throw, out at third p to 3b, RBI (0-2 FK); Reinhart scored. | 3 | 1 |
2nd Bianco flied out to cf, SF, RBI (1-0 B); Humphrey advanced to third; J. Payton scored. | 3 | 2 |
2nd Beard homered to left field, 3 RBI (0-0); Usher scored, unearned; Humphrey scored. | 3 | 5 |
4th Rushing doubled down the lf line, RBI (0-0); Masterman advanced to third; Knapczyk scored. | 3 | 6 |
4th J. Payton doubled down the rf line, 2 RBI (1-0 B); Rushing scored; Masterman scored. | 3 | 8 |
6th Wargo singled to center field, 2 RBI (3-1 BBKB); Cavey scored; Sprockett scored. | 5 | 8 |
6th Arrivo singled to second base, 2 RBI (1-2 KFB); Hara scored, unearned; Wargo scored, unearned. | 7 | 8 |
6th Humphrey doubled to left center, 2 RBI (0-1 K); Rushing scored; Masterman scored, unearned. | 7 | 10 |
6th Bianco homered to left field, 3 RBI (0-0); Usher scored; Humphrey scored. | 7 | 13 |
6th Masterman homered to left field, 3 RBI (0-0); Metzinger scored; Knapczyk scored. | 7 | 16 |
6th Rushing homered to left center, RBI (1-0 B). | 7 | 17 |
7th Cavey homered to right center, 2 RBI, unearned (0-2 KKF); Reinhart scored, unearned. | 9 | 17 |
8th Hawkins singled, advanced to second on a throwing error by 3b (3-1 BBSB); Bode advanced to third, scored on the error. | 9 | 18 |
8th Bianco singled through the left side, RBI (0-0); Seng advanced to second; Hawkins scored. | 9 | 19 |
8th Beard homered to left center, 3 RBI (0-0); Bianco scored; Seng scored. | 9 | 22 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tate Wargo | SS | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Kaito Hara | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Nick Arrivo | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Bryant Shellenbarger | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Jackson Haas | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Ian Pennington | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Zac Granger | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jerry Reinhart | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Michael Sprockett | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Breydan Cavey | 1B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
Anthony Fett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brett Dietrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Krausher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Tortorella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 12 | 8 | 4 | 0 | 8 | 10 |
Batting
3B: Bryant Shellenbarger (1)
HR: Breydan Cavey (1)
Baserunning
HBP: Nick Arrivo (1); Jerry Reinhart (1); Breydan Cavey (1)
Fielding
E: Tate Wargo (2); Jerry Reinhart (1); Anthony Fett (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Christian Knapczyk | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Noah Smith | PH/SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ben Metzinger | 3B | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 3 |
| Cameron Masterman | LF | 5 | 3 | 1 | 3 | 1 | 0 | 1 | 1 |
| Dalton Rushing | DH | 4 | 3 | 2 | 2 | 1 | 0 | 2 | 0 |
| Austin Bode | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Payton | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| JT Benson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Humphrey | RF/CF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
| Tyeler Hawkins | PH/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Levi Usher | CF | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| Chris Seng | PH/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Bianco | 1B | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 2 |
| Brandon Anderson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Beard | 2B | 5 | 2 | 2 | 6 | 1 | 0 | 1 | 0 |
| Will Koger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Dowler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Schmeltz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Corbett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Webster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Prosecky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 22 | 18 | 21 | 7 | 1 | 9 | 9 |
Batting
HR: Metzinger, Ben (1); Masterman, Cameron (1); Rushing, Dalton (1); Bianco, Ben (1); Beard, Logan (2)
SF: Bianco, Ben (1)
Baserunning Fielding
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Fett | 3.2 | 7 | 8 | 7 | 3 | 5 | 1 | 0 | 0 | 0 | 17 | 22 | 4 | 2 | 86 |
Brett Dietrich | 1.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 30 |
Jacob Krausher | 0.2 | 5 | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 11 | 1 | 1 | 35 |
Sammy Tortorella | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 21 |
Sean Perkins | 1.0 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 21 |
| Totals | 18 | 22 | 20 | 7 | 9 | 2 | 0 | 3 | 1 | 42 | 55 | 9 | 6 | 193 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Koger | 3.0 | 2 | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 11 | 15 | 2 | 3 | 59 |
| Cameron Robinson | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 22 |
| Adam Dowler | 1.0 | 3 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 32 |
| Kyle Walter | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Garrett Schmeltz | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Kaleb Corbett | 1.1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 29 |
| Evan Webster | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
| Michael Prosecky | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 20 |
| Totals | 12 | 9 | 4 | 4 | 8 | 3 | 0 | 3 | 0 | 39 | 46 | 10 | 7 | 184 |
Loss: Anthony Fett (0-1)
HBP: Brett Dietrich (1); Sammy Tortorella (1); Sean Perkins (1)
;
Koger, Will (1); Corbett, Kaleb (1); Prosecky, Michael (1)
PB: Michael Sprockett (2)
;


























