Western Kentucky vs Louisville
3/23/2021
Patterson Stadium
6:02 PM
Western Kentucky
10-10

6
Final
13

Louisville
15-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 3 | 1 | |
1 | 0 | 0 | 2 | 3 | 1 | 2 | 4 | X | 13 | 17 | 1 |
Win: Barrett, Seamus (1-0)Loss: Aaron Shiflet (0-2)
Scoring Summary
Team | WKU | LOU |
---|---|---|
1st Wilson, Jk. homered to left center, 2 RBI, unearned (2-0 BB); Gray, J., unearned. | 2 | 0 |
1st H. Davis grounded out to 2b, RBI (2-2 BKBF); L. Brown scored. | 2 | 1 |
4th Dunn doubled down the lf line, RBI (0-1 K); Binelas scored. | 2 | 2 |
4th Metzinger singled to second base, RBI (0-0); Dunn scored. | 2 | 3 |
5th Evans, H. homered to left center, RBI (3-2 SBBKB). | 3 | 3 |
5th Binelas singled to left field, 2 RBI (0-0); L. Brown scored; Bowman scored. | 3 | 5 |
5th Masterman reached on a throwing error by p (1-0 B); Binelas advanced to second, scored on the error, unearned. | 3 | 6 |
6th Bowman homered to left field, RBI (1-0 B). | 3 | 7 |
7th Delaney, A. walked, RBI (3-0 BBBB); Meyer, M. advanced to second; Crittenberge advanced to third; Riffe, E. scored. | 4 | 7 |
7th Wilson, Jk. hit by pitch, RBI (0-0); Delaney, A. advanced to second; Meyer, M. advanced to third; Crittenberge scored. | 5 | 7 |
7th Wilson, Jk. advanced to second; Delaney, A. advanced to third; Meyer, M. scored on a wild pitch. | 6 | 7 |
7th Dunn tripled to right center, RBI (0-1 F); Binelas scored. | 6 | 8 |
7th Masterman reached on a fielder's choice to second base, RBI (3-1 BBSB); Dunn scored. | 6 | 9 |
8th H. Davis singled through the right side, RBI (3-2 KBBFFB); L. Brown advanced to second; Knapczyk advanced to third; Leonard scored. | 6 | 10 |
8th Binelas tripled to left center, 3 RBI (1-2 FFB); H. Davis scored; L. Brown scored; Knapczyk scored. | 6 | 13 |
Western Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matthew Meyer | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Jackson Gray | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Junior Coleman | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Andrew Delaney | PH/RF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Ray Zuberer III | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Jack Wilson | 1B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Davis Sims | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Jackson Swiney | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Eric Riffe | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
TY Crittenberger | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Hunter Evans | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
   Nick Constantine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luke Stofel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Collin Lollar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wil Moritz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Shiflet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Mesaris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Crosby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Shoemake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan O'connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Hicks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Stephens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 3 | 5 | 8 | 0 | 11 | 8 |
Batting
2B: TY Crittenberger (1)
HR: Jack Wilson (1); Hunter Evans (1)
Baserunning
CS: Matthew Meyer (1)
HBP: Matthew Meyer (2); Jack Wilson (1); Jackson Swiney (1)
Fielding
E: Dalton Mesaris (1)
Louisville
Western Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Stofel | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 19 |
Collin Lollar | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 5 | 19 |
Wil Moritz | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 21 |
Aaron Shiflet | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Dalton Mesaris | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
Hunter Crosby | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
Dalton Shoemake | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
Ryan O'connell | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
Michael Hicks | 0.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 22 |
Connor Stephens | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 13 |
Totals | 17 | 13 | 12 | 3 | 6 | 0 | 0 | 0 | 0 | 41 | 44 | 6 | 10 | 152 |
Louisville
Loss: Aaron Shiflet (0-2)