Western Illinois vs Louisville
2/27/2021
Patterson Stadium
1:02 PM
Western Illinois
1-1

1
 Final 
4

Louisville
5-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | |
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | X | 4 | 8 | 2 | 
Win: Kirian, Michael (1-0)Loss: Jace Warkentien (0-1)Save: Perkins, Jack (1)
Scoring Summary
| Team | WIU | LOU | 
|---|---|---|
|  2nd Bowman flied out to rf, SF, RBI (2-0 BB); Dunn advanced to third; Masterman scored. | 0 | 1 | 
|  5th Knapczyk scored on a balk. | 0 | 2 | 
|  6th Dunn homered to left field, RBI (2-2 BSKB). | 0 | 3 | 
|  8th Dorethy, A. singled down the rf line, RBI (0-0); Schwartz, L. advanced to third; Raisbeck, K. scored, unearned. | 1 | 3 | 
|  8th Dunn doubled down the lf line, RBI (1-2 BKK); Usher scored, unearned. | 1 | 4 | 
 Western Illinois
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Kevin Raisbeck | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Luke Schwartz | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Trenton Bauer | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Alex Dorethy | 1B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 
|  Derek Botaletto | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Toby Allred | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 
|  Adam Juran | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Tyler Estes | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Chase Vanderginst | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Kory Olsen | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Jace Warkentien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Jack Carberry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 1 | 5 | 1 | 3 | 0 | 8 | 6 | 
Baserunning 
CS: Alex Dorethy (1)
HBP: Alex Dorethy (1)
Fielding 
E: Alex Dorethy (2)
 Louisville
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Luke Brown | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alex Binelas | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Henry Davis | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Levi Usher | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Cameron Masterman | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Lucas Dunn | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Trey Leonard | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Cooper Bowman | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Christian Knapczyk | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Michael Kirian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adam Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jack Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 4 | 8 | 3 | 2 | 0 | 5 | 5 | 
 Western Illinois
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jace Warkentien | 6.0 | 7 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 21 | 25 | 8 | 6 | 81 | 
|  Jack Carberry | 2.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 40 | 
| Totals | 8 | 4 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 30 | 34 | 11 | 6 | 121 | 
 Louisville
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Kirian | 4.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 5 | 50 | 
| Adam Elliott | 4.0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 5 | 68 | 
| Jack Perkins | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 | 
| Totals | 5 | 1 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 31 | 35 | 6 | 11 | 136 | 















