Louisville vs Virginia
4/16/2021
Disharoon Park
6:03 PM
Louisville
20-11, 12-6

7
Final
8

Virginia
17-15, 9-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | |
0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 8 | 14 | 1 |
Win: Stephen Schoch (1-0)Loss: Elliott, Adam (5-2)
Scoring Summary
Team | LOU | VA |
---|---|---|
1st H. Davis singled up the middle, RBI (1-0 B); Bowman scored. | 1 | 0 |
3rd H. Davis advanced to second on a throwing error by p, failed pickoff attempt; Bowman scored, unearned. | 2 | 0 |
3rd Tappen, A. reached on a fielder's choice to second base, RBI (0-0); Rivoli, B. out at second 2b to ss; Kent, N. advanced to third; Gelof, Z. scored, unearned. | 2 | 1 |
4th Rushing homered to right center, 3 RBI (1-0 B); Leonard scored; Dunn scored. | 5 | 1 |
5th Binelas homered to right center, 2 RBI (0-0); H. Davis scored. | 7 | 1 |
5th Ortiz, D. singled through the left side, RBI (0-1 S); Kent, N. scored. | 7 | 2 |
5th Cotier, M. singled through the right side, RBI (1-2 BKFFF); Teel, K. advanced to second; Ortiz, D. scored. | 7 | 3 |
5th Michaels, L. singled to left center, RBI (0-0); Cotier, M. advanced to second; Teel, K. scored. | 7 | 4 |
5th Newell, C. doubled to center field, RBI (0-0); Michaels, L. advanced to third, scored on a throwing error by cf, unearned; Cotier, M. scored. | 7 | 6 |
9th Ortiz, D. homered to left field, RBI (0-0). | 7 | 7 |
10th Rivoli, B. reached on a fielding error by 2b (0-0); Gelof, Z. advanced to second; Michaels, L. scored, unearned. | 7 | 8 |
Louisville
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zack Gelof | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Nic Kent | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Brendan Rivoli | LF | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Devin Ortiz | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Alex Tappen | RF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Kyle Teel | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Max Cotier | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Logan Michaels | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Chris Newell | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Andrew Abbott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blake Bales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Schoch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 8 | 14 | 6 | 3 | 0 | 9 | 9 |
Batting
2B: Nic Kent (1); Chris Newell (1)
HR: Devin Ortiz (1)
Baserunning
HBP: Nic Kent (1)
Fielding
E: Andrew Abbott (1)
Louisville
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Abbott | 5.2 | 6 | 7 | 6 | 5 | 11 | 1 | 1 | 0 | 0 | 22 | 27 | 2 | 3 | 104 |
Blake Bales | 2.1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 11 | 6 | 1 | 42 |
Stephen Schoch | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 5 | 24 |
Totals | 9 | 7 | 6 | 7 | 11 | 3 | 1 | 0 | 0 | 38 | 45 | 9 | 9 | 170 |