Louisville vs North Carolina
5/16/2021
Boshamer Stadium
11:02 AM
Louisville
26-18, 0

5
Final
10

North Carolina
24-22, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | 16 | 1 | |
| 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | X | 10 | 11 | 0 |
Win: Nik Pry (3-4)Loss: Lohman, Carter (2-2)
Scoring Summary
Team | LOU | NC |
|---|---|---|
1st Tessar walked, RBI (3-1 BFBBB); Roberts, Ca. advanced to second; Thompson advanced to third; Zarate scored. | 0 | 1 |
1st Horvath reached on a fielder's choice, RBI (0-2 KF); Tessar out at second 2b to ss; Roberts, Ca. advanced to third; Thompson scored. | 0 | 2 |
1st Serretti flied out to lf, SF, RBI (0-0); Roberts, Ca. scored. | 0 | 3 |
2nd Thompson singled through the left side, RBI (0-2 KK); Wilkerson advanced to second; Centracchio scored. | 0 | 4 |
2nd Roberts, Ca. advanced to second on a wild pitch; Wilkerson scored on a wild pitch, unearned. | 0 | 5 |
2nd Horvath singled to center field, RBI (1-2 KSB); Tessar advanced to third; Roberts, Ca. scored, unearned. | 0 | 6 |
4th Hawkins doubled down the rf line, RBI (2-1 BBS); Leonard scored. | 1 | 6 |
5th Dunn flied out to cf, SF, RBI (0-0); L. Brown advanced to third; Bowman scored. | 2 | 6 |
6th Zarate singled to right field, advanced to second on the throw, RBI (0-0); Centracchio scored. | 2 | 7 |
7th Binelas homered, 2 RBI (0-1 S); L. Brown scored. | 4 | 7 |
8th Frick singled up the middle, RBI (2-1 BFB); Serretti scored. | 4 | 8 |
8th Madej flied out to cf, SF, RBI (1-1 KB); Frick scored. | 4 | 9 |
8th Thompson doubled to right center, out at third cf to 2b to 3b, RBI (2-2 FBKB); Centracchio scored. | 4 | 10 |
9th Binelas singled to center field, RBI (2-2 SKBB); L. Brown scored. | 5 | 10 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cooper Bowman | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Luke Brown | CF | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| Henry Davis | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alex Binelas | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Lucas Dunn | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Trey Leonard | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ben Metzinger | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| Tyeler Hawkins | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Christian Knapczyk | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carter Lohman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Kuehner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Corbett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 5 | 16 | 5 | 1 | 0 | 6 | 10 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Angel Zarate | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Justice Thompson | CF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Caleb Roberts | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Dallas Tessar | DH | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Mac Horvath | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Danny Serretti | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Tomas Frick | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Brett Centracchio | 1B | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Colby Wilkerson | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Max Riemer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mikey Madej | 2B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Shawn Rapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nik Pry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Gillian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 11 | 9 | 3 | 0 | 10 | 4 |
Batting
2B: Justice Thompson (1); Danny Serretti (1); Brett Centracchio (2)
SF: Danny Serretti (1); Mikey Madej (1)
Baserunning CS: Dallas Tessar (1)
HBP: Justice Thompson (1)
PO: Dallas Tessar (1)
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Lohman | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 19 |
| Tate Kuehner | 5.0 | 3 | 3 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 18 | 20 | 3 | 5 | 73 |
| Kaleb Corbett | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 13 |
| Adam Elliott | 2.0 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 41 |
| Totals | 11 | 10 | 8 | 3 | 10 | 2 | 0 | 1 | 0 | 32 | 38 | 5 | 7 | 146 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawn Rapp | 4.0 | 7 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 18 | 18 | 1 | 5 | 76 |
Nik Pry | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 33 |
Caden O'brien | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 24 |
Gage Gillian | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 21 |
| Totals | 16 | 5 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 41 | 43 | 11 | 9 | 154 |
















