Louisville vs NC State
3/19/2021
Doak Field
6:32 PM
Louisville
12-5, 5-2

13
Final
1

NC State
4-7, 1-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 13 | 16 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
Win: Kirian, Michael (4-0)Loss: Evan Justice (1-2)
Scoring Summary
Team | LOU | ST |
---|---|---|
1st H. Davis homered to left center, 2 RBI (0-1 K); L. Brown scored. | 2 | 0 |
2nd H. Davis doubled down the lf line, 3 RBI (0-1 F); Bowman scored; Knapczyk scored; Metzinger scored. | 5 | 0 |
5th Masterman doubled to right field, RBI (3-2 KSBBFB); Binelas scored. | 6 | 0 |
5th Metzinger doubled to left field, 3 RBI (3-1 BKBB); Leonard scored; Dunn scored; Masterman scored. | 9 | 0 |
7th Dunn homered to left field, 2 RBI (0-0); Borden scored. | 11 | 0 |
8th Binelas singled up the middle, advanced to second on the throw, RBI (0-0); L. Brown advanced to third, out at home ss to c; Bowman scored. | 12 | 0 |
8th Usher singled up the middle, RBI (2-2 BKKB); Binelas scored. | 13 | 0 |
8th Torres singled to left field, RBI (2-2 SKBB); Tatum advanced to second; Jarrett scored. | 13 | 1 |
Louisville
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vojtech Mensik | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Tyler Mcdonough | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Luca Tresh | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Danny Carnazzo | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devonte Brown | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
J.t. Jarrett | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Terrell Tatum | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jose Torres | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Noah Soles | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Eddie Eisert | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Deangelo Giles | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Carson Falsken | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Evan Justice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris Villaman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coby Ingle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Tillery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 2 | 0 | 15 | 4 |
Fielding
E: Devonte Brown (1)
Louisville
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Justice | 4.1 | 7 | 7 | 7 | 4 | 5 | 1 | 1 | 0 | 0 | 19 | 23 | 4 | 3 | 101 |
Chris Villaman | 1.2 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 42 |
Coby Ingle | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
Andrew Tillery | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 24 |
Cameron Arnold | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
Totals | 16 | 13 | 13 | 5 | 11 | 1 | 1 | 0 | 0 | 41 | 46 | 9 | 5 | 195 |