Miami vs Louisville
5/21/2021
Patterson Stadium
6:02 PM
Miami
31-17, 19-15

2
Final
0

Louisville
27-20, 16-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Spencer Bodanza (3-0)Loss: Poland, Jared (0-1)Save: Carson Palmquist (13)
Date: 5/21/2021
Location: Louisville, Ky.
Venue: Patterson Stadium
Umpires:
Attendance: 1537
Start Time: 6:02 PM
Time: 3:08
Weather: 86 degrees, sunny
Scoring Summary
Team | UM | LOU |
|---|---|---|
![]() Morales, Y. homered to center field, 2 RBI (0-0); DelCastilloC scored. | 2 | 0 |

Miami

Tony Jenkins | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Anthony Vilar | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Adrian del Castillo | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
C. del Castillo | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Yohandy Morales | 3B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
Alex Toral | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Cj Kayfus | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Raymond Gil | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Chad Born | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Lala | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Dominic Pitelli | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Jake Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spencer Bodanza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Palmquist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 2 | 7 | 0 | 11 | 7 |
Batting
HR: Yohandy Morales (1)
Baserunning
CS: Yohandy Morales (1); Chad Born (1); Jordan Lala (1)
PO: Chad Born (1); Jordan Lala (1)

Louisville

![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 2 | 0 | 11 | 5 |

Miami

Jake Smith | 4.2 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 15 | 18 | 4 | 4 | 65 |
Spencer Bodanza | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 20 |
Andrew Walters | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
Carson Palmquist | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 24 |
| Totals | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 29 | 32 | 8 | 7 | 129 |

Louisville

![]() | 5.0 | 4 | 2 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 18 | 22 | 4 | 3 | 95 |
![]() | 4.0 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 1 | 64 |
| Totals | 7 | 2 | 2 | 7 | 11 | 1 | 0 | 0 | 0 | 29 | 36 | 7 | 4 | 159 |
Win: Spencer Bodanza (3-0)
Loss: Poland, Jared (0-1)
HBP: Jake Smith (1)
;
Save: Carson Palmquist (13)
;
Miami

2
Final0

Louisville

Miami - Top of 1st
| Plays | UM | LOU |
|---|---|---|
| Jenkins, T. walked (3-2 KKBFBBB). | 0 | 0 |
| Vilar, A. struck out swinging (0-2 KKS). | 0 | 0 |
| Del Castillo grounded into double play ss to 2b to 1b (2-1 BFB); Jenkins, T. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisville - Bottom of 1st
| Plays | UM | LOU |
|---|---|---|
| L. Brown flied out to cf (2-2 KBBKF). | 0 | 0 |
| Metzinger grounded out to ss (1-2 KBFF). | 0 | 0 |
| Binelas struck out swinging (0-2 FKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Top of 2nd
| Plays | UM | LOU |
|---|---|---|
| DelCastilloC singled to right field (0-2 KK). | 0 | 0 |
| Morales, Y. homered to center field, 2 RBI (0-0); DelCastilloC scored. | 2 | 0 |
| Toral, A. walked (3-1 BKBBB). | 2 | 0 |
| Gil, R. popped up to rf (3-1 BKBB). | 2 | 0 |
| Lala, J. struck out looking (1-2 KBFK). | 2 | 0 |
| Pitelli, D. singled through the right side (0-0); Toral, A. advanced to second. | 2 | 0 |
| Pitelli, D. advanced to second; Toral, A. advanced to third on a wild pitch. | 2 | 0 |
| Jenkins, T. struck out looking (1-2 KFBK). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Louisville - Bottom of 2nd
| Plays | UM | LOU |
|---|---|---|
| Bowman fouled out to rf (1-1 KB). | 2 | 0 |
| Leonard struck out looking (1-2 KBSK). | 2 | 0 |
| Dunn struck out swinging (1-2 BKFFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Top of 3rd
| Plays | UM | LOU |
|---|---|---|
| Vilar, A. struck out swinging (0-2 KKFS). | 2 | 0 |
| Del Castillo struck out looking (0-2 FFK). | 2 | 0 |
| DelCastilloC struck out looking (3-2 FSBBBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisville - Bottom of 3rd
| Plays | UM | LOU |
|---|---|---|
| Usher grounded out to 1b unassisted (2-0 BB). | 2 | 0 |
| J. Payton grounded out to 3b, bunt (0-0). | 2 | 0 |
| Knapczyk struck out swinging (1-2 FBKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Top of 4th
| Plays | UM | LOU |
|---|---|---|
| Morales, Y. walked (3-0 BBBB). | 2 | 0 |
| Toral, A. singled to left center (2-2 KBFB); Morales, Y. advanced to third. | 2 | 0 |
| Gil, R. struck out looking (2-2 KBSBK). | 2 | 0 |
| Lala, J. lined out to 2b (3-1 BBBF). | 2 | 0 |
| Pitelli, D. flied out to cf (1-2 SKFBFF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Louisville - Bottom of 4th
| Plays | UM | LOU |
|---|---|---|
| L. Brown singled through the right side (0-0). | 2 | 0 |
| Metzinger walked (3-0 BBBB); L. Brown advanced to second. | 2 | 0 |
| Binelas reached on a fielder's choice to pitcher (1-1 BS); Metzinger advanced to second; L. Brown out at third p to 3b. | 2 | 0 |
| Bowman popped up to p (0-2 SF). | 2 | 0 |
| Leonard struck out swinging, out at first c to 1b (2-2 FBSBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Miami - Top of 5th
| Plays | UM | LOU |
|---|---|---|
| Jenkins, T. grounded out to ss (0-1 F). | 2 | 0 |
| Vilar, A. grounded out to 2b (2-2 FBKFFB). | 2 | 0 |
| Del Castillo walked (3-0 BBBB). | 2 | 0 |
| DelCastilloC flied out to rf (2-2 FBSBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Louisville - Bottom of 5th
| Plays | UM | LOU |
|---|---|---|
| Dunn flied out to cf (0-1 K). | 2 | 0 |
| Usher struck out swinging (3-2 BKBBFS). | 2 | 0 |
| J. Payton hit by pitch (0-0). | 2 | 0 |
| Knapczyk walked (3-1 BBBKB); J. Payton advanced to second. | 2 | 0 |
| Bodanza, S. to p for Smith, Jake. | 2 | 0 |
| L. Brown popped up to ss (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Miami - Top of 6th
| Plays | UM | LOU |
|---|---|---|
| Lohman to p for Poland. | 2 | 0 |
| Morales, Y. walked (3-2 BBBKKB). | 2 | 0 |
| Toral, A. struck out swinging (2-2 BBFKS). | 2 | 0 |
| Gil, R. struck out swinging (2-2 BKFBFS). | 2 | 0 |
| Morales, Y. out at second c to ss, caught stealing. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisville - Bottom of 6th
| Plays | UM | LOU |
|---|---|---|
| Metzinger popped up to lf (1-2 KKFB). | 2 | 0 |
| Binelas grounded out to 1b unassisted (2-2 FFBB). | 2 | 0 |
| Bowman struck out looking (3-2 FBFFBFBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Top of 7th
| Plays | UM | LOU |
|---|---|---|
| Lala, J. walked (3-1 KBBBB). | 2 | 0 |
| Pitelli, D. struck out looking (0-2 KKK). | 2 | 0 |
| Jenkins, T. struck out looking (1-2 KFFBK). | 2 | 0 |
| Lala, J. out at second p to 1b to ss, picked off, caught stealing. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisville - Bottom of 7th
| Plays | UM | LOU |
|---|---|---|
| Walters, A. to p for Bodanza, S.. | 2 | 0 |
| Kayfus, C. to 1b for Toral, A.. | 2 | 0 |
| Leonard flied out to lf (2-2 KBSB). | 2 | 0 |
| Dunn struck out swinging (1-2 BFKFS). | 2 | 0 |
| Usher struck out looking (0-2 KKK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Top of 8th
| Plays | UM | LOU |
|---|---|---|
| Vilar, A. fouled out to lf (1-2 FFBF). | 2 | 0 |
| Del Castillo grounded out to 1b unassisted (0-0). | 2 | 0 |
| DelCastilloC singled through the right side (2-2 BKSB). | 2 | 0 |
| Morales, Y. lined out to rf (2-2 BBKF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisville - Bottom of 8th
| Plays | UM | LOU |
|---|---|---|
| Rushing pinch hit for J. Payton. | 2 | 0 |
| Rushing singled to left field, out at first lf to ss to 1b (3-2 BBBKF). | 2 | 0 |
| Palmquist, C to p for Walters, A.. | 2 | 0 |
| Knapczyk singled through the left side (2-2 KSBFBF). | 2 | 0 |
| L. Brown reached on a fielder's choice to second base (1-0 B); Knapczyk out at second 2b to ss. | 2 | 0 |
| Metzinger struck out swinging (0-2 KFFFS). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Miami - Top of 9th
| Plays | UM | LOU |
|---|---|---|
| Rushing to c. | 2 | 0 |
| Kayfus, C. singled to pitcher, bunt, advanced to second on a throwing error by p, out at third rf to ss to 3b (1-1 SB). | 2 | 0 |
| Gil, R. singled to left field (3-1 BBBK). | 2 | 0 |
| Born, C. pinch ran for Gil, R.. | 2 | 0 |
| Born, C. out at second p to 1b to ss, picked off, caught stealing. | 2 | 0 |
| Lala, J. walked (3-1 BBKBB). | 2 | 0 |
| Pitelli, D. lined out to lf (0-1 S). | 2 | 0 |
| 0 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Louisville - Bottom of 9th
| Plays | UM | LOU |
|---|---|---|
| Binelas out at first 2b to p (0-0). | 2 | 0 |
| Bowman flied out to lf (2-2 BFFB). | 2 | 0 |
| H. Davis pinch hit for Leonard. | 2 | 0 |
| H. Davis struck out looking (1-2 BKSK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Miami

2
Final0

Louisville

Miami - Top of 1st
| Plays | UM | LOU |
|---|---|---|
| Jenkins, T. walked (3-2 KKBFBBB). | 0 | 0 |
| Vilar, A. struck out swinging (0-2 KKS). | 0 | 0 |
| Del Castillo grounded into double play ss to 2b to 1b (2-1 BFB); Jenkins, T. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisville - Bottom of 1st
| Plays | UM | LOU |
|---|---|---|
| L. Brown flied out to cf (2-2 KBBKF). | 0 | 0 |
| Metzinger grounded out to ss (1-2 KBFF). | 0 | 0 |
| Binelas struck out swinging (0-2 FKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Miami

2
Final0

Louisville

Miami - Top of 2nd
| Plays | UM | LOU |
|---|---|---|
| DelCastilloC singled to right field (0-2 KK). | 0 | 0 |
| Morales, Y. homered to center field, 2 RBI (0-0); DelCastilloC scored. | 2 | 0 |
| Toral, A. walked (3-1 BKBBB). | 2 | 0 |
| Gil, R. popped up to rf (3-1 BKBB). | 2 | 0 |
| Lala, J. struck out looking (1-2 KBFK). | 2 | 0 |
| Pitelli, D. singled through the right side (0-0); Toral, A. advanced to second. | 2 | 0 |
| Pitelli, D. advanced to second; Toral, A. advanced to third on a wild pitch. | 2 | 0 |
| Jenkins, T. struck out looking (1-2 KFBK). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Louisville - Bottom of 2nd
| Plays | UM | LOU |
|---|---|---|
| Bowman fouled out to rf (1-1 KB). | 2 | 0 |
| Leonard struck out looking (1-2 KBSK). | 2 | 0 |
| Dunn struck out swinging (1-2 BKFFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Miami

2
Final0

Louisville

Miami - Top of 3rd
| Plays | UM | LOU |
|---|---|---|
| Vilar, A. struck out swinging (0-2 KKFS). | 2 | 0 |
| Del Castillo struck out looking (0-2 FFK). | 2 | 0 |
| DelCastilloC struck out looking (3-2 FSBBBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisville - Bottom of 3rd
| Plays | UM | LOU |
|---|---|---|
| Usher grounded out to 1b unassisted (2-0 BB). | 2 | 0 |
| J. Payton grounded out to 3b, bunt (0-0). | 2 | 0 |
| Knapczyk struck out swinging (1-2 FBKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Miami

2
Final0

Louisville

Miami - Top of 4th
| Plays | UM | LOU |
|---|---|---|
| Morales, Y. walked (3-0 BBBB). | 2 | 0 |
| Toral, A. singled to left center (2-2 KBFB); Morales, Y. advanced to third. | 2 | 0 |
| Gil, R. struck out looking (2-2 KBSBK). | 2 | 0 |
| Lala, J. lined out to 2b (3-1 BBBF). | 2 | 0 |
| Pitelli, D. flied out to cf (1-2 SKFBFF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Louisville - Bottom of 4th
| Plays | UM | LOU |
|---|---|---|
| L. Brown singled through the right side (0-0). | 2 | 0 |
| Metzinger walked (3-0 BBBB); L. Brown advanced to second. | 2 | 0 |
| Binelas reached on a fielder's choice to pitcher (1-1 BS); Metzinger advanced to second; L. Brown out at third p to 3b. | 2 | 0 |
| Bowman popped up to p (0-2 SF). | 2 | 0 |
| Leonard struck out swinging, out at first c to 1b (2-2 FBSBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Miami

2
Final0

Louisville

Miami - Top of 5th
| Plays | UM | LOU |
|---|---|---|
| Jenkins, T. grounded out to ss (0-1 F). | 2 | 0 |
| Vilar, A. grounded out to 2b (2-2 FBKFFB). | 2 | 0 |
| Del Castillo walked (3-0 BBBB). | 2 | 0 |
| DelCastilloC flied out to rf (2-2 FBSBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Louisville - Bottom of 5th
| Plays | UM | LOU |
|---|---|---|
| Dunn flied out to cf (0-1 K). | 2 | 0 |
| Usher struck out swinging (3-2 BKBBFS). | 2 | 0 |
| J. Payton hit by pitch (0-0). | 2 | 0 |
| Knapczyk walked (3-1 BBBKB); J. Payton advanced to second. | 2 | 0 |
| Bodanza, S. to p for Smith, Jake. | 2 | 0 |
| L. Brown popped up to ss (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Miami

2
Final0

Louisville

Miami - Top of 6th
| Plays | UM | LOU |
|---|---|---|
| Lohman to p for Poland. | 2 | 0 |
| Morales, Y. walked (3-2 BBBKKB). | 2 | 0 |
| Toral, A. struck out swinging (2-2 BBFKS). | 2 | 0 |
| Gil, R. struck out swinging (2-2 BKFBFS). | 2 | 0 |
| Morales, Y. out at second c to ss, caught stealing. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisville - Bottom of 6th
| Plays | UM | LOU |
|---|---|---|
| Metzinger popped up to lf (1-2 KKFB). | 2 | 0 |
| Binelas grounded out to 1b unassisted (2-2 FFBB). | 2 | 0 |
| Bowman struck out looking (3-2 FBFFBFBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Miami

2
Final0

Louisville

Miami - Top of 7th
| Plays | UM | LOU |
|---|---|---|
| Lala, J. walked (3-1 KBBBB). | 2 | 0 |
| Pitelli, D. struck out looking (0-2 KKK). | 2 | 0 |
| Jenkins, T. struck out looking (1-2 KFFBK). | 2 | 0 |
| Lala, J. out at second p to 1b to ss, picked off, caught stealing. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisville - Bottom of 7th
| Plays | UM | LOU |
|---|---|---|
| Walters, A. to p for Bodanza, S.. | 2 | 0 |
| Kayfus, C. to 1b for Toral, A.. | 2 | 0 |
| Leonard flied out to lf (2-2 KBSB). | 2 | 0 |
| Dunn struck out swinging (1-2 BFKFS). | 2 | 0 |
| Usher struck out looking (0-2 KKK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Miami

2
Final0

Louisville

Miami - Top of 8th
| Plays | UM | LOU |
|---|---|---|
| Vilar, A. fouled out to lf (1-2 FFBF). | 2 | 0 |
| Del Castillo grounded out to 1b unassisted (0-0). | 2 | 0 |
| DelCastilloC singled through the right side (2-2 BKSB). | 2 | 0 |
| Morales, Y. lined out to rf (2-2 BBKF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisville - Bottom of 8th
| Plays | UM | LOU |
|---|---|---|
| Rushing pinch hit for J. Payton. | 2 | 0 |
| Rushing singled to left field, out at first lf to ss to 1b (3-2 BBBKF). | 2 | 0 |
| Palmquist, C to p for Walters, A.. | 2 | 0 |
| Knapczyk singled through the left side (2-2 KSBFBF). | 2 | 0 |
| L. Brown reached on a fielder's choice to second base (1-0 B); Knapczyk out at second 2b to ss. | 2 | 0 |
| Metzinger struck out swinging (0-2 KFFFS). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Miami

2
Final0

Louisville

Miami - Top of 9th
| Plays | UM | LOU |
|---|---|---|
| Rushing to c. | 2 | 0 |
| Kayfus, C. singled to pitcher, bunt, advanced to second on a throwing error by p, out at third rf to ss to 3b (1-1 SB). | 2 | 0 |
| Gil, R. singled to left field (3-1 BBBK). | 2 | 0 |
| Born, C. pinch ran for Gil, R.. | 2 | 0 |
| Born, C. out at second p to 1b to ss, picked off, caught stealing. | 2 | 0 |
| Lala, J. walked (3-1 BBKBB). | 2 | 0 |
| Pitelli, D. lined out to lf (0-1 S). | 2 | 0 |
| 0 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Louisville - Bottom of 9th
| Plays | UM | LOU |
|---|---|---|
| Binelas out at first 2b to p (0-0). | 2 | 0 |
| Bowman flied out to lf (2-2 BFFB). | 2 | 0 |
| H. Davis pinch hit for Leonard. | 2 | 0 |
| H. Davis struck out looking (1-2 BKSK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami

| CF | Tony Jenkins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| 2B | Anthony Vilar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| C | Adrian del Castillo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 1 |
| RF | C. del Castillo | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | Yohandy Morales | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | Alex Toral | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 1B | Cj Kayfus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Raymond Gil | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PR | Chad Born | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Jordan Lala | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| SS | Dominic Pitelli | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| P | Jake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Spencer Bodanza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Andrew Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Carson Palmquist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 29 | 2 | 7 | 2 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 11 | 7 | 1 | 27 | 8 |

Louisville

| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| PH/C | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 4 | 0 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 29 |
| 2 | Runs | 0 |
| 7 | Hits | 3 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 7 | Walks (BB) | 2 |
| 11 | Strikeouts | 11 |
Pitching | ||
| 3 | Hits | 7 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 2 | Walks | 7 |
| 11 | Strikeouts | 11 |
| 32 | Batters Faced | 36 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 8 | Assists | 11 |
| 1.000 | Fielding % | .974 |
| 0 | Double Plays | 1 |
















