Miami vs Louisville
5/20/2021
Patterson Stadium
6:02 PM
Miami
30-17, 18-15

6
Final
1

Louisville
27-19, 16-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 6 | 10 | 0 | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Spencer Bodanza (2-0)Loss: Webster, Evan (1-1)
Scoring Summary
Team | UM | LOU |
---|---|---|
2nd Leonard scored on a wild pitch. | 0 | 1 |
4th Toral, A. singled to left field, RBI (2-2 SKBBF); DelCastilloC scored. | 1 | 1 |
7th Gil, R. homered to center field, RBI (2-2 SSBBF). | 2 | 1 |
7th Lala, J. stole home. | 3 | 1 |
8th Gil, R. homered to left field, 2 RBI (1-0 B); Morales, Y. scored. | 5 | 1 |
9th Vilar, A. homered to right field, RBI (1-1 BS). | 6 | 1 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tony Jenkins | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Anthony Vilar | 2B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Adrian Del Castillo | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
C. Del Castillo | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Yohandy Morales | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Alex Toral | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   CJ Kayfus | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Raymond Gil | DH | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Jordan Lala | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Dominic Pitelli | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Alejandro Rosario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spencer Bodanza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Federman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Palmquist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 5 | 3 | 0 | 9 | 6 |
Batting
2B: C. Del Castillo (1); Yohandy Morales (1)
3B: Jordan Lala (1)
HR: Anthony Vilar (1); Raymond Gil (2)
Baserunning
SB: Jordan Lala (1)
Louisville
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alejandro Rosario | 4.2 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 15 | 18 | 3 | 6 | 76 |
Spencer Bodanza | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 29 |
Daniel Federman | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Carson Palmquist | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 29 |
Totals | 4 | 1 | 1 | 2 | 14 | 1 | 0 | 1 | 0 | 30 | 33 | 6 | 6 | 139 |