Kentucky vs Louisville
4/6/2021
Patterson Stadium
6:02 PM
Kentucky
19-7

11
Final
7

Louisville
18-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 15 | 1 | |
| 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 11 | 3 |
Win: Sean Harney (2-0)Loss: Perkins, Jack (1-1)Save: Hunter Rigsby (1)
Scoring Summary
Team | UK | LOU |
|---|---|---|
2nd R. Ritter homered to center field, 3 RBI (2-2 KBSB); C. Estep scored; O. Anu scored. | 3 | 0 |
2nd Leonard doubled to left field, RBI (0-1 K); Masterman scored. | 3 | 1 |
2nd Dunn singled to center field, RBI (0-0); Leonard scored. | 3 | 2 |
2nd Usher flied out to cf, SF, RBI (0-0); Dunn scored. | 3 | 3 |
3rd R. Ritter doubled to left center, 3 RBI (0-0); C. Estep scored; O. Anu scored; C. Kessler scored. | 6 | 3 |
3rd T. Collett doubled down the lf line, 2 RBI (1-2 FBF); A. Schultz scored, unearned; R. Ritter scored, unearned. | 8 | 3 |
3rd Binelas homered to left field, 2 RBI (0-0); H. Davis scored. | 8 | 5 |
5th A. Schultz singled through the right side, RBI (2-2 BSFFB); R. Ritter scored. | 9 | 5 |
5th C. Kessler flied out to cf, SF, RBI (0-1 F); A. Schultz scored. | 10 | 5 |
6th H. Davis homered to center field, RBI (2-1 BBS). | 10 | 6 |
8th R. Ritter singled to second base (1-1 BS); D. Grace advanced to second, advanced to third on the error; C. Hill advanced to third, scored on a throwing error by 2b, unearned. | 11 | 6 |
9th Leonard singled to left center, advanced to second on a throwing error by cf, RBI (1-1 FB); Seng advanced to third; H. Davis scored. | 11 | 7 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Austin Schultz | CF | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
   Jaren Shelby | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.j. Collett | 1B | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
John Rhodes | RF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Coltyn Kessler | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Trae Harmon | DH | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
   Chase Bryan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oraj Anu | LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
   Cam Hill | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Jacob Plastiak | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Zeke Lewis | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Grace | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chase Estep | 2B/3B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Ryan Ritter | SS | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 1 |
Holt Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sean Harney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Logue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Degen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Rigsby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 15 | 10 | 6 | 0 | 11 | 13 |
Batting
2B: T.j. Collett (1); Ryan Ritter (1)
HR: Ryan Ritter (1)
SF: Coltyn Kessler (1)
Baserunning SB: Ryan Ritter (1)
CS: Zeke Lewis (1)
HBP: T.j. Collett (1); Oraj Anu (1)
Fielding
E: Jaren Shelby (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Levi Usher | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Cooper Bowman | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Luke Brown | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Henry Davis | C | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Alex Binelas | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Cameron Masterman | LF | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Chris Seng | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Leonard | DH | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Lucas Dunn | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Christian Knapczyk | SS | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
| Tate Kuehner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Webster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellan Tulio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Schmeltz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Galvan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Lohman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 7 | 0 | 9 | 11 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holt Jones | 1.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 32 |
Sean Harney | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 13 |
Seth Logue | 0.1 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 16 |
Daniel Harper | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 29 |
Cole Daniels | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 29 |
Alex Degen | 2.1 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 3 | 44 |
Hunter Rigsby | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Totals | 11 | 7 | 7 | 7 | 9 | 1 | 0 | 0 | 0 | 37 | 45 | 8 | 10 | 170 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tate Kuehner | 2.0 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 0 | 52 |
| Jack Perkins | 0.2 | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 27 |
| Evan Webster | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 24 |
| Kellan Tulio | 0.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
| Cameron Robinson | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 26 |
| Garrett Schmeltz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 3 | 14 |
| Alex Galvan | 1.0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 17 |
| Carter Lohman | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 16 |
| Totals | 15 | 11 | 8 | 6 | 11 | 1 | 0 | 2 | 0 | 42 | 51 | 9 | 6 | 193 |





















