Louisville vs Georgia Tech
3/6/2021
Mac Nease Park
2:02 pm
Louisville
7-3, 1-1

6
Final
19

Georgia Tech
7-3, 4-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6 | 13 | 4 | |
0 | 6 | 1 | 2 | 4 | 0 | 1 | 5 | X | 19 | 18 | 2 |
Win: Andy Archer (1-1)Loss: Elliott, Adam (1-1)
Scoring Summary
Team | LOU | GT |
---|---|---|
2nd Binelas advanced to second on a wild pitch; Usher scored on a wild pitch, unearned. | 1 | 0 |
2nd DeLeo, J singled to left center, RBI (0-1 F); Hall, Co advanced to third; Compton, D scored. | 1 | 1 |
2nd Jenkins, A hit by pitch, RBI (2-2 BKFFB); Gonzalez, T advanced to second; DeLeo, J advanced to third; Hall, Co scored. | 1 | 2 |
2nd Waddell, L flied out to cf, SF, RBI (3-1 BKBB); Gonzalez, T advanced to third; DeLeo, J scored. | 1 | 3 |
2nd Malloy, J homered to right center, 3 RBI (3-1 BBBK); Jenkins, A scored; Gonzalez, T scored. | 1 | 6 |
3rd Waddell, L singled down the lf line, RBI (3-1 KBBB); Jenkins, A advanced to second; DeLeo, J scored. | 1 | 7 |
4th Reid, S flied out to lf, SF, RBI (3-1 BBBK); Parada, K scored. | 1 | 8 |
4th Compton, D homered to left field, RBI (0-0). | 1 | 9 |
5th Knapczyk singled to right field, RBI (1-0 B); Rushing advanced to second; Dunn advanced to third; Binelas scored. | 2 | 9 |
5th Waddell, L advanced to second on a passed ball; Jenkins, A advanced to third; Gonzalez, T scored. | 2 | 10 |
5th Parada, K singled through the left side, RBI (1-2 FFFBF); Malloy, J advanced to second; Waddell, L advanced to third; Jenkins, A scored, unearned. | 2 | 11 |
5th Compton, D flied out to rf, SF, RBI (3-2 BBBKSF); Malloy, J advanced to third; Waddell, L scored, unearned. | 2 | 12 |
5th Hall, Co singled through the right side, RBI (3-1 BBKB); Parada, K advanced to second; Malloy, J scored, unearned. | 2 | 13 |
7th L. Brown singled to second base, RBI (1-0 B); J. Payton advanced to third; Knapczyk scored. | 3 | 13 |
7th Borden doubled to left center, 2 RBI (3-2 BBBFK); L. Brown scored; J. Payton scored. | 5 | 13 |
7th DeLeo, J reached on a fielder's choice (1-2 KBF); Hall, Co out at second 2b to ss; Compton, D advanced to third, scored on a throwing error by ss, unearned. | 5 | 14 |
8th J. Payton singled to right center, RBI (0-2 FF); Knapczyk advanced to second; Dunn scored. | 6 | 14 |
8th Holland, J reached on a fielder's choice, RBI (0-2 SK); Jackson, Jad advanced to second on a fielding error by 2b; Anderson, J scored. | 6 | 15 |
8th Strickland, walked, RBI (3-2 BKBFBFB); Reid, S advanced to second; Holland, J advanced to third; Jackson, Jad scored, unearned. | 6 | 16 |
8th Thomas, H grounded out to 1b unassisted, RBI (0-1 S); Strickland, advanced to second; Reid, S advanced to third; Holland, J scored. | 6 | 17 |
8th Grenkoski, B grounded out to 3b, RBI (0-2 KK); Reid, S scored, unearned. | 6 | 18 |
8th Taylor, J tripled down the rf line, RBI (1-1 KB); Strickland, scored, unearned. | 6 | 19 |
Louisville
Batting
Fielding
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Luke Waddell | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   John Anderson | PH/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Justyn-henry Malloy | 2B | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 2 |
   Jadyn Jackson | 2B/SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Parada | C | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
   Jake Holland | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Stephen Reid | DH/RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Drew Compton | 3B | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 1 |
   Dylan Strickland | PH/2B | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Colin Hall | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Thomas, H | PH/LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jake Deleo | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
   Brad Grenkoski | PH/CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tres Gonzalez | LF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
   Jamie Taylor | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brody Westbrooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Jenkins | 1B | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
Andy Archer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chance Huff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 19 | 18 | 17 | 7 | 0 | 6 | 11 |
Batting
2B: John Anderson (1); Kevin Parada (1)
3B: Jamie Taylor (1)
HR: Justyn-henry Malloy (1); Drew Compton (1)
SF: Luke Waddell (1); Stephen Reid (1); Drew Compton (1)
Baserunning HBP: Andrew Jenkins (3)
Fielding
E: Luke Waddell (1); Andrew Jenkins (1)
DP: Kevin Parada (1); Drew Compton (1); Andrew Jenkins (1)
Louisville
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brody Westbrooks | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
Andy Archer | 6.0 | 7 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 26 | 26 | 5 | 7 | 83 |
Chance Huff | 2.0 | 5 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 52 |
Totals | 13 | 6 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 41 | 43 | 9 | 10 | 148 |