Louisville vs Cincinnati
3/30/2021
UC Baseball Stadium
6:02 PM
Louisville
16-7

12
Final
13

Cincinnati
11-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 12 | 15 | 3 | |
| 2 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 2 | 13 | 14 | 0 |
Win: Keathley (1-0)Loss: Corbett, Kaleb (1-1)
Scoring Summary
Team | LOU | CIN |
|---|---|---|
1st MERCER homered to right center, 2 RBI (0-0); HARTING scored. | 0 | 2 |
2nd Knapczyk tripled down the 1b line, 2 RBI (2-2 KSFBB); Metzinger scored; Leonard scored. | 2 | 2 |
2nd Bowman singled to left field, RBI (2-2 KFFFBB); Knapczyk scored. | 3 | 2 |
2nd L. Brown doubled to left field, RBI (1-1 BK); Bowman scored. | 4 | 2 |
4th H. Davis doubled down the 1b line, 2 RBI (2-1 BFB); L. Brown scored; Bowman scored. | 6 | 2 |
4th Masterman doubled to right center, RBI (1-2 SBFFF); H. Davis scored. | 7 | 2 |
4th Dunn doubled to right field, RBI (1-0 B); Masterman scored. | 8 | 2 |
4th KOMISTEK doubled to center field, RBI (0-0); NICHOLSON advanced to third; MERRITT scored. | 8 | 3 |
4th SANTIAGO singled through the left side, RBI (1-0 B); KOMISTEK advanced to third; NICHOLSON scored. | 8 | 4 |
4th SCHELER grounded out to c, RBI (0-1 F); SANTIAGO advanced to third; KOMISTEK scored. | 8 | 5 |
4th BELLINI reached on a fielder's choice, RBI (2-2 BBKF); MERCER out at second ss to 2b; HARTING advanced to third; SANTIAGO scored. | 8 | 6 |
5th SANTIAGO homered to left center, 2 RBI (2-2 KBBF); MERRITT scored. | 8 | 8 |
6th Leonard homered to right center, 2 RBI (0-0); Usher scored. | 10 | 8 |
7th SANTIAGO homered to left center, 2 RBI (0-1 K); NICHOLSON scored. | 10 | 10 |
7th POWELL homered to left field, RBI. | 10 | 11 |
8th Leonard doubled to left center, RBI (1-0 B); Dunn scored. | 11 | 11 |
10th Knapczyk flied out to cf, SAC, RBI (2-2 KBBF); Dunn scored. | 12 | 11 |
10th STAPP singled up the middle, RBI (0-2 KFF); HEGEMANN advanced to third; MERCER scored. | 12 | 12 |
10th NICHOLSON singled to right field, RBI (1-1 FB); MERRITT advanced to second; STAPP advanced to third; HEGEMANN scored. | 12 | 13 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cooper Bowman | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| Luke Brown | CF | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Henry Davis | C | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
| Alex Binelas | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Cameron Masterman | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| Levi Usher | PR/RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lucas Dunn | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Trey Leonard | RF/LF | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
| Ben Metzinger | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Christian Knapczyk | SS | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
| Luke Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Webster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Schmeltz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seamus Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellan Tulio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Corbett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 15 | 12 | 7 | 0 | 7 | 13 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harting | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Mercer | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Bellini | SS | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Hegemann | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stapp | LF | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Merritt | DH | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 |
Nicholson | 1B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Komistek | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
   Murray | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Santiago | 3B | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
Scheler | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
   Powell | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Wade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradbury | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keathley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 13 | 14 | 13 | 6 | 0 | 10 | 7 |
Batting
2B: Komistek (1)
HR: Mercer (1); Santiago (2); Powell (1)
Baserunning
SB: Harting (1)
HBP: Mercer (1)
Reached on CI: Harting (1)
Fielding DP: Mercer (1); Bellini (1); Nicholson (1)
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Smith | 3.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 1 | 38 |
| Evan Webster | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 14 |
| Garrett Schmeltz | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 8 |
| Adam Elliott | 3.1 | 3 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 2 | 53 |
| Seamus Barrett | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
| Kellan Tulio | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 15 |
| Kaleb Corbett | 1.1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 41 |
| Totals | 14 | 13 | 13 | 6 | 10 | 1 | 0 | 1 | 0 | 43 | 51 | 11 | 7 | 173 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wade | 3.0 | 8 | 7 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 16 | 21 | 3 | 3 | 93 |
Moore | 2.0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 32 |
Bradbury | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 18 |
Murphy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 11 |
Bergmann | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 3 | 12 |
Keathley | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 10 | 2 | 2 | 41 |
| Totals | 15 | 12 | 12 | 7 | 7 | 1 | 0 | 6 | 0 | 41 | 55 | 7 | 13 | 207 |
Win: Keathley (1-0)
Loss: Corbett, Kaleb (1-1)
HBP: Schmeltz, Garrett (1)
;
Wade (1); Murphy (1); Bergmann (2); Keathley (2)




















