Boston College vs Louisville
3/12/2021
Patterson Stadium
6:02 PM
Boston College
9-3, 2-2

3
Final
7

Louisville
9-4, 2-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | |
0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | X | 7 | 8 | 3 |
Win: Kirian, Michael (3-0)Loss: Pelio, Mason (2-2)Save: Elliott, Adam (1)
Scoring Summary
Team | BC | LOU |
---|---|---|
1st Cunningham,J reached on a throwing error by 2b (1-2 FKB); Gold, L. advanced to second; Morissette,C advanced to third, scored on the error, unearned. | 1 | 0 |
2nd Dempsey, B reached on a throwing error by ss, advanced to second on the error (2-2 BKBF); Leary, C. advanced to third, scored on the error, unearned. | 2 | 0 |
2nd Frelick, S. tripled to right center, RBI (0-0); Dempsey, B scored, unearned. | 3 | 0 |
2nd Masterman homered down the rf line, RBI (2-0 BB). | 3 | 1 |
2nd Dunn doubled to right center, RBI (1-1 KB); L. Brown scored. | 3 | 2 |
2nd Knapczyk advanced to second; Dunn scored on a wild pitch. | 3 | 3 |
2nd Bowman singled through the left side, RBI (2-1 KBB); Knapczyk scored. | 3 | 4 |
5th Dunn walked, RBI (3-2 BBBKFB); L. Brown advanced to second; Masterman advanced to third; Binelas scored. | 3 | 5 |
8th Dunn singled to right field, advanced to second on the throw, advanced to third on the error (2-1 FBB); L. Brown advanced to third, scored on a throwing error by 2b. | 3 | 6 |
8th Knapczyk singled through the left side, RBI (1-2 SFBFF); Dunn scored, unearned. | 3 | 7 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dempsey, Brian | SS | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Frelick, Sal | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Morissette, Cody | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Gold, Luke | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Cunningham, Jack | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Ramon | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Galland, Chris | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leary, Cameron | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Burns, Peter | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Honeyman, Travis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landwehr, Parker | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baldelli, Dante | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Pelio, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walsh, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 7 | 1 | 3 | 0 | 12 | 10 |
Batting
2B: Baldelli, Dante (1)
3B: Frelick, Sal (1)
Baserunning
SB: Morissette, Cody (1)
CS: Galland, Chris (1)
HBP: Jimenez, Ramon (1)
PO: Galland, Chris (1)
Fielding
E: Morissette, Cody (1)
DP: Morissette, Cody (1); Gold, Luke (1); Cunningham, Jack (1)
Louisville
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pelio, Mason | 4.1 | 5 | 5 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 16 | 22 | 5 | 4 | 92 |
Walsh, Joey | 3.2 | 3 | 2 | 1 | 2 | 6 | 0 | 0 | 1 | 1 | 12 | 15 | 0 | 3 | 58 |
Totals | 8 | 7 | 6 | 8 | 8 | 1 | 0 | 1 | 1 | 28 | 37 | 5 | 7 | 150 |
Louisville
Loss: Pelio, Mason (2-2)
HBP: Walsh, Joey (1)
;
Elliott, Adam (1)
Save:
Elliott, Adam (1)
PB: Burns, Peter (1)
;