Bellarmine vs Louisville
2/21/2021
Patterson Stadium
12:02 PM
Bellarmine
0-2

1
Final
13

Louisville
2-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | |
0 | 1 | 3 | 5 | 1 | 0 | 0 | 3 | X | 13 | 13 | 0 |
Win: Elliott, Adam (1-0)Loss: Miley, Deylen (0-1)
Scoring Summary
Team | BELL | LOU |
---|---|---|
2nd Masterman reached on a fielder's choice to shortstop, RBI (3-2 BKSBFB); H. Davis scored. | 0 | 1 |
3rd Binelas reached on a fielder's choice to first base, advanced to second on a throwing error by 1b, RBI (1-2 BKS); L. Brown scored. | 0 | 2 |
3rd H. Davis singled to left center, RBI (0-0); Binelas scored. | 0 | 3 |
3rd Usher singled to left field, RBI (2-2 SFBB); H. Davis scored. | 0 | 4 |
4th Binelas flied out to cf, SF, RBI (3-2 SBFBB); Dunn advanced to second on the error; L. Brown advanced to third, scored on a fielding error by ss; Bianco scored. | 0 | 6 |
4th H. Davis singled through the left side, RBI (1-1 SB); Dunn scored. | 0 | 7 |
4th Masterman homered to left field, 2 RBI (1-0 B); H. Davis scored. | 0 | 9 |
5th Dunn flied out to cf, SF, RBI (1-1 SB); Bowman scored. | 0 | 10 |
8th Bowman doubled to left center, RBI (2-1 BFB); J. Payton advanced to third; Seng scored. | 0 | 11 |
8th Bianco singled through the left side, 2 RBI (0-2 KS); Bowman scored; J. Payton scored. | 0 | 13 |
9th Dilz, T. doubled through the right side, RBI (3-2 BFBBF); Byerly, D. scored. | 1 | 13 |
Bellarmine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Higgins, Matt | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Aubel, Will | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Finerty, Josh | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Back, Peyton | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gambert, Chris | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Mulcahy, Jacob | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nelson, Noah | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bratetic, Gabe | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Byerly, Dylan | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Arndt, Patrick | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Dilz, Tommy | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mehlbauer, Clayton | SS | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Ockerman, Jack | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rouse, Justin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Miley, Deylen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parrish, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ecklar, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 5 | 0 | 16 | 8 |
Batting
2B: Gambert, Chris (1); Dilz, Tommy (1)
Baserunning
SB: Ockerman, Jack (1)
HBP: Higgins, Matt (1)
Fielding
E: Mulcahy, Jacob (1); Mehlbauer, Clayton (1)
DP: Nelson, Noah (1); Mehlbauer, Clayton (1); Rouse, Justin (1)
Louisville
Batting
Baserunning
Fielding
Bellarmine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miley, Deylen | 3.1 | 4 | 7 | 7 | 5 | 4 | 2 | 0 | 0 | 0 | 15 | 21 | 5 | 1 | 96 |
Parrish, Nick | 1.2 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 4 | 33 |
Ecklar, Devin | 3.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 3 | 48 |
Totals | 13 | 13 | 13 | 8 | 5 | 3 | 0 | 0 | 0 | 36 | 46 | 10 | 8 | 177 |