Bellarmine vs Louisville
2/20/2021
Patterson Stadium
1:02 PM
Bellarmine
0-1

1
Final
5

Louisville
1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | X | 5 | 9 | 0 |
Win: Albanese, Glenn (1-0)Loss: Barringer, Shane (0-1)
Scoring Summary
Team | BELL | LOU |
|---|---|---|
1st Gambert, C. doubled to right center, RBI (2-2 FBFFB); Finerty, J. scored. | 1 | 0 |
1st H. Davis reached on a fielding error by 1b, assist by 3b (1-1 BK); L. Brown scored, unearned. | 1 | 1 |
2nd Masterman homered to left field, RBI (2-2 BFKB). | 1 | 2 |
2nd Rushing homered to right field, RBI (1-2 KBSF). | 1 | 3 |
2nd Borden singled to center field, RBI (1-2 FFB); Leonard scored. | 1 | 4 |
4th Dunn flied out to cf, SF, RBI (2-1 FBB); L. Brown advanced to second; Leonard advanced to third; Rushing scored. | 1 | 5 |
Bellarmine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Higgins, Matt | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Finerty, Josh | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Gambert, Chris | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Mulcahy, Jacob | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mehlbauer, Clayton | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Buhr, Drew | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Arndt, Patrick | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arnold, A.j. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bratetic, Gabe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aubel, Will | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ockerman, Jack | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barringer, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ethington, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 3 | 0 | 11 | 5 |
Batting
2B: Gambert, Chris (1); Arndt, Patrick (1)
Baserunning
HBP: Finerty, Josh (1)
Fielding
E: Mulcahy, Jacob (1)
DP: Mulcahy, Jacob (1); Mehlbauer, Clayton (1); Buhr, Drew (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Luke Brown | CF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Lucas Dunn | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Alex Binelas | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Henry Davis | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Levi Usher | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cameron Masterman | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Tyeler Hawkins | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Rushing | 1B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Trey Leonard | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tim Borden II | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Glenn Albanese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Kuehner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Poland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Corbett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 4 | 4 | 0 | 6 | 9 |
Bellarmine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barringer, Shane | 5.0 | 6 | 5 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 20 | 26 | 4 | 5 | 93 |
Ethington, Anthony | 3.0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 12 | 6 | 2 | 38 |
| Totals | 9 | 5 | 4 | 4 | 6 | 2 | 0 | 1 | 0 | 32 | 38 | 10 | 7 | 131 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glenn Albanese | 5.0 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 17 | 18 | 3 | 3 | 76 |
| Tate Kuehner | 2.0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 45 |
| Jared Poland | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 21 |
| Kaleb Corbett | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Totals | 4 | 1 | 1 | 3 | 11 | 2 | 0 | 1 | 0 | 29 | 33 | 8 | 6 | 151 |

















